Amrutanjan Health Care Limited
AMRUTANJAN Face value ₹1
₹1
Last dividend · 6 Feb 2026
₹4.6
Trailing 12-month total / share
16
Dividend events since 2021
~Twice a year
≈ 2.7 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All dividends since January 2021
| Ex-date | Record date | Type | Amount / share |
|---|---|---|---|
| 6 Feb 2026 | 7 Feb 2026 | Interim | ₹1 |
| 18 Nov 2025 | 18 Nov 2025 | Interim | ₹1 |
| 16 Sep 2025 | 16 Sep 2025 | Final | ₹2.6 |
| 18 Feb 2025 | 18 Feb 2025 | Interim | ₹1 |
| 22 Nov 2024 | 22 Nov 2024 | Interim | ₹1 |
| 13 Sep 2024 | 16 Sep 2024 | Final | ₹2.6 |
| 20 Feb 2024 | 20 Feb 2024 | Interim | ₹1 |
| 23 Nov 2023 | 23 Nov 2023 | Interim | ₹1 |
| 14 Sep 2023 | 14 Sep 2023 | Final | ₹2.6 |
| 24 Feb 2023 | 24 Feb 2023 | Interim | ₹1 |
| 14 Nov 2022 | 15 Nov 2022 | Interim | ₹1 |
| 14 Sep 2022 | — | Final | ₹2.6 |
| 18 Feb 2022 | 21 Feb 2022 | Interim | ₹1 |
| 16 Nov 2021 | 17 Nov 2021 | Interim | ₹1 |
| 15 Sep 2021 | 16 Sep 2021 | Final | ₹2.6 |
| 17 Feb 2021 | 19 Feb 2021 | Interim | ₹0.8 |
Source: NSE corporate action disclosures. NSE labels most final dividends simply as "Dividend" alongside the AGM — ExDate classifies these as Final. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was AMRUTANJAN's last ex-dividend date?
Amrutanjan Health Care Limited last went ex-dividend on 6 Feb 2026 for ₹1 per share (interim).
How much dividend did AMRUTANJAN pay in the last 12 months?
₹4.6 per share across 3 payment(s), based on NSE ex-dates.
How often does AMRUTANJAN pay dividends?
Since 2021, Amrutanjan Health Care Limited has averaged about 2.7 dividend events per fiscal year (~twice a year).
Estimate your AMRUTANJAN income
Open calculator Shares × dividend, after tax at your slab.