Anzen India Energy Yield Plus Trust
ANZEN InvIT Face value ₹100
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 27 May 2026 | 27 May 2026 | Income distribution Rs 2.0716 Per Unit As Interest/Re 0.6024 Per Unit As Principal Repayment/Re 0.0760 Per Unit As Other Income | ₹2.75 |
| 3 Feb 2026 | 3 Feb 2026 | Income distribution Rs 2.3176 Per Unit As Interest/Re 0.3904 Per Unit As Principal Repayment/Re 0.0420 Per Unit As Other Income | ₹2.75 |
| 14 Nov 2025 | 14 Nov 2025 | Income distribution Rs 2.5098 Per Unit As Interest & Re 0.2121 Per Unit As Principal Repayment & Re 0.0281 Per Unit As Other Income | ₹2.75 |
| 8 Aug 2025 | 8 Aug 2025 | Income distribution Rs 2.6654 Per Unit As Interest Payment/ Re 0.0800 Per Unit As Principal Repayment/ Re 0.0046 Per Unit As Other Income | ₹2.75 |
| 30 May 2025 | 30 May 2025 | Income distribution Interest - Rs 1.74 Per Unit Principal Payment - Re 0.67 Per Unit Other Income - Re 0.04 Per Unit | ₹2.45 |
| 22 Jan 2025 | 22 Jan 2025 | Income distribution Interest - Rs 2.40 Per Unit Principal Payment - Re 0.02 Per Unit Other Income - Re 0.03 Per Unit | ₹2.45 |
| 30 Oct 2024 | 30 Oct 2024 | Income distribution Interest - Rs 2.31 Per Unit Principal Payment - Re 0.11 Per Unit Other Income - Re 0.03 Per Unit | ₹2.45 |
| 14 Aug 2024 | 14 Aug 2024 | Income distribution Rs 2.41 Per Unit In The Form Of Interest/ Re 0.04 Per Unit In The Form Of Other Income | ₹2.45 |
| 31 May 2024 | 1 Jun 2024 | Income distribution Rs 2.40 In The Form Of Interest/ Re 0.02 Principal Payment / Re 0.03 Other Income | ₹2.45 |
| 16 Feb 2024 | 17 Feb 2024 | Income distribution Interest Rs 2.41 Per Unit & Other Income Re 0.04 Per Unit | ₹2.45 |
| 10 Nov 2023 | 10 Nov 2023 | Income distribution Consisting Interest - Rs 2.37 Per Unit And Other Income - Rs 0.08 Per Unit | ₹2.45 |
| 22 Aug 2023 | 22 Aug 2023 | Income distribution Interest Rs 2.44 Per Unit/ Other Income - Re 0.01 Per Unit | ₹2.45 |
| 2 Jun 2023 | 2 Jun 2023 | Income distribution Interest - Rs 2.35 Per Unit / Principal Repayment - Re 0.04 Per Unit /Other Income Re 0.03 Per Unit | ₹2.42 |
| 21 Feb 2023 | 21 Feb 2023 | Income distribution Interest - Re 0.72 Per Unit / Amortization Spv Level Debt - Re 0.43 Per Unit /Other Income Re 0.09 Per Unit | ₹1.24 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was ANZEN's last ex-distribution date?
Anzen India Energy Yield Plus Trust last went ex-distribution on 27 May 2026 for ₹2.75 per share (income distribution).
How much distribution did ANZEN pay in the last 12 months?
₹11 per share across 4 payment(s), based on NSE ex-dates.
How often does ANZEN pay distributions?
Since 2021, Anzen India Energy Yield Plus Trust has averaged about 2.8 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.