Brookfield India Real Estate Trust
BIRET REIT Face value ₹275
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 14 May 2026 | 14 May 2026 | Income distribution Interest - Rs 1.60 Per Unit/ Repayment Of Spv Debt - Rs 2.96 Per Unit/ Dividend - Re 0.88 Per Unit/ Interest On Fixed Deposit - Re 0.06 Per Unit | ₹5.5 |
| 3 Feb 2026 | 3 Feb 2026 | Income distribution Interest - Rs 1.59 Per Unit/ Repayment Of Spv Debt - Rs 2.60 Per Unit/ Dividend - Re 0.94 Per Unit/ Interest On Fixed Deposit - Re 0.27 Per Unit | ₹5.4 |
| 7 Nov 2025 | 8 Nov 2025 | Income distribution Interest - Rs 1.85 Per Unit/ Repayment Of Shareholder Loan - Rs 2.53 Per Unit/ Dividend - Re 0.83 Per Unit/ Interest On Fixed Deposit - Re 0.04 Per Unit | ₹5.25 |
| 6 Aug 2025 | 6 Aug 2025 | Income distribution Interest - Rs 1.89 Per Unit/ Repayment Of Spv Debt And Ncds - Rs 2.71 Per Unit/ Dividend - Re 0.63 Per Unit/ Interest On Fixed Deposit - Re 0.02 Per Unit | ₹5.25 |
| 8 May 2025 | 8 May 2025 | Income distribution Interest - Rs 1.97 Per Unit/ Repayment Of Spv Debt And Ncds - Rs 2.70 Per Unit/ Dividend - Re 0.54 Per Unit/ Interest On Fixed Deposit - Re 0.04 Per Unit | ₹5.25 |
| 4 Feb 2025 | 4 Feb 2025 | Income distribution Interest - Rs 1.55 Per Unit/ Repayment Of Spv Debt And Ncds - Rs 2.21 Per Unit/ Dividend - Re 1.05 Per Unit/ Interest On Fixed Deposit - Re 0.09 Per Unit | ₹4.9 |
| 8 Nov 2024 | 9 Nov 2024 | Income distribution Interest - Rs 1.66 Per Unit/ Repayment Of Spv Debt And Ncds - Rs 2.38 Per Unit/ Dividend - Re 0.51 Per Unit/ Interest On Fixed Deposit - Re 0.05 Per Unit | ₹4.6 |
| 14 Aug 2024 | 15 Aug 2024 | Income distribution Interest - Rs 1.79 Per Unit/ Dividend - Re 0.51 Per Unit/ Interest On Fixed Deposit - Re 0.07 Per Unit/ Repayment Of Spv Loan Rs 2.13 Per Unit | ₹4.5 |
| 24 May 2024 | 24 May 2024 | Income distribution Interest Rs 2.18 Per Unit/ Repayment Of Shareholder Loan - Rs 2.51 Per Unit/ Interest Income On Fixed Deposits - Re 0.06 Per Unit | ₹4.75 |
| 20 Feb 2024 | 20 Feb 2024 | Income distribution Interest Amount - Rs 2.21 Per Unit/Repayment Of Capital - Rs 2.48 Per Unit/Interest On Fixed Deposits- Re 0.06 Per Unit | ₹4.75 |
| 23 Aug 2023 | 23 Aug 2023 | Income distribution Interest Amount - Rs 1.79 Per Unit/Repayment Of Spv Debt - Rs 2.02 Per Unit/Interest On Fixed Deposits- Re 0.04 Per Unit | ₹3.85 |
| 26 May 2023 | 26 May 2023 | Income distribution Interest Amount - Rs 2.30 Per Unit/Repayment Of Spv Debt - Rs 2.66 Per Unit/Interest On Fixed Deposits- Re 0.04 Per Unit | ₹5 |
| 15 Feb 2023 | 15 Feb 2023 | Income distribution Dividend - Re 0.10 Per Unit/Interest Amount - Rs 2.27 Per Unit/Repayment Of Spv Debt - Rs 2.60 Per Unit/Interest On Fixed Deposits- Re 0.03 Per Unit | ₹5 |
| 15 Nov 2022 | 16 Nov 2022 | Income distribution Dividend - Re 0.09 Per Unit/Interest Amount - Rs 2.42 Per Unit/Repayment Of Spv Debt - Rs 2.57 Per Unit/Interest On Fixed Deposits- Re 0.02 Per Unit | ₹5.1 |
| 11 Aug 2022 | 12 Aug 2022 | Income distribution Dividend - Rs 0.06 Per Unit/Interest Amount - Rs 2.45 Per Unit/Repayment Of Spv Debt - Rs 2.56 Per Unit/Fd And Income Tax Refund- 0.03 | ₹5.07 |
| 25 May 2022 | 26 May 2022 | Income distribution Dividend - Rs 0.07 Per Unit/Interest Amount - Rs 2.88 Per Unit/Repayment Of Spv Debt - Rs 2.15 Per Unit | ₹5.1 |
| 18 Feb 2022 | 21 Feb 2022 | Income distribution Dividend - Rs 0.10 Per Unit/Interest Amount - Rs 3.28 Per Unit/Repayment Of Spv Debt - Rs 1.59 Per Unit/Fixed Deposit Interest -Rs 0.03 Per Unit | ₹5 |
| 16 Nov 2021 | 17 Nov 2021 | Income distribution Dividend - Rs Per 0.09 Unit/Interest Payment - Rs 3.88 Per Unit/Return On Capital - Rs 2 Per Unit/Interest On Fixed Deposit - Rs 0.03 Per Unit | ₹5.91 |
| 17 Aug 2021 | 18 Aug 2021 | Income distribution Dividend - Rs 0.45 Per Unit/Interest Amount - Rs 4.57 Per Unit/Return On Capital - Rs 0.98 Per Unit/ Interest On Fixed Deporsits - Rs 0.003 | ₹6 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was BIRET's last ex-distribution date?
Brookfield India Real Estate Trust last went ex-distribution on 14 May 2026 for ₹5.5 per share (income distribution).
How much distribution did BIRET pay in the last 12 months?
₹21.4 per share across 4 payment(s), based on NSE ex-dates.
How often does BIRET pay distributions?
Since 2021, Brookfield India Real Estate Trust has averaged about 3.2 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.