Computer Age Management Services Limited
CAMS Face value ₹2
₹3.5
Last dividend · 30 Jan 2026
₹47.5
Trailing 12-month total / share
21
Dividend events since 2021
Quarterly-like
≈ 4.2 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All dividends since January 2021
| Ex-date | Record date | Type | Amount / share |
|---|---|---|---|
| 30 Jan 2026 | 30 Jan 2026 | Interim | ₹3.5 |
| 7 Nov 2025 | 7 Nov 2025 | Interim | ₹14 |
| 8 Aug 2025 | 8 Aug 2025 | Interim | ₹11 |
| 15 Jul 2025 | 15 Jul 2025 | Final | ₹19 |
| 7 Feb 2025 | 7 Feb 2025 | Interim | ₹17.5 |
| 8 Nov 2024 | 8 Nov 2024 | Interim | ₹14.5 |
| 8 Nov 2024 | 8 Nov 2024 | Special | ₹10.5 |
| 12 Aug 2024 | 12 Aug 2024 | Interim | ₹11 |
| 8 Jul 2024 | 8 Jul 2024 | Final | ₹16.5 |
| 16 Feb 2024 | 16 Feb 2024 | Interim | ₹12 |
| 17 Nov 2023 | 17 Nov 2023 | Interim | ₹10 |
| 14 Aug 2023 | 15 Aug 2023 | Final | ₹12 |
| 14 Aug 2023 | 15 Aug 2023 | Interim | ₹8 |
| 15 Feb 2023 | 15 Feb 2023 | Interim | ₹10.5 |
| 16 Nov 2022 | 17 Nov 2022 | Interim | ₹8.5 |
| 12 Aug 2022 | 17 Aug 2022 | Interim | ₹6.75 |
| 23 Jun 2022 | 24 Jun 2022 | Final | ₹12 |
| 17 Feb 2022 | 18 Feb 2022 | Interim | ₹10.75 |
| 23 Nov 2021 | 24 Nov 2021 | Interim | ₹9.5 |
| 27 Aug 2021 | 30 Aug 2021 | Interim | ₹6.5 |
| 28 Jul 2021 | 29 Jul 2021 | Final | ₹11.84 |
Source: NSE corporate action disclosures. NSE labels most final dividends simply as "Dividend" alongside the AGM — ExDate classifies these as Final. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was CAMS's last ex-dividend date?
Computer Age Management Services Limited last went ex-dividend on 30 Jan 2026 for ₹3.5 per share (interim).
How much dividend did CAMS pay in the last 12 months?
₹47.5 per share across 4 payment(s), based on NSE ex-dates.
How often does CAMS pay dividends?
Since 2021, Computer Age Management Services Limited has averaged about 4.2 dividend events per fiscal year (quarterly-like).
Estimate your CAMS income
Open calculator Shares × dividend, after tax at your slab.