IndiGrid Infrastructure Trust
INDIGRID InvIT Face value ₹100
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 19 May 2026 | 19 May 2026 | Income distribution Rs 2.5218 Per Unit As Interest/ Re 0.0964 Per Unit As Dividend/ Rs 1.2376 Per Unit As Capital Repayment/ Re 0.1442 Per Unit As Other Income | ₹4 |
| 17 Feb 2026 | 17 Feb 2026 | Income distribution Rs 2.9465 Per Unit As Interest/ Re 0.0074 Per Unit As Dividend/ Rs 1.0143 Per Unit As Capital Repayment/ Re 0.0318 Per Unit As Other Income | ₹4 |
| 14 Nov 2025 | 14 Nov 2025 | Income distribution Rs 3.0984 Per Unit As Interest & Re 0.0907 Per Unit As Dividend & Re 0.7465 Per Unit As Capital Repayment & Re 0.0644 Per Unit As Other Income | ₹4 |
| 29 Jul 2025 | 29 Jul 2025 | Income distribution Interest - Rs 1.5989 Per Unit/ Dividend - Rs 0.1670 Per Unit / Capital Repayment - Rs 2.1350 Per Unit / Other Income - Rs 0.0991 Per Unit | ₹4 |
| 20 May 2025 | 20 May 2025 | Income distribution Dividend Rs 0.1419 Per Unit/ Interest Rs 2.6287 Per Unit/Capital Repayment Rs 1.2711/Other Income Rs 0.0583 | ₹4.1 |
| 28 Jan 2025 | 28 Jan 2025 | Income distribution Dividend Re 0.1284 Per Unit/ Interest Rs 2.7533 Per Unit/Capital Repayment Re 0.8188/Other Income Re 0.0495 | ₹3.75 |
| 30 Oct 2024 | 30 Oct 2024 | Income distribution Dividend Re 0.11357 Per Unit/ Interest Rs 3.61763 Per Unit/Other Income Re 0.01880 | ₹3.75 |
| 30 Jul 2024 | 30 Jul 2024 | Income distribution Dividend Re 0.2082 Per Unit/ Interest Rs 3.1954 Per Unit/Capital Repayment Re 0.3464 | ₹3.75 |
| 30 May 2024 | 30 May 2024 | Income distribution Interest Rs 2.7361 Per Unit/ Dividend Re 0.8139 Per Unit | ₹3.55 |
| 31 Jan 2024 | 31 Jan 2024 | Income distribution Consisting Interest - Rs 2.9510 Per Unit/ Capital Repayment - Re 0.5621 Per Unit/ Other Income - Re 0.0369 Per Unit | ₹3.55 |
| 9 Nov 2023 | 9 Nov 2023 | Income distribution Rs 2.8961 Per Unit In The Form Of Interest & Re 0.6341 Per Unit Of Principal Payment & Re 0.0198 Per Unit In The Form Of Other Income | ₹3.55 |
| 3 Aug 2023 | 3 Aug 2023 | Income distribution Interest Payment- Rs 3.1759 Per Unit / Dividend - Re 0.0611 Per Unit/ Principal Payment- Re 0.2010 Per Unit/ Other Income - Re 0.0120 Per Unit | ₹3.45 |
| 18 May 2023 | 18 May 2023 | Income distribution Interest Payment- Rs 2.5344 Per Unit / Dividend - Re 0.2848 Per Unit/ Principal Payment- Re 0.5853 Per Unit/ Other Income - Re 0.0455 Per Unit | ₹3.45 |
| 31 Jan 2023 | 31 Jan 2023 | Income distribution Interest Payment- Rs 2.8042 Per Unit / Principal Payment- Rs 0.4958 Per Unit | ₹3.3 |
| 15 Nov 2022 | 16 Nov 2022 | Income distribution Interst Payment- Rs 3.1137 Per Unit / Principal Payment- Rs 0.18630 Per Unit | ₹3.3 |
| 29 Jul 2022 | 1 Aug 2022 | Income distribution Nterest Amount- Rs 3.0556/Return Of Capital- Rs 0.2444 | ₹3.3 |
| 25 May 2022 | 26 May 2022 | Income distribution Interest Amount- Rs 2.5508/Return Of Capital- Rs 0.6367 | ₹3.19 |
| 1 Feb 2022 | 2 Feb 2022 | Income distribution Interest Amount - Rs 2.66 Per Unit / Return On Capital - Rs 0.52 Per Unit | ₹3.18 |
| 1 Nov 2021 | 2 Nov 2021 | Income distribution Dividend - Rs 0.049 Per Unit/Interest Amount - Rs 1.862 Per Uint/ Return On Capital - Rs 1.275 Per Unit | ₹3.19 |
| 4 Aug 2021 | 5 Aug 2021 | Income distribution Dividend - Rs 0.15 Per Unit/Interest Rs - 3.04 Per Unit | ₹3.19 |
| 1 Jun 2021 | 2 Jun 2021 | Income distribution Dividend - Rs 0.52 Per Unit/Interest - Rs 1.51 Per Unit/Return On Capital - Rs 1.07 | ₹3.1 |
| 27 Jan 2021 | 28 Jan 2021 | Income distribution | ₹3.1 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was INDIGRID's last ex-distribution date?
IndiGrid Infrastructure Trust last went ex-distribution on 19 May 2026 for ₹4 per share (income distribution).
How much distribution did INDIGRID pay in the last 12 months?
₹16 per share across 4 payment(s), based on NSE ex-dates.
How often does INDIGRID pay distributions?
Since 2021, IndiGrid Infrastructure Trust has averaged about 3.1 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.