Interise Trust
INTERISE InvIT Face value ₹100
₹1.25
Last distribution · 30 Apr 2026
₹7.59
Trailing 12-month total / unit
18
Distribution events since 2021
~Twice a year
≈ 3.0 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 30 Apr 2026 | 1 May 2026 | Income distribution Rs 0.68 Per Unit As Interest/ Re 0.57 Per Unit As Dividend | ₹1.25 |
| 17 Feb 2026 | 17 Feb 2026 | Income distribution Rs 2.82 Per Unit As Interest/ Re 0.98 Per Unit As Dividend/ Re 0.01 Per Unit As Other Income | ₹3.81 |
| 14 Nov 2025 | 15 Nov 2025 | Income distribution Re 0.71 As Interest & Re 0.62 Per Unit As Dividend & Re 0.01 Per Unit As Other Income | ₹1.34 |
| 14 Aug 2025 | 15 Aug 2025 | Income distribution Interest Amount - Re 0.42 Per Unit/ Dividend - Re 0.76 Per Unit/Other Income - Re 0.01 Per Unit | ₹1.19 |
| 23 May 2025 | 24 May 2025 | Income distribution Dividend - Rs 0.38 Per Unit | ₹0.38 |
| 26 Mar 2025 | 26 Mar 2025 | Income distribution Interest Amount - Re 0.54 Per Unit/Return On Capital - Re 0.48 Per Unit/ Dividend - Rs 1.46 Per Unit/ Other Income - Re 0.02 Per Unit | ₹2.5 |
| 11 Oct 2024 | 11 Oct 2024 | Income distribution Interest Payment - Rs 1.59 Per Unit/ Return On Capital - Rs 1.34 Per Unit | ₹2.93 |
| 9 Jul 2024 | 9 Jul 2024 | Income distribution Interest Payment - Rs 1.30 Per Unit/ Return On Capital - Re 0.62 Per Unit | ₹1.92 |
| 21 Mar 2024 | 21 Mar 2024 | Income distribution Interest Amount - Rs 1.42 Per Unit/Return On Capital - Rs 2.94 Per Unit/ Dividend - Rs 1.14 Per Unit | ₹5.5 |
| 19 Dec 2023 | 19 Dec 2023 | Income distribution Interest Amount - Rs 2.16 Per Unit/Return On Capital - Rs 1.35 Per Unit/ Dividend - Re 0.71 Per Unit | ₹4.22 |
| 22 Sep 2023 | 23 Sep 2023 | Income distribution Interest Amount - Rs 1.27 Per Unit/Return On Capital - Rs 1.36 Per Unit | ₹2.63 |
| 16 May 2023 | 16 May 2023 | Income distribution Interest - Rs 3.37 Per Unit/Retun Of Capital Rs 1.24 Per Unit/ Other Income On Surplus Funds - Re 0.07 Per Unit | ₹4.68 |
| 21 Feb 2023 | 21 Feb 2023 | Income distribution Interest - Rs 2.79 Per Unit/Retun Of Capital Rs 0.90 Per Unit/Dividend - Rs 0.44 Per Unit/ Other Income On Surplus Funds - Re 0.07 Per Unit | ₹4.2 |
| 6 Oct 2022 | 8 Oct 2022 | Income distribution Interest Amount - Re 0.57/Dividend Rs 1.61 Per Unit | ₹2.18 |
| 26 May 2022 | 28 May 2022 | Income distribution Interest- Rs 2.01/Return Of Capital- Rs 0.47 Per Unit/Other Income On Surplus Funds- Rs 0.03 Per Unit | ₹2.51 |
| 9 Nov 2021 | 10 Nov 2021 | Income distribution Interest On Capital - Rs 2.05 Per Unit/ Return On Capital - Rs 0.06 Per Unit/ Surplus - Rs 0.05 Per Unit | ₹2.16 |
| 5 Aug 2021 | 6 Aug 2021 | Income distribution Interest - Rs 2 Per Unit/ Return On Capital Rs 0.82 Per Unit | ₹2.82 |
| 27 May 2021 | 28 May 2021 | Income distribution Interest Payment Rs 2.03 Per Unit/ Return Of Capital Rs 1.57 Per Unit/ Dividend Re 0.55 Per Unit/Other Income On Surplus Re 0.04 Per Unit | ₹4.19 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was INTERISE's last ex-distribution date?
Interise Trust last went ex-distribution on 30 Apr 2026 for ₹1.25 per share (income distribution).
How much distribution did INTERISE pay in the last 12 months?
₹7.59 per share across 4 payment(s), based on NSE ex-dates.
How often does INTERISE pay distributions?
Since 2021, Interise Trust has averaged about 3.0 distribution events per fiscal year (~twice a year).
Estimate your INTERISE income
Open calculator Shares × dividend, after tax at your slab.