Mindspace Business Parks REIT
MINDSPACE REIT Face value ₹275
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 5 May 2026 | 5 May 2026 | Income distribution Dividend - Rs 3.35 Per Unit/ Repayment Of Spv Debt - Rs 3.26 Per Unit/ Interest - Re 0.01 Per Unit/Other Income - Re 0.02 Per Unit | ₹6.64 |
| 30 Jan 2026 | 30 Jan 2026 | Income distribution Dividend - Rs 3.12 Per Unit/ Interest - Re 0.05 Per Unit/ Repayment Of Spv Debt - Rs 2.66 Per Unit | ₹5.83 |
| 7 Nov 2025 | 8 Nov 2025 | Income distribution Dividend - Rs 3.02 Per Unit/ Interest - Re 0.03 Per Unit/ Repayment Of Spv Debt - Rs 2.77 Per Unit /Other Income - Re 0.01 Per Unit | ₹5.83 |
| 7 Aug 2025 | 7 Aug 2025 | Income distribution Dividend - Rs 3.19 Per Unit/ Interest - Re 0.10 Per Unit/ Repayment Of Spv Debt - Rs 2.47 Per Unit /Other Income - Re 0.03 Per Unit | ₹5.79 |
| 6 May 2025 | 6 May 2025 | Income distribution Dividend - Rs 2.77 Per Unit/ Interest - Re 0.13 Per Unit/ Repayment Of Spv Debt - Rs 3.48 Per Unit /Other Income - Rs 0.06 Per Unit | ₹6.44 |
| 29 Jan 2025 | 29 Jan 2025 | Income distribution Dividend - Rs 3.20 Per Unit/ Interest - Re 0.22 Per Unit/ Repayment Of Spv Debt - Rs 1.88 Per Unit /Other Income - Re 0.02 Per Unit | ₹5.32 |
| 30 Oct 2024 | 30 Oct 2024 | Income distribution Dividend - Rs 3.10 Per Unit/ Interest - Re 0.28 Per Unit/ Repayment Of Spv Debt - Rs 1.76 Per Unit /Other Income - Re 0.01 Per Unit | ₹5.15 |
| 2 Aug 2024 | 2 Aug 2024 | Income distribution Dividend - Rs 3.03 Per Unit/ Interest - Re 0.34 Per Unit/ Repayment Of Spv Debt - Rs 1.66 Per Unit /Other Income - Re 0.01 Per Unit | ₹5.04 |
| 9 May 2024 | 9 May 2024 | Income distribution Dividend - Rs 4.31 Per Unit/ Interest - Re 0.46 Per Unit | ₹4.77 |
| 6 Feb 2024 | 6 Feb 2024 | Income distribution Dividend - Rs 4.29 Per Unit/ Interest - Re 0.50 Per Unit/ Other Income - Re 0.01 Per Unit | ₹4.8 |
| 6 Nov 2023 | 6 Nov 2023 | Income distribution Interst Amount - Re 0.49 Per Unit/Dividend - Rs 4.30 Per Unit | ₹4.79 |
| 31 Jul 2023 | 31 Jul 2023 | Income distribution Dividend - Rs 4.33 Per Unit/Interest Amount - Re 0.46 Per Unit Other Income Re 0.01 Per Unit | ₹4.8 |
| 10 May 2023 | 10 May 2023 | Income distribution Dividend - Rs 4.37 Per Unit/Interest Amount - Re 0.43 Per Unit Other Income Re 0.01 Per Unit | ₹4.81 |
| 6 Feb 2023 | 6 Feb 2023 | Income distribution Dividend - Rs 4.37 Per Unit/Interest Amount - Re 0.43 Per Unit | ₹4.8 |
| 18 Nov 2022 | 21 Nov 2022 | Income distribution Dividend - Rs 4.37 Per Unit/Interest Amount - Re 0.36 Per Unit/Other Income- Re 0.02 Per Unit | ₹4.75 |
| 11 Aug 2022 | 16 Aug 2022 | Income distribution Dividend- Rs 4.41/Interest Amount- Rs 0.32/Other Income- Rs 0.01 | ₹4.74 |
| 17 May 2022 | 18 May 2022 | Income distribution Dividend-Rs 4.30/Interest Amount-Rs 0.31 | ₹4.61 |
| 15 Feb 2022 | 16 Feb 2022 | Income distribution Interest Amount - Rs 0.32 Per Unit/ Dividend - Rs 4.31 Per Unit/ Other Income - Rs 0.01 Per Unit | ₹4.64 |
| 17 Nov 2021 | 18 Nov 2021 | Income distribution Dividend - Rs 4.28 Per Ut/Interest Amount - Rs 0.32 Per Unit | ₹4.6 |
| 17 Aug 2021 | 19 Aug 2021 | Income distribution Dividend - Rs 4.23 Per Unit/Interest Amount - Rs 0.37 | ₹4.6 |
| 20 May 2021 | 21 May 2021 | Income distribution Distribution - Interest - Re 0.37/Dividend - Rs 4.44 Per Unit | ₹4.81 |
| 17 Feb 2021 | 18 Feb 2021 | Income distribution | ₹4.78 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was MINDSPACE's last ex-distribution date?
Mindspace Business Parks REIT last went ex-distribution on 5 May 2026 for ₹6.64 per share (income distribution).
How much distribution did MINDSPACE pay in the last 12 months?
₹24.09 per share across 4 payment(s), based on NSE ex-dates.
How often does MINDSPACE pay distributions?
Since 2021, Mindspace Business Parks REIT has averaged about 3.1 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.