National Highways Infra Trust
NHIT InvIT Face value ₹101
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 15 May 2026 | 16 May 2026 | Income distribution Re 1.960 Per Unit As Interest/ Rs 0.010 Per Unit As Other Income On Surplus Funds At Trust Level | ₹1.97 |
| 20 Mar 2026 | 20 Mar 2026 | Income distribution Re 1.157 Per Unit As Interest And Re 0.003 Per Unit As Other Income | ₹1.16 |
| 30 Jan 2026 | 30 Jan 2026 | Income distribution Rs 2.733 Per Unit As Interest & Re 0.011 Per Unit As Other Income | ₹2.74 |
| 18 Nov 2025 | 18 Nov 2025 | Income distribution Rs 2.456 Per Unit As Interest & Re 0.015 Per Unit As Other Income On Surplus Funds | ₹2.47 |
| 19 Aug 2025 | 19 Aug 2025 | Income distribution Rs 2.915 Per Unit As Interest/ Re 0.069 Per Unit As Other Income | ₹2.98 |
| 2 Jun 2025 | 2 Jun 2025 | Income distribution Re 0.392 Per Unit As Interest/ Re 0.003 Per Unit As Other Income | ₹0.79 |
| 18 Mar 2025 | 18 Mar 2025 | Income distribution Rs 1.644 Per Unit As Interest/ Rs 0.008 Per Unit As Other Income | ₹1.65 |
| 10 Feb 2025 | 10 Feb 2025 | Income distribution | ₹1.99 |
| 14 Nov 2024 | 15 Nov 2024 | Income distribution Rs 1.806 As Interest / Re 0.023 Per Unit As Other Income | ₹1.83 |
| 16 Aug 2024 | 16 Aug 2024 | Income distribution Rs 1.792 As Interest / Re 0.013 Per Unit As Other Income | ₹1.81 |
| 29 May 2024 | 29 May 2024 | Income distribution Re 0.687 Per Unit In The Form Of Interest And Re 0.018 Per Unit In The Form Of Other Income | ₹1.41 |
| 7 Mar 2024 | 7 Mar 2024 | Income distribution Consisting Rs 0.606 Per As Interest & Re 0.025 Per Unit As Other Income On Surplus Funds | ₹0.63 |
| 6 Feb 2024 | 6 Feb 2024 | Income distribution Consisting Rs 1.693 Per As Interest & Re 0.004 Per Unit As Other Income On Surplus Funds | ₹1.7 |
| 10 Nov 2023 | 10 Nov 2023 | Income distribution Interest- Rs 1.774 Per Unit/Other Income On Surplus Funds- Re 0.042 Per Unit | ₹1.82 |
| 24 May 2023 | 24 May 2023 | Income distribution Interest- Rs 1.5778 Per Unit/Other Income On Surplus Funds- Rs 0.0257 Per Unit | ₹1.6 |
| 16 Feb 2023 | 16 Feb 2023 | Income distribution Interest- Rs 1.383 Per Unit/Other Income On Surplus Funds- Rs 0.0249 Per Unit | ₹1.41 |
| 25 May 2022 | 26 May 2022 | Income distribution Return On Capital- Rs 0.71 Per Unit/Other Income On Surplus Funds- Rs 0.08 Per Unit | ₹0.79 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was NHIT's last ex-distribution date?
National Highways Infra Trust last went ex-distribution on 15 May 2026 for ₹1.97 per share (income distribution).
How much distribution did NHIT pay in the last 12 months?
₹11.33 per share across 5 payment(s), based on NSE ex-dates.
How often does NHIT pay distributions?
Since 2021, National Highways Infra Trust has averaged about 3.4 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.