Page Industries Limited
PAGEIND Face value ₹10
₹150
Last dividend · 27 May 2026
₹550
Trailing 12-month total / share
21
Dividend events since 2021
~Twice a year
≈ 3.0 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All dividends since January 2021
| Ex-date | Record date | Type | Amount / share |
|---|---|---|---|
| 27 May 2026 | 27 May 2026 | Interim | ₹150 |
| 11 Feb 2026 | 11 Feb 2026 | Interim | ₹125 |
| 19 Nov 2025 | 19 Nov 2025 | Interim | ₹125 |
| 13 Aug 2025 | 13 Aug 2025 | Interim | ₹150 |
| 21 May 2025 | 21 May 2025 | Interim | ₹200 |
| 13 Feb 2025 | 13 Feb 2025 | Interim | ₹150 |
| 14 Nov 2024 | 16 Nov 2024 | Interim | ₹250 |
| 16 Aug 2024 | 17 Aug 2024 | Interim | ₹300 |
| 31 May 2024 | 31 May 2024 | Interim | ₹120 |
| 16 Feb 2024 | 16 Feb 2024 | Interim | ₹100 |
| 17 Nov 2023 | 18 Nov 2023 | Interim | ₹75 |
| 18 Aug 2023 | 19 Aug 2023 | Interim | ₹75 |
| 2 Jun 2023 | 2 Jun 2023 | Interim | ₹60 |
| 17 Feb 2023 | 17 Feb 2023 | Interim | ₹60 |
| 17 Nov 2022 | 18 Nov 2022 | Interim | ₹70 |
| 18 Aug 2022 | 20 Aug 2022 | Interim | ₹60 |
| 2 Jun 2022 | 3 Jun 2022 | Interim | ₹70 |
| 17 Feb 2022 | 18 Feb 2022 | Interim | ₹100 |
| 17 Nov 2021 | 20 Nov 2021 | Interim | ₹150 |
| 18 Aug 2021 | 21 Aug 2021 | Interim | ₹50 |
| 17 Feb 2021 | 19 Feb 2021 | Interim | ₹150 |
Source: NSE corporate action disclosures. NSE labels most final dividends simply as "Dividend" alongside the AGM — ExDate classifies these as Final. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was PAGEIND's last ex-dividend date?
Page Industries Limited last went ex-dividend on 27 May 2026 for ₹150 per share (interim).
How much dividend did PAGEIND pay in the last 12 months?
₹550 per share across 4 payment(s), based on NSE ex-dates.
How often does PAGEIND pay dividends?
Since 2021, Page Industries Limited has averaged about 3.0 dividend events per fiscal year (~twice a year).
Estimate your PAGEIND income
Open calculator Shares × dividend, after tax at your slab.