POWERGRID Infrastructure Investment Trust
PGINVIT InvIT Face value ₹100
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 20 May 2026 | 20 May 2026 | Income distribution Rs 1.71 Per Unit As Interest/ Re 0.50 Per Unit As Dividend/ Re 0.77 Per Unit As Repayment Of Spv Debt/ Re 0.02 Per Unit As Treasury Income | ₹3 |
| 12 Feb 2026 | 12 Feb 2026 | Income distribution Rs 1.84 Per Unit As Interest/ Re 0.64 Per Unit As Dividend/ Re 0.51 Per Unit As Repayment Of Capital (Spv Debt)/ Re 0.01 Per Unit As Treasury Income | ₹3 |
| 10 Nov 2025 | 10 Nov 2025 | Income distribution Interest- Rs 1.77 Per Unit/Dividend - Re 0.66 Per Unit/Repayment Of Spv Debt- Re 0.56 Per Unit/Treasury Income Re 0.01 Per Unit | ₹3 |
| 8 Aug 2025 | 8 Aug 2025 | Income distribution Interest- Rs 1.76 Per Unit/Total Dividend - Re 0.44 Per Unit/Repayment Of Spv Debt- Re 0.78 Per Unit/Treasury Income Re 0.02 Per Unit | ₹3 |
| 29 May 2025 | 29 May 2025 | Income distribution Interest- Rs 1.67 Per Unit/Total Dividend - Re 0.57 Per Unit/Repayment Of Spv Debt- Re 0.75 Per Unit/Treasury Income Re 0.01 Per Unit | ₹3 |
| 27 Jan 2025 | 27 Jan 2025 | Income distribution Interest- Rs 1.88 Per Unit/Total Dividend - Re 0.46 Per Unit/Repayment Of Spv Debt- Re 0.65 Per Unit/Treasury Income Re 0.01 Per Unit | ₹3 |
| 12 Nov 2024 | 12 Nov 2024 | Income distribution Interest- Rs 1.91 Per Unit/Total Dividend - Re 0.86 Per Unit/Repayment Of Spv Debt- Re 0.22 Per Unit/Treasury Income Re 0.01 Per Unit | ₹3 |
| 1 Aug 2024 | 1 Aug 2024 | Income distribution Interest- Rs 1.99 Per Unit/Total Dividend - Re 0.44 Per Unit/Repayment Of Spv Debt- Re 0.55 Per Unit/Treasury Income Re 0.02 Per Unit | ₹3 |
| 28 May 2024 | 28 May 2024 | Income distribution Interest- Rs 1.78 Per Unit/Total Dividend - Re 0.45 Per Unit/Repayment Of Spv Debt- Re 0.75 Per Unit/Treasury Income Re 0.02 Per Unit | ₹3 |
| 30 Jan 2023 | 30 Jan 2023 | Income distribution Interest- Rs 2.01 Per Unit/Taxable Dividend - Rs 0.43 Per Unit/Exempt Dividend- Rs 0.25 Per Unit/Spv Debt- Rs 0.30 Per Unit/Treasury Income Rs 0.01 Per Unit | ₹3 |
| 14 Nov 2022 | 15 Nov 2022 | Income distribution Interest- Rs 1.98 Per Unit/Taxable Dividend - Rs 0.62 Per Unit/Exempt Dividend- Rs 0.20 Per Unit/Spv Debt- Rs 0.19 Per Unit/Treasury Income Rs 0.01 Per Unit | ₹3 |
| 1 Aug 2022 | 2 Aug 2022 | Income distribution Interest- Rs 1.97 Per Unit/ Dividend - Rs 0.78 Per Unit/Spv Debt- Rs 0.24 Per Unit/Treasury Income Rs 0.01 Per Unit | ₹3 |
| 31 May 2022 | 1 Jun 2022 | Income distribution Interest Amount- Rs 1.90 Per Unit/Dividend - Rs 1.10 Per Unit | ₹3 |
| 2 Feb 2022 | 3 Feb 2022 | Income distribution Interest Income - Rs 1.99 Per Unit/ Dividend - Re 1 Per Unit/Treasury Income Re. 0.01 Per Unit | ₹3 |
| 12 Nov 2021 | 15 Nov 2021 | Income distribution Dividend - Rs 1.48 Per Unit/Interest Amount - Rs 3.02 Per Unit | ₹4.5 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was PGINVIT's last ex-distribution date?
POWERGRID Infrastructure Investment Trust last went ex-distribution on 20 May 2026 for ₹3 per share (income distribution).
How much distribution did PGINVIT pay in the last 12 months?
₹12 per share across 4 payment(s), based on NSE ex-dates.
How often does PGINVIT pay distributions?
Since 2021, POWERGRID Infrastructure Investment Trust has averaged about 3.0 distribution events per fiscal year (~twice a year).
Shares × dividend, after tax at your slab.