Shrem Invit
SHREMINVIT InvIT Face value ₹100
₹1.86
Last distribution · 13 May 2026
₹18.54
Trailing 12-month total / unit
19
Distribution events since 2021
~Twice a year
≈ 3.2 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All distributions since January 2021
| Ex-date | Record date | Type | Amount / unit |
|---|---|---|---|
| 13 May 2026 | 13 May 2026 | Income distribution Re 0.2540 Per Unit As Dividend/ Re 0.6754 Per Unit As Interest | ₹1.86 |
| 27 Mar 2026 | 28 Mar 2026 | Income distribution Rs 3.6078 Per Unit As Dividend | ₹3.61 |
| 10 Feb 2026 | 10 Feb 2026 | Income distribution Rs 1.109 Per Unit As Dividend/ Rs 2.738 Per Unit As Interest/ Rs 1.571 Per Unit As Return Of Capital | ₹5.42 |
| 4 Nov 2025 | 5 Nov 2025 | Income distribution Dividend Rs 2.4095 Per Unit /Interest Rs 0.7542 Per Unit / Return Of Capital Rs 0.5611 Per Unit | ₹3.72 |
| 1 Aug 2025 | 1 Aug 2025 | Income distribution Rs. 2.0440 Per Unit As Dividend/Rs 1.8872 Per Unit As Interest | ₹3.93 |
| 8 May 2025 | 8 May 2025 | Income distribution Rs. 0.3606 Per Unit As Dividend/Rs. 2.3983 Per Unit As Interest/ Rs. 3.3708 Per Unit As Return Of Capital | ₹6.13 |
| 31 Jan 2025 | 1 Feb 2025 | Income distribution Rs. 1.4798 Per Unit As Dividend/Rs. 1.4254 Per Unit As Interest/ Rs. 1.5948 Per Unit As Return Of Capital | ₹4.5 |
| 25 Oct 2024 | 26 Oct 2024 | Income distribution Rs. 1.16 Per Unit As Dividend/Rs. 0.9863 Per Unit As Interest/ Rs. 1.3537 Per Unit As Return Of Capital | ₹3.5 |
| 30 Jul 2024 | 30 Jul 2024 | Income distribution Re. 0.1719 Per Unit As Dividend/Rs. 2.6464 Per Unit As Interest/ Rs. 2.4766 Per Unit As Return Of Capital | ₹5.29 |
| 16 May 2024 | 16 May 2024 | Income distribution Re. 0.1129 Per Unit As Dividend/Rs. 1.1621 Per Unit As Interest/ Rs. 2.4182 Per Unit As Return Of Capital | ₹3.7 |
| 31 Jan 2024 | 31 Jan 2024 | Income distribution Consisting Dividend Rs 2 Per Unit/ Interest Rs 2.2782 Per Unit/ Return Of Capital Rs 0.8218 Per Unit | ₹5.1 |
| 31 Oct 2023 | 31 Oct 2023 | Income distribution Dividend - Rs 0.55 Per Unit/Interst Amount - Rs 0.5489 Per Unit/Return On Capital - Rs 1.2411 Per Unit | ₹2.34 |
| 25 Jul 2023 | 25 Jul 2023 | Income distribution Dividend - Rs 2.06 Per Unit/Interst Amount - Rs 1.14 Per Unit | ₹3.2 |
| 12 May 2023 | 13 May 2023 | Income distribution Dividend - Rs 1.1194 Per Unit/Interst Amount - Rs 0.2493 Per Unit/Return On Capital - Rs 1.3313 Per Unit | ₹2.7 |
| 24 Jan 2023 | 25 Jan 2023 | Income distribution Dividend - Rs 0.404 Per Unit/Interst Amount - Rs 0.424 Per Unit/Return On Capital - Rs 2.572 Per Unit | ₹3.4 |
| 20 Oct 2022 | 22 Oct 2022 | Income distribution Dividend - Re 1 Per Unit/Interst Amount - Re 0.781 Per Unit/Return On Capital - Rs 1.719 Per Unit | ₹3.5 |
| 29 Jul 2022 | 1 Aug 2022 | Income distribution Interest Amount- Rs 0.967 Per Unit/Return Of Capital- Rs 2.583 Per Unit | ₹3.55 |
| 28 Jan 2022 | 31 Jan 2022 | Income distribution Dividend - Rs 1.25 Per Unit/Interst Amount - Rs 0.646 Per Unit/Return On Capital - Rs 1.554 Per Unit | ₹3.45 |
| 29 Oct 2021 | 1 Nov 2021 | Income distribution Dividend - Rs 2 Per Unit/Interest Amount - Rs 0.042 Per Unit/Return On Capital - Rs 1.977 Per Unit | ₹4.02 |
Source: NSE corporate action disclosures. Each distribution is a single payout bundling interest, dividend and return of capital — the amount shown is the total per unit, with the component split beneath the type. Components are taxed differently; check the announcement before filing. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was SHREMINVIT's last ex-distribution date?
Shrem Invit last went ex-distribution on 13 May 2026 for ₹1.86 per share (income distribution).
How much distribution did SHREMINVIT pay in the last 12 months?
₹18.54 per share across 5 payment(s), based on NSE ex-dates.
How often does SHREMINVIT pay distributions?
Since 2021, Shrem Invit has averaged about 3.2 distribution events per fiscal year (~twice a year).
Estimate your SHREMINVIT income
Open calculator Shares × dividend, after tax at your slab.