Sun TV Network Limited
SUNTV Face value ₹5
₹1.25
Last dividend · 12 Mar 2026
₹12.5
Trailing 12-month total / share
21
Dividend events since 2021
Quarterly-like
≈ 3.5 events / fiscal year
Payout trend
Dividend per share by fiscal year
Complete history
All dividends since January 2021
| Ex-date | Record date | Type | Amount / share |
|---|---|---|---|
| 12 Mar 2026 | 12 Mar 2026 | Interim | ₹1.25 |
| 12 Feb 2026 | 12 Feb 2026 | Interim | ₹2.5 |
| 20 Nov 2025 | 20 Nov 2025 | Interim | ₹3.75 |
| 13 Aug 2025 | 13 Aug 2025 | Interim | ₹5 |
| 13 Mar 2025 | 13 Mar 2025 | Interim | ₹2.5 |
| 13 Feb 2025 | 13 Feb 2025 | Interim | ₹2.5 |
| 26 Nov 2024 | 26 Nov 2024 | Interim | ₹5 |
| 20 Aug 2024 | 20 Aug 2024 | Interim | ₹5 |
| 8 Apr 2024 | 8 Apr 2024 | Interim | ₹3 |
| 23 Feb 2024 | 23 Feb 2024 | Interim | ₹2.5 |
| 21 Nov 2023 | 21 Nov 2023 | Interim | ₹5 |
| 22 Aug 2023 | 22 Aug 2023 | Interim | ₹6.25 |
| 21 Mar 2023 | 21 Mar 2023 | Interim | ₹2.5 |
| 13 Feb 2023 | 13 Feb 2023 | Interim | ₹3.75 |
| 18 Nov 2022 | 21 Nov 2022 | Interim | ₹3.75 |
| 23 Aug 2022 | 24 Aug 2022 | Interim | ₹5 |
| 17 Mar 2022 | 21 Mar 2022 | Interim | ₹5 |
| 17 Feb 2022 | 18 Feb 2022 | Interim | ₹2.5 |
| 12 Nov 2021 | 15 Nov 2021 | Interim | ₹2.5 |
| 23 Aug 2021 | 24 Aug 2021 | Interim | ₹3.75 |
| 17 Feb 2021 | 19 Feb 2021 | Interim | ₹5 |
Source: NSE corporate action disclosures. NSE labels most final dividends simply as "Dividend" alongside the AGM — ExDate classifies these as Final. Payment typically follows within 30 days of the record date under SEBI norms.
Frequently asked
When was SUNTV's last ex-dividend date?
Sun TV Network Limited last went ex-dividend on 12 Mar 2026 for ₹1.25 per share (interim).
How much dividend did SUNTV pay in the last 12 months?
₹12.5 per share across 4 payment(s), based on NSE ex-dates.
How often does SUNTV pay dividends?
Since 2021, Sun TV Network Limited has averaged about 3.5 dividend events per fiscal year (quarterly-like).
Estimate your SUNTV income
Open calculator Shares × dividend, after tax at your slab.