357 dividends with an ex-date this month.
1 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aaron Industries Limited | Final | ₹0.8 | — |
| Bannari Amman Sugars Limited | Final | ₹10 | — |
| GIC Housing Finance Limited | Final | ₹4.5 | 2 Sep 2022 |
| Gujarat State Petronet Limited | Final | ₹2 | 2 Sep 2022 |
| Indiamart Intermesh Limited | Final | ₹2 | 2 Sep 2022 |
| NBCC (India) Limited | Final | ₹0.5 | 2 Sep 2022 |
| Pilani Investment and Industries Corporation Limited | Final | ₹15 | — |
| Power Finance Corporation Limited | Interim | ₹2.25 | 3 Sep 2022 |
| Supriya Lifescience Limited | Final | ₹0.6 | — |
| Surya Roshni Limited | Final | ₹4 | 2 Sep 2022 |
| The Ugar Sugar Works Limited | Final | ₹0.25 | — |
2 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AIA Engineering Limited | Final | ₹9 | — |
| APL Apollo Tubes Limited | Final | ₹3.5 | 5 Sep 2022 |
| Anupam Rasayan India Limited | Final | ₹1 | 5 Sep 2022 |
| Engineers India Limited | Final | ₹1 | 5 Sep 2022 |
| Indo Amines Limited | Final | ₹0.5 | — |
| Shiva Texyarn Limited | Final | ₹1.4 | — |
| TVS Srichakra Limited | Final | ₹16.3 | — |
5 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Rasayan Limited | Final | ₹1.5 | — |
| Emmbi Industries Limited | Final | ₹0.6 | — |
| Garware Technical Fibres Limited | Final | ₹7 | — |
| Intrasoft Technologies Limited | Final | ₹1 | — |
| Mangalore Chemicals & Fertilizers Limited | Final | ₹1.2 | — |
| Yuken India Limited | Final | ₹0.8 | — |
6 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Banco Products (I) Limited | Final | ₹20 | — |
| DMCC SPECIALITY CHEMICALS LIMITED | Final | ₹1 | — |
| Vinati Organics Limited | Final | ₹6.5 | — |
7 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asahi India Glass Limited | Final | ₹2 | — |
| CARYSIL LIMITED | Final | ₹1.2 | — |
| Central Depository Services (India) Limited | Final | ₹15 | 8 Sep 2022 |
| Chemfab Alkalis Limited | Final | ₹1.25 | — |
| Jindal Drilling And Industries Limited | Final | ₹0.5 | 8 Sep 2022 |
| Maharashtra Seamless Limited | Final | ₹5 | 8 Sep 2022 |
| NRB Bearing Limited | Final | ₹2 | — |
| Nitin Spinners Limited | Final | ₹2.5 | — |
| Rainbow Childrens Medicare Limited | Final | ₹2 | 8 Sep 2022 |
8 Sep 2022
9 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Action Construction Equipment Limited | Final | ₹0.6 | — |
| Cohance Lifesciences Limited | Interim | ₹1 | 12 Sep 2022 |
| Cohance Lifesciences Limited | Special | ₹5 | 12 Sep 2022 |
| GMM Pfaudler Limited | Final | ₹1 | — |
| Gujarat State Fertilizers & Chemicals Limited | Final | ₹2.5 | — |
| Hisar Metal Industries Limited | Final | ₹1 | — |
| Mallcom (India) Limited | Final | ₹3 | — |
| Silver Touch Technologies Limited | Final | ₹0.5 | — |
| Tourism Finance Corporation of India Limited | Final | ₹1.2 | — |
| Windlas Biotech Limited | Final | ₹3.5 | — |
12 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alembic Limited | Final | ₹1.8 | 13 Sep 2022 |
| D.B.Corp Limited | Final | ₹3 | 13 Sep 2022 |
| GNA Axles Limited | Final | ₹5 | — |
| Glenmark Pharmaceuticals Limited | Final | ₹2.5 | — |
| Precision Camshafts Limited | Final | ₹1.1 | — |
| Sharda Motor Industries Limited | Final | ₹8.15 | — |
| The Phoenix Mills Limited | Final | ₹2.4 | — |
13 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AGI Greenpac Limited | Final | ₹5 | — |
| BLS International Services Limited | Final | ₹0.25 | — |
| Bal Pharma Limited | Final | ₹1 | — |
| CARE Ratings Limited | Final | ₹10 | 14 Sep 2022 |
| CMS Info Systems Limited | Final | ₹1 | 14 Sep 2022 |
| Century Plyboards (India) Limited | Final | ₹1.5 | — |
| Donear Industries Limited | Final | ₹0.2 | — |
| Focus Lighting and Fixtures Limited | Final | ₹0.5 | — |
| Intense Technologies Limited | Final | ₹0.4 | — |
| Prakash Pipes Limited | Final | ₹1.2 | — |
| Prince Pipes And Fittings Limited | Final | ₹2 | — |
| Radhika Jeweltech Limited | Interim | ₹1 | 14 Sep 2022 |
| Star Paper Mills Limited | Final | ₹3.5 | 14 Sep 2022 |
| TRANSWORLD SHIPPING LINES LIMITED | Final | ₹2.5 | — |
| Tamil Nadu Newsprint & Papers Limited | Final | ₹4 | — |
| Worth Peripherals Limited | Final | ₹1 | — |
14 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Final | ₹2.6 | — |
| Cemindia Projects Limited | Final | ₹0.45 | — |
| Foods & Inns Limited | Final | ₹0.25 | — |
| Grauer & Weil India Limited | Final | ₹0.65 | — |
| Gujarat Industries Power Company Limited | Final | ₹2.5 | — |
| Hikal Limited | Final | ₹0.4 | 15 Sep 2022 |
| Indoco Remedies Limited | Final | ₹1.5 | — |
| Indoco Remedies Limited | Special | ₹0.75 | — |
| Kabra Extrusion Technik Limited | Final | ₹3 | 15 Sep 2022 |
| Loyal Textile Mills Limited | Final | ₹10 | — |
| Mazda Limited | Final | ₹12.1 | 15 Sep 2022 |
| Monarch Networth Capital Limited | Final | ₹1 | — |
| OnMobile Global Limited | Final | ₹1.5 | — |
| RHI MAGNESITA INDIA LIMITED | Final | ₹2.5 | — |
| Sandhar Technologies Limited | Final | ₹2.25 | — |
| Sterling Tools Limited | Final | ₹1 | — |
| Superhouse Limited | Final | ₹1 | — |
15 Sep 2022
16 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Industries Limited | Final | ₹1.5 | 19 Sep 2022 |
| Aurionpro Solutions Limited | Final | ₹2.5 | — |
| Bannari Amman Spinning Mills Limited | Final | ₹0.6 | — |
| Bharat Dynamics Limited | Final | ₹1 | — |
| CSL Finance Limited | Final | ₹2.5 | — |
| Garden Reach Shipbuilders & Engineers Limited | Final | ₹0.85 | — |
| Honda India Power Products Limited | Final | ₹15 | — |
| JBM Auto Limited | Final | ₹1 | — |
| Jay Bharat Maruti Limited | Final | ₹1.25 | — |
| KDDL Limited | Final | ₹3 | — |
| Lasa Supergenerics Limited | Final | ₹0.25 | — |
| Likhitha Infrastructure Limited | Final | ₹1 | — |
| Madhya Bharat Agro Products Limited | Final | ₹0.5 | 19 Sep 2022 |
| ORIENT CERATECH LIMITED | Final | ₹0.15 | — |
| Poly Medicure Limited | Final | ₹2.5 | — |
| Premier Polyfilm Limited | Final | ₹0.5 | — |
| Shyam Metalics and Energy Limited | Final | ₹2.7 | — |
| Suprajit Engineering Limited | Final | ₹1.1 | — |
| TREJHARA SOLUTIONS LIMITED | Final | ₹0.5 | — |
| Vardhman Holdings Limited | Final | ₹5 | — |
| Vardhman Special Steels Limited | Final | ₹3.5 | — |
19 Sep 2022
20 Sep 2022
21 Sep 2022
22 Sep 2022
23 Sep 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Beardsell Limited | Final | ₹0.1 | 23 Sep 2022 |
| Bhandari Hosiery Exports Limited | Final | ₹0.01 | — |
| Hinduja Global Solutions Limited | Final | ₹25 | — |
| Madhav Marbles and Granites Limited | Final | ₹0.25 | — |
| Patanjali Foods Limited | Final | ₹5 | — |