347 dividends with an ex-date this month.
1 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bannari Amman Sugars Limited | Final | ₹10 | — |
| GeeCee Ventures Limited | Final | ₹1.9 | 2 Sep 2021 |
| JB Chemicals & Pharmaceuticals Limited | Final | ₹8 | 2 Sep 2021 |
| K.P.R. Mill Limited | Final | ₹0.75 | — |
| LG Balakrishnan & Bros Limited | Final | ₹10 | — |
| Lambodhara Textiles Limited | Final | ₹1 | — |
| TPL Plastech Limited | Final | ₹3.5 | — |
2 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ashiana Housing Limited | Final | ₹0.4 | — |
| Coal India Limited | Final | ₹3.5 | 3 Sep 2021 |
| Garden Reach Shipbuilders & Engineers Limited | Final | ₹1.15 | — |
| Jtekt India Limited | Final | ₹0.15 | — |
| Kovai Medical Center & Hospital Limited | Final | ₹3 | — |
| MMP Industries Limited | Final | ₹1 | — |
| Manali Petrochemicals Limited | Final | ₹1.5 | — |
| PNB Gilts Limited | Final | ₹3 | 4 Sep 2021 |
| Surya Roshni Limited | Final | ₹1.5 | 3 Sep 2021 |
| Tamilnadu PetroProducts Limited | Final | ₹2.5 | — |
| Transformers And Rectifiers (India) Limited | Final | ₹0.1 | — |
| Vardhman Special Steels Limited | Final | ₹1.5 | — |
| Zee Entertainment Enterprises Limited | Final | ₹2.5 | 3 Sep 2021 |
3 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Allied Digital Services Limited | Final | ₹0.75 | 6 Sep 2021 |
| Banco Products (I) Limited | Final | ₹2 | — |
| Nakoda Group of Industries Limited | Final | ₹0.1 | 6 Sep 2021 |
| S. P. Apparels Limited | Final | ₹2.25 | — |
| Samvardhana Motherson International Limited | Final | ₹1.5 | — |
| The Bombay Burmah Trading Corporation Limited | Final | ₹1.2 | — |
| Yuken India Limited | Final | ₹0.6 | — |
6 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Albert David Limited | Final | ₹6 | 7 Sep 2021 |
| Bharat Rasayan Limited | Final | ₹1.5 | — |
| CARE Ratings Limited | Final | ₹6 | 7 Sep 2021 |
| Deccan Cements Limited | Final | ₹5 | 7 Sep 2021 |
| Engineers India Limited | Final | ₹0.6 | 7 Sep 2021 |
| Heranba Industries Limited | Final | ₹0.7 | 7 Sep 2021 |
| Libas Consumer Products Limited | Final | ₹0.01 | — |
| PI Industries Limited | Final | ₹2 | — |
| Shyam Metalics and Energy Limited | Final | ₹2.7 | — |
| Subros Limited | Final | ₹0.7 | — |
7 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anjani Portland Cement Limited | Final | ₹5 | 8 Sep 2021 |
| Beardsell Limited | Final | ₹0.1 | 8 Sep 2021 |
| Capri Global Capital Limited | Final | ₹0.4 | 8 Sep 2021 |
| Compuage Infocom Limited | Final | ₹0.2 | — |
| Compucom Software Limited | Final | ₹0.3 | — |
| Cybertech Systems And Software Limited | Final | ₹1 | — |
| KIOCL Limited | Final | ₹1.64 | — |
| Parag Milk Foods Limited | Final | ₹0.5 | 8 Sep 2021 |
| Prince Pipes And Fittings Limited | Final | ₹2 | 8 Sep 2021 |
| SWAN CORP LIMITED | Final | ₹0.1 | — |
| Shivalik Bimetal Controls Limited | Final | ₹0.3 | — |
| Triveni Turbine Limited | Final | ₹1.2 | 8 Sep 2021 |
8 Sep 2021
9 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| GNA Axles Limited | Final | ₹2.5 | 13 Sep 2021 |
| GNA Axles Limited | Special | ₹2.5 | 13 Sep 2021 |
| Gufic Biosciences Limited | Final | ₹0.1 | — |
| Oricon Enterprises Limited | Final | ₹0.5 | — |
| Shiva Mills Limited | Final | ₹1 | — |
| Shiva Texyarn Limited | Final | ₹1.2 | — |
13 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bliss GVS Pharma Limited | Final | ₹0.5 | — |
| Central Depository Services (India) Limited | Final | ₹9 | 14 Sep 2021 |
| Dalmia Bharat Sugar and Industries Limited | Final | ₹3 | 14 Sep 2021 |
| Donear Industries Limited | Final | ₹0.2 | — |
| Fiem Industries Limited | Final | ₹16 | — |
| Honda India Power Products Limited | Final | ₹10 | — |
| J.Kumar Infraprojects Limited | Final | ₹1 | — |
| Manaksia Limited | Final | ₹3 | 14 Sep 2021 |
| MphasiS Limited | Final | ₹38 | — |
| MphasiS Limited | Special | ₹27 | — |
| Sterling Tools Limited | Final | ₹1 | — |
| Tips Music Limited | Final | ₹2 | — |
14 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apex Frozen Foods Limited | Final | ₹2 | — |
| Aries Agro Limited | Final | ₹0.8 | 15 Sep 2021 |
| Bharat Electronics Limited | Final | ₹1.2 | — |
| Cemindia Projects Limited | Final | ₹0.12 | — |
| Finolex Industries Limited | Final | ₹2 | — |
| Finolex Industries Limited | Special | ₹2 | — |
| Hindustan Copper Limited | Final | ₹0.35 | — |
| Jamna Auto Industries Limited | Final | ₹0.5 | — |
| Jindal Drilling And Industries Limited | Final | ₹0.5 | 15 Sep 2021 |
| Maharashtra Seamless Limited | Final | ₹3.5 | 15 Sep 2021 |
| Ndr Auto Components Limited | Final | ₹1 | — |
| Prakash Pipes Limited | Final | ₹1.2 | — |
| Superhouse Limited | Final | ₹1 | 15 Sep 2021 |
| Tamil Nadu Newsprint & Papers Limited | Final | ₹3 | — |
| Worth Peripherals Limited | Final | ₹1 | — |
15 Sep 2021
16 Sep 2021
17 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alankit Limited | Final | ₹0.2 | — |
| Bharat Dynamics Limited | Final | ₹0.65 | — |
| Bigbloc Construction Limited | Final | ₹0.25 | — |
| Cupid Limited | Final | ₹3.5 | — |
| Ester Industries Limited | Final | ₹1.9 | — |
| HeidelbergCement India Limited | Final | ₹8 | 20 Sep 2021 |
| Indoco Remedies Limited | Final | ₹1.5 | — |
| Jay Bharat Maruti Limited | Final | ₹1.25 | — |
| KCP Sugar and Industries Corporation Limited | Final | ₹0.1 | — |
| KDDL Limited | Final | ₹1.5 | — |
| Krishana Phoschem Limited | Final | ₹0.5 | 20 Sep 2021 |
| Madhya Bharat Agro Products Limited | Final | ₹0.5 | 20 Sep 2021 |
| Mahanagar Gas Limited | Final | ₹14 | — |
| Mstc Limited | Final | ₹4.4 | — |
| NCL Industries Limited | Final | ₹1 | — |
| NDL Ventures Limited | Final | ₹4 | 20 Sep 2021 |
| Prestige Estates Projects Limited | Final | ₹1.5 | — |
| RHI MAGNESITA INDIA LIMITED | Final | ₹2.5 | — |
| Ratnamani Metals & Tubes Limited | Final | ₹14 | — |
| Rushil Decor Limited | Final | ₹0.5 | — |
| Shalby Limited | Final | ₹1 | — |
| The Ruby Mills Limited | Final | ₹0.75 | 20 Sep 2021 |
| United Drilling Tools Limited | Final | ₹0.6 | — |
20 Sep 2021
21 Sep 2021
22 Sep 2021
23 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| D.B.Corp Limited | Final | ₹3 | — |
| GOCL Corporation Limited | Final | ₹2 | — |
| Jindal Worldwide Limited | Final | ₹0.15 | — |
| Mastek Limited | Final | ₹9 | — |
| National Aluminium Company Limited | Final | ₹1 | — |
24 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Polyplex Corporation Limited | Final | ₹17 | — |
27 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| COSMO FIRST LIMITED | Interim | ₹25 | 28 Sep 2021 |
28 Sep 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bajaj Holdings & Investment Limited | Interim | ₹90 | 29 Sep 2021 |
| Suumaya Industries Limited | Final | ₹2.75 | 29 Sep 2021 |