October 2021
33 dividends with an ex-date this month.
11 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asian Granito India Limited | Final | ₹0.5 | 12 Oct 2021 |
13 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Man Infraconstruction Limited | Interim | ₹1.26 | 14 Oct 2021 |
14 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Tata Consultancy Services Limited | Interim | ₹7 | 19 Oct 2021 |
20 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Rashtriya Chemicals and Fertilizers Limited | Final | ₹1.78 | 21 Oct 2021 |
21 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Accelya Solutions India Limited | Final | ₹17 | — |
| Bhansali Engineering Polymers Limited | Interim | ₹1 | 23 Oct 2021 |
| HCL Technologies Limited | Final | ₹10 | 23 Oct 2021 |
| MindTree Limited | Interim | ₹10 | 22 Oct 2021 |
| Ramkrishna Forgings Limited | Interim | ₹0.5 | 22 Oct 2021 |
22 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Styrenix Performance Materials Limited | Special | ₹192 | 25 Oct 2021 |
25 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| LTM Limited | Interim | ₹15 | 26 Oct 2021 |
26 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cyient Limited | Interim | ₹10 | 27 Oct 2021 |
| DCM Shriram Limited | Interim | ₹4.6 | 27 Oct 2021 |
| Hindustan Unilever Limited | Interim | ₹15 | 27 Oct 2021 |
| IRB InvIT Fund | Income distribution | ₹2.2 | 27 Oct 2021 |
| Infosys Limited | Interim | ₹15 | 27 Oct 2021 |
| L&T Technology Services Limited | Special | ₹10 | 27 Oct 2021 |
| Nestle India Limited | Interim | ₹110 | 27 Oct 2021 |
27 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Angel One Limited | Interim | ₹5.7 | 28 Oct 2021 |
| Havells India Limited | Interim | ₹3 | 28 Oct 2021 |
| ICICI Securities Limited | Interim | ₹11.25 | 28 Oct 2021 |
| Menon Bearings Limited | Interim | ₹2 | 28 Oct 2021 |
28 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asian Paints Limited | Interim | ₹3.65 | 29 Oct 2021 |
| Moksh Ornaments Limited | Interim | ₹0.1 | 29 Oct 2021 |
| Sasken Technologies Limited | Interim | ₹12 | 29 Oct 2021 |
| TCI Express Limited | Interim | ₹3 | 30 Oct 2021 |
| Trident Limited | Interim | ₹0.36 | 29 Oct 2021 |
| Vardhman Acrylics Limited | Interim | ₹25 | 30 Oct 2021 |
29 Oct 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ICICI Lombard General Insurance Company Limited | Interim | ₹4 | 1 Nov 2021 |
| Jagsonpal Pharmaceuticals Limited | Interim | ₹4 | 1 Nov 2021 |
| Shrem Invit | Income distribution | ₹4.02 | 1 Nov 2021 |
| Sonata Software Limited | Interim | ₹8 | 1 Nov 2021 |
| Supreme Industries Limited | Interim | ₹6 | 1 Nov 2021 |