November 2021
137 dividends with an ex-date this month.
1 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Colgate Palmolive (India) Limited | Interim | ₹19 | 2 Nov 2021 |
| Heritage Foods Limited | Interim | ₹2.5 | 2 Nov 2021 |
| IndiGrid Infrastructure Trust | Income distribution | ₹3.19 | 2 Nov 2021 |
| Navin Fluorine International Limited | Interim | ₹5 | 2 Nov 2021 |
2 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| BIRLASOFT LIMITED | Interim | ₹1.5 | 3 Nov 2021 |
| Butterfly Gandhimathi Appliances Limited | Interim | ₹3 | 5 Nov 2021 |
| Container Corporation of India Limited | Interim | ₹4 | 3 Nov 2021 |
| Kajaria Ceramics Limited | Interim | ₹8 | 3 Nov 2021 |
| Macpower CNC Machines Limited | Interim | ₹0.5 | 5 Nov 2021 |
| Procter & Gamble Health Limited | Final | ₹40 | — |
| Procter & Gamble Health Limited | Special | ₹90 | — |
| Shree Digvijay Cement Co.Ltd | Interim | ₹1.5 | 4 Nov 2021 |
| Siyaram Silk Mills Limited | Interim | ₹3 | 3 Nov 2021 |
| Supreme Petrochem Limited | Interim | ₹4 | 3 Nov 2021 |
| Symphony Limited | Interim | ₹2 | 5 Nov 2021 |
| Tech Mahindra Limited | Special | ₹15 | 5 Nov 2021 |
| Vaibhav Global Limited | Interim | ₹1.5 | 6 Nov 2021 |
| Vardhman Textiles Limited | Interim | ₹34 | 5 Nov 2021 |
3 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| 360 ONE WAM LIMITED | Interim | ₹20 | 8 Nov 2021 |
| Aditya Birla Sun Life AMC Limited | Interim | ₹5.6 | 8 Nov 2021 |
| Coforge Limited | Interim | ₹13 | 8 Nov 2021 |
8 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alldigi Tech Limited | Interim | ₹45 | 9 Nov 2021 |
| Emami Limited | Interim | ₹4 | 9 Nov 2021 |
| Indian Metals & Ferro Alloys Limited | Interim | ₹5 | 9 Nov 2021 |
| Kansai Nerolac Paints Limited | Interim | ₹1.25 | 9 Nov 2021 |
| Marico Limited | Interim | ₹3 | 9 Nov 2021 |
| Nippon Life India Asset Management Limited | Interim | ₹3.5 | 9 Nov 2021 |
| Oriental Carbon & Chemicals Limited | Interim | ₹7 | 9 Nov 2021 |
| Transport Corporation of India Limited | Interim | ₹2 | 9 Nov 2021 |
| Triveni Turbine Limited | Interim | ₹0.4 | 9 Nov 2021 |
| Triveni Turbine Limited | Special | ₹0.6 | 9 Nov 2021 |
9 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ajanta Pharma Limited | Interim | ₹9.5 | 10 Nov 2021 |
| Dalmia Bharat Limited | Interim | ₹4 | 10 Nov 2021 |
| Embassy Office Parks REIT | Income distribution | ₹3.68 | 10 Nov 2021 |
| Happiest Minds Technologies Limited | Interim | ₹1.75 | 10 Nov 2021 |
| Interise Trust | Income distribution | ₹2.16 | 10 Nov 2021 |
| LT Foods Limited | Interim | ₹0.5 | 10 Nov 2021 |
| Procter & Gamble Hygiene and Health Care Limited | Final | ₹80 | — |
| Share India Securities Limited | Interim | ₹1.25 | 10 Nov 2021 |
| Shriram Finance Limited | Interim | ₹8 | 10 Nov 2021 |
| Steel Authority of India Limited | Interim | ₹4 | 10 Nov 2021 |
| Touchwood Entertainment Limited | Final | ₹0.12 | — |
| Triveni Engineering & Industries Limited | Interim | ₹1.25 | 10 Nov 2021 |
10 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Industries Limited | Interim | ₹1 | 11 Nov 2021 |
| Deep Industries Limited | Interim | ₹1.4 | 11 Nov 2021 |
| GMM Pfaudler Limited | Interim | ₹1 | 11 Nov 2021 |
| Indian Railway Finance Corporation Limited | Interim | ₹0.77 | 11 Nov 2021 |
| Lux Industries Limited | Interim | ₹12 | 11 Nov 2021 |
11 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Banaras Beads Limited | Interim | ₹2 | 12 Nov 2021 |
| Bayer Cropscience Limited | Special | ₹125 | 13 Nov 2021 |
| Bhagiradha Chemicals & Industries Limited | Interim | ₹1 | 12 Nov 2021 |
| Bharat Petroleum Corporation Limited | Interim | ₹5 | 12 Nov 2021 |
| CARE Ratings Limited | Interim | ₹7 | 12 Nov 2021 |
| Cantabil Retail India Limited | Interim | ₹1 | 12 Nov 2021 |
| Dabur India Limited | Interim | ₹2.5 | 12 Nov 2021 |
| Indian Oil Corporation Limited | Interim | ₹5 | 12 Nov 2021 |
| KPI Green Energy Limited | Interim | ₹0.6 | 12 Nov 2021 |
| Kewal Kiran Clothing Limited | Interim | ₹10 | 12 Nov 2021 |
| Khaitan Chemicals & Fertilizers Limited | Interim | ₹0.15 | 12 Nov 2021 |
| NACL Industries Limited | Interim | ₹0.15 | 12 Nov 2021 |
| Precision Wires India Limited | Interim | ₹1.75 | 13 Nov 2021 |
| R Systems International Limited | Interim | ₹3.2 | 12 Nov 2021 |
| REC Limited | Interim | ₹2.5 | 12 Nov 2021 |
| Rain Industries Limited | Interim | ₹1 | 12 Nov 2021 |
| Shriram City Union Finance Limited | Interim | ₹10 | 12 Nov 2021 |
| The Great Eastern Shipping Company Limited | Interim | ₹4.5 | 12 Nov 2021 |
12 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Jai Corp Limited | Final | ₹0.5 | — |
| POWERGRID Infrastructure Investment Trust | Income distribution | ₹4.5 | 15 Nov 2021 |
| Prince Pipes And Fittings Limited | Interim | ₹1.5 | 15 Nov 2021 |
| Sun TV Network Limited | Interim | ₹2.5 | 15 Nov 2021 |
15 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Gillette India Limited | Final | ₹36 | — |
| SMC Global Securities Limited | Interim | ₹1.2 | 16 Nov 2021 |
16 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 17 Nov 2021 |
| Brookfield India Real Estate Trust | Income distribution | ₹5.91 | 17 Nov 2021 |
| Gulshan Polyols Limited | Interim | ₹1 | 17 Nov 2021 |
| Nahar Capital and Financial Services Limited | Interim | ₹1.5 | 17 Nov 2021 |
| Nahar Spinning Mills Limited | Interim | ₹1.5 | 17 Nov 2021 |
17 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anupam Rasayan India Limited | Interim | ₹0.5 | 18 Nov 2021 |
| Astral Limited | Interim | ₹1.25 | 19 Nov 2021 |
| Aurobindo Pharma Limited | Interim | ₹1.5 | 18 Nov 2021 |
| Balkrishna Industries Limited | Interim | ₹4 | 19 Nov 2021 |
| EID Parry India Limited | Interim | ₹5.5 | 18 Nov 2021 |
| EPL Limited | Interim | ₹2.15 | 19 Nov 2021 |
| Esab India Limited | Interim | ₹22 | 19 Nov 2021 |
| Gujarat Mineral Development Corporation Limited | Final | ₹0.2 | — |
| Laurus Labs Limited | Interim | ₹0.8 | 18 Nov 2021 |
| MRF Limited | Interim | ₹3 | 19 Nov 2021 |
| Mindspace Business Parks REIT | Income distribution | ₹4.6 | 18 Nov 2021 |
| Page Industries Limited | Interim | ₹150 | 20 Nov 2021 |
| Petronet LNG Limited | Special | ₹7 | 19 Nov 2021 |
| Pitti Engineering Limited | Interim | ₹0.4 | 18 Nov 2021 |
| Saksoft Limited | Interim | ₹3 | 19 Nov 2021 |
| Shyam Metalics and Energy Limited | Interim | ₹2.25 | 19 Nov 2021 |
| Steel City Securities Limited | Interim | ₹1 | 19 Nov 2021 |
| Vidhi Specialty Food Ingredients Limited | Interim | ₹0.4 | 20 Nov 2021 |
| Virescent Renewable Energy Trust | Income distribution | ₹5.66 | 20 Nov 2021 |
18 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Easy Trip Planners Limited | Interim | ₹1 | 22 Nov 2021 |
22 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarvi Encon Limited | Interim | ₹0.5 | 23 Nov 2021 |
| Alivus Life Sciences Limited | Interim | ₹10.5 | 23 Nov 2021 |
| Ester Industries Limited | Interim | ₹1.4 | 23 Nov 2021 |
| Gabriel India Limited | Interim | ₹0.55 | 23 Nov 2021 |
| IPCA Laboratories Limited | Interim | ₹8 | 23 Nov 2021 |
| Ircon International Limited | Interim | ₹0.7 | 23 Nov 2021 |
| Jamna Auto Industries Limited | Interim | ₹0.5 | 23 Nov 2021 |
| Mstc Limited | Interim | ₹2 | 23 Nov 2021 |
| Oil & Natural Gas Corporation Limited | Interim | ₹5.5 | 23 Nov 2021 |
| Par Drugs and Chemicals Limited | Interim | ₹1.25 | 23 Nov 2021 |
| Quess Corp Limited | Interim | ₹4 | 23 Nov 2021 |
| Tembo Global Industries Limited | Final | ₹1 | 23 Nov 2021 |
| Veedol Corporation Limited | Interim | ₹20 | 23 Nov 2021 |
23 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cochin Shipyard Limited | Interim | ₹6 | 24 Nov 2021 |
| Computer Age Management Services Limited | Interim | ₹9.5 | 24 Nov 2021 |
| Hindustan Aeronautics Limited | Interim | ₹14 | 24 Nov 2021 |
| Likhitha Infrastructure Limited | Interim | ₹1.5 | 24 Nov 2021 |
| Natco Pharma Limited | Interim | ₹0.5 | 24 Nov 2021 |
| Oil India Limited | Interim | ₹3.5 | 24 Nov 2021 |
| Total Transport Systems Limited | Interim | ₹0.75 | 24 Nov 2021 |
24 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amara Raja Energy & Mobility Limited | Interim | ₹4 | 25 Nov 2021 |
| Crisil Limited | Interim | ₹9 | 25 Nov 2021 |
| Granules India Limited | Interim | ₹0.25 | 25 Nov 2021 |
| Gujarat Pipavav Port Limited | Interim | ₹1.6 | 25 Nov 2021 |
| Hinduja Global Solutions Limited | Interim | ₹10 | 25 Nov 2021 |
| Manappuram Finance Limited | Interim | ₹0.75 | 25 Nov 2021 |
| National Aluminium Company Limited | Interim | ₹2 | 25 Nov 2021 |
| Polyplex Corporation Limited | Interim | ₹15 | 25 Nov 2021 |
| Power Finance Corporation Limited | Interim | ₹2.5 | 25 Nov 2021 |
| RITES Limited | Interim | ₹4 | 25 Nov 2021 |
| Rashtriya Chemicals and Fertilizers Limited | Interim | ₹1.35 | 25 Nov 2021 |
| ZUARI INDUSTRIES LIMITED | Interim | ₹2 | 25 Nov 2021 |
25 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Forge Limited | Interim | ₹1.5 | 26 Nov 2021 |
| Cupid Limited | Interim | ₹1 | 26 Nov 2021 |
| KIOCL Limited | Interim | ₹0.98 | 26 Nov 2021 |
| Kaveri Seed Company Limited | Interim | ₹4 | 26 Nov 2021 |
| PTC India Limited | Interim | ₹2 | 26 Nov 2021 |
| Panama Petrochem Limited | Interim | ₹2 | 26 Nov 2021 |
| Servotech Renewable Power System Limited | Interim | ₹0.2 | 26 Nov 2021 |
30 Nov 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Rail Vikas Nigam Limited | Final | ₹0.44 | — |