235 dividends with an ex-date this month.
1 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anant Raj Limited | Final | ₹0.12 | — |
| BALAXI PHARMACEUTICALS LIMITED | Final | ₹0.5 | 4 Jul 2022 |
| Geojit Financial Services Limited | Final | ₹3 | 4 Jul 2022 |
| Jyothy Labs Limited | Final | ₹2.5 | — |
| L&T Finance Limited | Final | ₹0.5 | 4 Jul 2022 |
| Motilal Oswal Financial Services Limited | Final | ₹3 | 4 Jul 2022 |
| Siyaram Silk Mills Limited | Final | ₹3.2 | — |
| Veedol Corporation Limited | Final | ₹15 | — |
4 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| JSW Steel Limited | Final | ₹17.35 | — |
| Petronet LNG Limited | Final | ₹4.5 | 5 Jul 2022 |
| Pioneer Embroideries Limited | Final | ₹0.3 | 5 Jul 2022 |
| Pioneer Embroideries Limited | Final | ₹0.3 | — |
| Punjab & Sind Bank | Final | ₹0.31 | — |
5 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| MindTree Limited | Final | ₹27 | — |
| MphasiS Limited | Final | ₹46 | — |
| Wheels India Limited | Final | ₹8.3 | — |
6 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aditya Birla Real Estate Limited | Final | ₹4 | — |
| Ponni Sugars (Erode) Limited | Final | ₹5.5 | — |
7 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AstraZeneca Pharma India Limited | Final | ₹8 | 8 Jul 2022 |
| Axis Bank Limited | Final | ₹1 | 8 Jul 2022 |
| Bank of India | Final | ₹2 | 8 Jul 2022 |
| Crompton Greaves Consumer Electricals Limited | Final | ₹2.5 | 8 Jul 2022 |
| DCM Shriram Limited | Final | ₹4.9 | 8 Jul 2022 |
| GlaxoSmithKline Pharmaceuticals Limited | Final | ₹30 | 8 Jul 2022 |
| GlaxoSmithKline Pharmaceuticals Limited | Special | ₹60 | 8 Jul 2022 |
| Greenlam Industries Limited | Final | ₹1.2 | 8 Jul 2022 |
| Hitech Corporation Limited | Final | ₹1 | 8 Jul 2022 |
| Indian Card Clothing Company Limited | Interim | ₹25 | 8 Jul 2022 |
| JM Financial Limited | Final | ₹1.15 | — |
| L&T Technology Services Limited | Final | ₹15 | — |
| Mayur Uniquoters Ltd | Final | ₹2 | — |
| Navin Fluorine International Limited | Final | ₹6 | 8 Jul 2022 |
| Nilkamal Limited | Final | ₹15 | — |
| Oberoi Realty Limited | Final | ₹3 | 8 Jul 2022 |
| Rossari Biotech Limited | Final | ₹0.5 | — |
| UNO Minda Limited | Final | ₹1 | 8 Jul 2022 |
| Vishnu Chemicals Limited | Final | ₹2 | — |
| ZF Commercial Vehicle Control Systems India Limited | Final | ₹12 | — |
8 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ingersoll Rand (India) Limited | Final | ₹20 | — |
| Jubilant Foodworks Limited | Final | ₹1.2 | 11 Jul 2022 |
| Lumax Auto Technologies Limited | Final | ₹3.5 | — |
| Lumax Industries Limited | Final | ₹13.5 | — |
| Onward Technologies Limited | Final | ₹3 | — |
| Pressman Advertising Limited | Final | ₹1 | — |
| Sundaram Finance Limited | Final | ₹10 | — |
| Titan Company Limited | Final | ₹7.5 | — |
11 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Control Print Limited | Final | ₹5 | — |
| Dr. Reddy's Laboratories Limited | Final | ₹30 | — |
| Persistent Systems Limited | Final | ₹11 | — |
| Pix Transmissions Limited | Final | ₹6 | — |
12 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Avadh Sugar & Energy Limited | Final | ₹10 | — |
| REC Limited | Final | ₹4.8 | 13 Jul 2022 |
| Seshasayee Paper and Boards Limited | Final | ₹2.5 | — |
13 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aditya Birla Sun Life AMC Limited | Final | ₹5.85 | 14 Jul 2022 |
| Magadh Sugar & Energy Limited | Final | ₹6.5 | — |
| Orient Bell Limited | Final | ₹1 | — |
| SHREE CEMENT LIMITED | Final | ₹45 | 14 Jul 2022 |
| Shankara Building Products Limited | Final | ₹1 | — |
| VST Industries Limited | Final | ₹140 | — |
| Wendt (India) Limited | Final | ₹45 | — |
14 Jul 2022
15 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Chembond Material Technologies Limited | Final | ₹5 | — |
| Damodar Industries Limited | Final | ₹0.5 | — |
| LMW Limited | Final | ₹40 | — |
| Orient Electric Limited | Final | ₹1.25 | — |
| Oswal Greentech Limited | Interim | ₹1.5 | 18 Jul 2022 |
| UTI Asset Management Company Limited | Final | ₹21 | — |
18 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Blue Dart Express Limited | Final | ₹35 | — |
| GOCL Corporation Limited | Final | ₹3 | — |
| Laxmi Organic Industries Limited | Final | ₹0.7 | 19 Jul 2022 |
19 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ador Welding Limited | Final | ₹12.5 | — |
| Aegis Logistics Limited | Final | ₹0.5 | 20 Jul 2022 |
| Astec LifeSciences Limited | Final | ₹1.5 | — |
| Granules India Limited | Final | ₹0.75 | — |
| Grindwell Norton Limited | Final | ₹12 | — |
| HCL Technologies Limited | Interim | ₹10 | 20 Jul 2022 |
| Heranba Industries Limited | Final | ₹2 | — |
| Karur Vysya Bank Limited | Final | ₹1.6 | — |
| Mahindra Lifespace Developers Limited | Final | ₹2 | — |
| Renaissance Global Limited | Final | ₹3 | 20 Jul 2022 |
| Sirca Paints India Limited | Final | ₹2 | — |
| The Federal Bank Limited | Final | ₹1.8 | — |
| Thirumalai Chemicals Limited | Final | ₹2.5 | — |
20 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Allied Digital Services Limited | Final | ₹1 | — |
| Coral India Finance & Housing Limited | Final | ₹0.3 | — |
| Dollar Industries Limited | Final | ₹3 | — |
| GPT Infraprojects Limited | Final | ₹1.5 | — |
| Goa Carbon Limited | Final | ₹10 | — |
| Hindustan Zinc Limited | Interim | ₹21 | 21 Jul 2022 |
| IVP Limited | Final | ₹1.5 | — |
| Mahindra & Mahindra Financial Services Limited | Final | ₹3.6 | — |
| NOCIL Limited | Final | ₹3 | — |
| Novartis India Limited | Final | ₹10 | — |
| Orient Cement Limited | Final | ₹1.75 | — |
| Swelect Energy Systems Limited | Final | ₹3 | — |
| Tata Metaliks Limited | Final | ₹8 | — |
| Tube Investments of India Limited | Final | ₹1.5 | — |
| Usha Martin Limited | Final | ₹2 | — |
| V-Guard Industries Limited | Final | ₹1.3 | — |
| Weizmann Limited | Final | ₹0.5 | — |
21 Jul 2022
22 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkyl Amines Chemicals Limited | Final | ₹10 | — |
| Bajaj Consumer Care Limited | Final | ₹4 | — |
| Godrej Agrovet Limited | Final | ₹9.5 | — |
| Goodyear India Limited | Final | ₹20 | — |
| Goodyear India Limited | Special | ₹80 | — |
| Kalyani Steels Limited | Final | ₹10 | — |
| Supreme Petrochem Limited | Final | ₹14 | — |
| Supreme Petrochem Limited | Final | ₹14 | 25 Jul 2022 |
25 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Brigade Enterprises Limited | Final | ₹1.5 | 26 Jul 2022 |
| DCM Shriram Industries Limited | Final | ₹0.5 | 26 Jul 2022 |
| Deepak Nitrite Limited | Final | ₹7 | — |
| Graphite India Limited | Final | ₹10 | 26 Jul 2022 |
| Kamdhenu Limited | Final | ₹1 | — |
| Sharda Cropchem Limited | Final | ₹3 | 26 Jul 2022 |
| The Grob Tea Company Limited | Final | ₹2 | — |
26 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Gujarat Pipavav Port Limited | Final | ₹2.4 | — |
| Hatsun Agro Product Limited | Interim | ₹6 | 27 Jul 2022 |
| JMC Projects (India) Limited | Final | ₹1 | 27 Jul 2022 |
| Nelcast Limited | Final | ₹0.3 | — |
| Pidilite Industries Limited | Final | ₹10 | 27 Jul 2022 |
| Prataap Snacks Limited | Final | ₹0.5 | 27 Jul 2022 |
| Share India Securities Limited | Interim | ₹2 | 27 Jul 2022 |
| Share India Securities Limited | Final | ₹2 | 27 Jul 2022 |
| Steelcast Limited | Final | ₹1.8 | — |
| TTK Healthcare Limited | Final | ₹10 | — |
| Transport Corporation of India Limited | Final | ₹2 | — |
| Vedanta Limited | Interim | ₹19.5 | 27 Jul 2022 |
27 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bhansali Engineering Polymers Limited | Interim | ₹1 | 28 Jul 2022 |
| Dalmia Bharat Sugar and Industries Limited | Final | ₹1 | 28 Jul 2022 |
| EPL Limited | Final | ₹2.15 | 28 Jul 2022 |
| Gabriel India Limited | Final | ₹1 | — |
| Hero MotoCorp Limited | Final | ₹35 | — |
| Kalpataru Projects International Limited | Final | ₹6.5 | 28 Jul 2022 |
| MRF Limited | Final | ₹144 | — |
| Menon Bearings Limited | Interim | ₹2 | 28 Jul 2022 |
| Praj Industries Limited | Final | ₹2.7 | — |
| Praj Industries Limited | Special | ₹1.5 | — |
| TCI Express Limited | Final | ₹2 | — |
| Thangamayil Jewellery Limited | Final | ₹5 | — |
| UPL Limited | Final | ₹10 | — |
28 Jul 2022
29 Jul 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Acutaas Chemicals Limited | Final | ₹3 | — |
| Clean Science and Technology Limited | Final | ₹3.25 | — |
| Dhunseri Ventures Limited | Final | ₹4 | — |
| Emkay Global Financial Services Limited | Final | ₹1.25 | — |
| IndiGrid Infrastructure Trust | Income distribution | ₹3.3 | 1 Aug 2022 |
| Navneet Education Limited | Final | ₹1.5 | — |
| Shrem Invit | Income distribution | ₹3.55 | 1 Aug 2022 |
| The Anup Engineering Limited | Final | ₹8 | — |
| Vinyl Chemicals (India) Limited | Final | ₹5 | — |
| Vinyl Chemicals (India) Limited | Special | ₹5 | — |