112 dividends with an ex-date this month.
2 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cube Highways Trust | Income distribution | ₹3.75 | 2 Jun 2025 |
| National Highways Infra Trust | Income distribution | ₹0.79 | 2 Jun 2025 |
3 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Capital Infra Trust | Income distribution | ₹11.18 | 3 Jun 2025 |
| Capital Infra Trust | Income distribution | ₹2.61 | 3 Jun 2025 |
| Larsen & Toubro Limited | Final | ₹34 | 3 Jun 2025 |
| Nuvama Wealth Management Limited | Interim | ₹69 | 3 Jun 2025 |
| Nxt-Infra Trust | Income distribution | ₹6.59 | 3 Jun 2025 |
4 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| INOX India Limited | Final | ₹2 | 4 Jun 2025 |
| Seshasayee Paper and Boards Limited | Final | ₹2.5 | 4 Jun 2025 |
| Tata Consultancy Services Limited | Final | ₹30 | 4 Jun 2025 |
| Tata Motors Passenger Vehicles Limited | Final | ₹6 | 4 Jun 2025 |
5 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Jindal Saw Limited | Final | ₹2 | 5 Jun 2025 |
| Rallis India Limited | Final | ₹2.5 | 5 Jun 2025 |
6 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bank of Baroda | Final | ₹8.35 | 6 Jun 2025 |
| Container Corporation of India Limited | Final | ₹2 | 6 Jun 2025 |
| Dr. Lal Path Labs Ltd. | Final | ₹6 | 6 Jun 2025 |
| HDFC Asset Management Company Limited | Final | ₹90 | 6 Jun 2025 |
| ICICI Lombard General Insurance Company Limited | Final | ₹7 | 6 Jun 2025 |
| IFGL Refractories Limited | Final | ₹1 | 6 Jun 2025 |
| Indiamart Intermesh Limited | Final | ₹30 | 6 Jun 2025 |
| Indiamart Intermesh Limited | Special | ₹20 | 6 Jun 2025 |
| JSW Energy Limited | Final | ₹2 | 6 Jun 2025 |
| L&T Technology Services Limited | Final | ₹38 | 6 Jun 2025 |
| Maithan Alloys Limited | Interim | ₹7 | 6 Jun 2025 |
| Ramkrishna Forgings Limited | Interim | ₹1 | 6 Jun 2025 |
| Tata Steel Limited | Final | ₹3.6 | 6 Jun 2025 |
| Technocraft Industries (India) Limited | Interim | ₹20 | 6 Jun 2025 |
| Torrent Power Limited | Final | ₹5 | 6 Jun 2025 |
9 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| NELCO Limited | Final | ₹1 | 9 Jun 2025 |
10 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asian Paints Limited | Final | ₹20.55 | 10 Jun 2025 |
| BOSCH HOME COMFORT INDIA LIMITED | Final | ₹15 | 10 Jun 2025 |
| Indian Bank | Final | ₹16.25 | 10 Jun 2025 |
| Tata Investment Corporation Limited | Final | ₹27 | 10 Jun 2025 |
11 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Tata Elxsi Limited | Final | ₹75 | 11 Jun 2025 |
12 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Avantel Limited | Final | ₹0.2 | 12 Jun 2025 |
| ICICI Prudential Life Insurance Company Limited | Final | ₹0.85 | 12 Jun 2025 |
| JK Lakshmi Cement Limited | Final | ₹6.5 | 12 Jun 2025 |
| Tata Chemicals Limited | Final | ₹11 | 12 Jun 2025 |
| Trent Limited | Final | ₹5 | 12 Jun 2025 |
13 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ACC Limited | Final | ₹7.5 | 13 Jun 2025 |
| Adani Enterprises Limited | Final | ₹1.3 | 13 Jun 2025 |
| Adani Ports and Special Economic Zone Limited | Final | ₹7 | 13 Jun 2025 |
| Adani Total Gas Limited | Final | ₹0.25 | 13 Jun 2025 |
| Ambuja Cements Limited | Final | ₹2 | 13 Jun 2025 |
| Apcotex Industries Limited | Final | ₹4.5 | 13 Jun 2025 |
| Canara Bank | Final | ₹4 | 13 Jun 2025 |
| Dam Capital Advisors Limited | Final | ₹1 | 13 Jun 2025 |
| Eimco Elecon (India) Limited | Final | ₹5 | 13 Jun 2025 |
| Elecon Engineering Company Limited | Final | ₹1.5 | 13 Jun 2025 |
| Indegene Limited | Final | ₹2 | 13 Jun 2025 |
| JM Financial Limited | Final | ₹2.7 | 13 Jun 2025 |
| Piramal Enterprises Limited | Final | ₹11 | 13 Jun 2025 |
| Power Finance Corporation Limited | Final | ₹2.05 | 13 Jun 2025 |
| SMC Global Securities Limited | Final | ₹1.2 | 13 Jun 2025 |
| Sharda Motor Industries Limited | Final | ₹32.5 | 13 Jun 2025 |
| Steel City Securities Limited | Final | ₹1 | 13 Jun 2025 |
16 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Honeywell Automation India Limited | Final | ₹105 | 16 Jun 2025 |
| Tata Technologies Limited | Special | ₹8.35 | 16 Jun 2025 |
17 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Hindustan Zinc Limited | Interim | ₹10 | 17 Jun 2025 |
| Shankara Building Products Limited | Final | ₹3 | 17 Jun 2025 |
18 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Sarla Performance Fibers Limited | Final | ₹3 | 18 Jun 2025 |
| eMudhra Limited | Final | ₹1.25 | 18 Jun 2025 |
19 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Reliance Industrial Infrastructure Limited | Final | ₹3.5 | 19 Jun 2025 |
| Tata Communications Limited | Final | ₹25 | 19 Jun 2025 |
| Tejas Networks Limited | Final | ₹2.5 | 19 Jun 2025 |
20 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bajaj Auto Limited | Final | ₹210 | 20 Jun 2025 |
| Bank of India | Final | ₹4.05 | 20 Jun 2025 |
| Epigral Limited | Final | ₹3.5 | 21 Jun 2025 |
| Greenlam Industries Limited | Final | ₹0.4 | 20 Jun 2025 |
| HDFC Life Insurance Company Limited | Final | ₹2.1 | 20 Jun 2025 |
| Mawana Sugars Limited | Final | ₹1 | 21 Jun 2025 |
| Punjab National Bank | Final | ₹2.9 | 20 Jun 2025 |
| Rossari Biotech Limited | Final | ₹0.5 | 20 Jun 2025 |
| Supreme Industries Limited | Final | ₹24 | 20 Jun 2025 |
| Tata Power Company Limited | Final | ₹2.25 | 20 Jun 2025 |
| Torrent Pharmaceuticals Limited | Final | ₹6 | 20 Jun 2025 |
| Voltas Limited | Final | ₹7 | 20 Jun 2025 |
23 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Dalmia Bharat Limited | Final | ₹5 | 23 Jun 2025 |
| Dynamic Cables Limited | Final | ₹0.5 | 23 Jun 2025 |
| GNA Axles Limited | Final | ₹3 | 23 Jun 2025 |
| Hindustan Unilever Limited | Final | ₹24 | 23 Jun 2025 |
| Kalpataru Projects International Limited | Final | ₹9 | 23 Jun 2025 |
| Kansai Nerolac Paints Limited | Final | ₹2.5 | 23 Jun 2025 |
| Kansai Nerolac Paints Limited | Special | ₹1.25 | 23 Jun 2025 |
| Motherson Sumi Wiring India Limited | Final | ₹0.35 | 23 Jun 2025 |
| Pilani Investment and Industries Corporation Limited | Final | ₹15 | 23 Jun 2025 |
| Samvardhana Motherson International Limited | Final | ₹0.35 | 23 Jun 2025 |
24 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkyl Amines Chemicals Limited | Final | ₹10 | 24 Jun 2025 |
| Polycab India Limited | Final | ₹35 | 24 Jun 2025 |
| Vedanta Limited | Interim | ₹7 | 24 Jun 2025 |
25 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aegis Logistics Limited | Interim | ₹2 | 25 Jun 2025 |
26 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Prime Securities Limited | Final | ₹1.5 | 26 Jun 2025 |
27 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Allied Blenders and Distillers Limited | Final | ₹3.6 | 27 Jun 2025 |
| Bajaj Finserv Limited | Final | ₹1 | 27 Jun 2025 |
| Bajaj Holdings & Investment Limited | Final | ₹28 | 27 Jun 2025 |
| CARE Ratings Limited | Final | ₹11 | 27 Jun 2025 |
| Cipla Limited | Final | ₹13 | 27 Jun 2025 |
| Cipla Limited | Special | ₹3 | 27 Jun 2025 |
| HDFC Bank Limited | Final | ₹22 | 27 Jun 2025 |
| Jayant Agro Organics Limited | Final | ₹2.5 | 27 Jun 2025 |
| Maharashtra Scooters Limited | Final | ₹30 | 27 Jun 2025 |
| Maharashtra Scooters Limited | Special | ₹30 | 27 Jun 2025 |
| RPG Life Sciences Limited | Final | ₹20 | 27 Jun 2025 |
| RPG Life Sciences Limited | Special | ₹4 | 27 Jun 2025 |
| Rainbow Childrens Medicare Limited | Final | ₹3 | 28 Jun 2025 |
| Swaraj Engines Limited | Final | ₹104.5 | 27 Jun 2025 |
| Syngene International Limited | Final | ₹1.25 | 27 Jun 2025 |
| Vaibhav Global Limited | Final | ₹1.5 | 28 Jun 2025 |
| Visaka Industries Limited | Final | ₹0.5 | 27 Jun 2025 |
| Welspun Living Limited | Final | ₹1.7 | 27 Jun 2025 |
30 Jun 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Dalmia Bharat Sugar and Industries Limited | Final | ₹1.5 | 30 Jun 2025 |
| The Indian Hotels Company Limited | Final | ₹2.25 | 30 Jun 2025 |