284 dividends with an ex-date this month.
1 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cera Sanitaryware Limited | Final | ₹65 | 1 Jul 2025 |
| JSW Infrastructure Limited | Final | ₹0.8 | 1 Jul 2025 |
2 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Seats Limited | Final | ₹1.1 | 2 Jul 2025 |
3 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ndr Auto Components Limited | Final | ₹2.75 | 3 Jul 2025 |
| VST Industries Limited | Final | ₹10 | 3 Jul 2025 |
4 Jul 2025
7 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Dodla Dairy Limited | Final | ₹2 | 7 Jul 2025 |
| Sun Pharmaceutical Industries Limited | Final | ₹5.5 | 7 Jul 2025 |
| Veedol Corporation Limited | Final | ₹22 | 7 Jul 2025 |
8 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aditya Vision Limited | Final | ₹1.1 | 8 Jul 2025 |
| Ador Welding Limited | Final | ₹20 | 8 Jul 2025 |
| Ingersoll Rand (India) Limited | Final | ₹25 | 8 Jul 2025 |
| JK Cement Limited | Final | ₹15 | 8 Jul 2025 |
| JSW Steel Limited | Final | ₹2.8 | 8 Jul 2025 |
| Plastiblends India Limited | Final | ₹2.5 | 8 Jul 2025 |
| Solar Industries India Limited | Final | ₹10 | 8 Jul 2025 |
| Titan Company Limited | Final | ₹11 | 8 Jul 2025 |
9 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| BOSCH HOME COMFORT INDIA LIMITED | Interim | ₹36 | 9 Jul 2025 |
| Kabra Extrusion Technik Limited | Final | ₹2.5 | 9 Jul 2025 |
| MphasiS Limited | Final | ₹57 | 9 Jul 2025 |
| Pfizer Limited | Special | ₹35 | 9 Jul 2025 |
| Pfizer Limited | Special | ₹30 | 9 Jul 2025 |
| S.J.S. Enterprises Limited | Final | ₹2.5 | 9 Jul 2025 |
| SML Mahindra Limited | Final | ₹18 | 9 Jul 2025 |
| Sundaram Finance Limited | Final | ₹21 | 9 Jul 2025 |
10 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Diffusion Engineers Limited | Final | ₹1.5 | 10 Jul 2025 |
| Dr. Reddy's Laboratories Limited | Final | ₹8 | 10 Jul 2025 |
| LMW Limited | Final | ₹30 | 10 Jul 2025 |
| Wheels India Limited | Final | ₹7.03 | 10 Jul 2025 |
11 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apollo Tyres Limited | Final | ₹5 | 11 Jul 2025 |
| Artemis Medicare Services Limited | Final | ₹0.45 | 11 Jul 2025 |
| Atul Limited | Final | ₹25 | 11 Jul 2025 |
| Balkrishna Industries Limited | Final | ₹4 | 12 Jul 2025 |
| Can Fin Homes Limited | Final | ₹6 | 11 Jul 2025 |
| D-Link (India) Limited | Final | ₹15 | 11 Jul 2025 |
| GVP Infotech Limited | Final | ₹0.15 | 11 Jul 2025 |
| Geojit Financial Services Limited | Final | ₹1.5 | 11 Jul 2025 |
| Global Education Limited | Final | ₹0.5 | 11 Jul 2025 |
| IDFC First Bank Limited | Final | ₹0.25 | 11 Jul 2025 |
| Mahindra Logistics Limited | Final | ₹2.5 | 11 Jul 2025 |
| Nilkamal Limited | Final | ₹20 | 11 Jul 2025 |
| Nucleus Software Exports Limited | Final | ₹12.5 | 11 Jul 2025 |
| PTL Enterprises Limited | Final | ₹1.75 | 11 Jul 2025 |
| Roto Pumps Limited | Final | ₹0.8 | 11 Jul 2025 |
| Sarthak Metals Limited | Final | ₹0.5 | 11 Jul 2025 |
| Shradha Realty Limited | Final | ₹0.5 | 11 Jul 2025 |
| Shriram Finance Limited | Final | ₹3 | 11 Jul 2025 |
| Sobha Limited | Final | ₹3 | 11 Jul 2025 |
| TSF INVESTMENTS LIMITED | Final | ₹1.55 | 11 Jul 2025 |
| UPL Limited | Final | ₹6 | 11 Jul 2025 |
| Xchanging Solutions Limited | Final | ₹2 | 11 Jul 2025 |
| Zensar Technologies Limited | Final | ₹11 | 11 Jul 2025 |
| Zydus Wellness Limited | Final | ₹6 | 11 Jul 2025 |
14 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Craftsman Automation Limited | Final | ₹5 | 14 Jul 2025 |
| GHCL Textiles Limited | Final | ₹0.5 | 14 Jul 2025 |
| Persistent Systems Limited | Final | ₹15 | 14 Jul 2025 |
| R R Kabel Limited | Final | ₹3.5 | 14 Jul 2025 |
| Wendt (India) Limited | Final | ₹20 | 14 Jul 2025 |
15 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aditya Birla Real Estate Limited | Final | ₹2 | 15 Jul 2025 |
| Computer Age Management Services Limited | Final | ₹19 | 15 Jul 2025 |
| Grindwell Norton Limited | Final | ₹17 | 15 Jul 2025 |
| IDBI Bank Limited | Final | ₹2.1 | 15 Jul 2025 |
| Kirloskar Pneumatic Company Limited | Final | ₹6.5 | 15 Jul 2025 |
| Mahindra & Mahindra Financial Services Limited | Final | ₹6.5 | 15 Jul 2025 |
| Vinyl Chemicals (India) Limited | Final | ₹7 | 15 Jul 2025 |
16 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anant Raj Limited | Final | ₹0.73 | 16 Jul 2025 |
| Avadh Sugar & Energy Limited | Final | ₹10 | 16 Jul 2025 |
| DJ Mediaprint & Logistics Limited | Final | ₹0.1 | 16 Jul 2025 |
| Piramal Pharma Limited | Final | ₹0.14 | 16 Jul 2025 |
| TCI Express Limited | Final | ₹2 | 16 Jul 2025 |
| Tata Consultancy Services Limited | Interim | ₹11 | 16 Jul 2025 |
17 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coromandel International Limited | Special | ₹6 | 17 Jul 2025 |
| GHCL Limited | Final | ₹12 | 17 Jul 2025 |
| Graphite India Limited | Final | ₹11 | 17 Jul 2025 |
| Oriental Hotels Limited | Final | ₹0.5 | 17 Jul 2025 |
| PDS Limited | Final | ₹1.7 | 17 Jul 2025 |
18 Jul 2025
21 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anupam Rasayan India Limited | Interim | ₹0.75 | 21 Jul 2025 |
| OCCL Limited | Final | ₹1.5 | 21 Jul 2025 |
| Orient Bell Limited | Final | ₹0.5 | 21 Jul 2025 |
| SHREE CEMENT LIMITED | Final | ₹60 | 21 Jul 2025 |
| Thangamayil Jewellery Limited | Final | ₹12.5 | 21 Jul 2025 |
| Windlas Biotech Limited | Final | ₹5.8 | 21 Jul 2025 |
22 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Happy Forgings Limited | Final | ₹3 | 22 Jul 2025 |
| Hind Rectifiers Limited | Final | ₹2 | 22 Jul 2025 |
| SIL Investments Limited | Final | ₹2.5 | 22 Jul 2025 |
| Siyaram Silk Mills Limited | Final | ₹5 | 22 Jul 2025 |
| Strides Pharma Science Limited | Final | ₹4 | 22 Jul 2025 |
| Voltamp Transformers Limited | Final | ₹100 | 22 Jul 2025 |
23 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aditya Birla Sun Life AMC Limited | Final | ₹24 | 23 Jul 2025 |
| Advanced Enzyme Technologies Limited | Final | ₹1.2 | 23 Jul 2025 |
| Banswara Syntex Limited | Final | ₹1 | 23 Jul 2025 |
| D.B.Corp Limited | Interim | ₹5 | 23 Jul 2025 |
| Greaves Cotton Limited | Final | ₹2 | 23 Jul 2025 |
| Heritage Foods Limited | Final | ₹2.5 | 23 Jul 2025 |
| K.P.R. Mill Limited | Final | ₹2.5 | 23 Jul 2025 |
| Nesco Limited | Final | ₹6.5 | 23 Jul 2025 |
| Pidilite Industries Limited | Final | ₹20 | 23 Jul 2025 |
| Precision Camshafts Limited | Final | ₹1 | 23 Jul 2025 |
| ROUTE MOBILE LIMITED | Interim | ₹3 | 23 Jul 2025 |
| Sonata Software Limited | Final | ₹4.4 | 23 Jul 2025 |
24 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| 20 Microns Limited | Final | ₹1.25 | 24 Jul 2025 |
| BirlaNu Limited | Final | ₹30 | 24 Jul 2025 |
| Bliss GVS Pharma Limited | Final | ₹0.5 | 24 Jul 2025 |
| Cholamandalam Investment and Finance Company Limited | Final | ₹0.7 | 24 Jul 2025 |
| Consolidated Finvest & Holdings Limited | Final | ₹1.13 | 24 Jul 2025 |
| Crompton Greaves Consumer Electricals Limited | Final | ₹3 | 24 Jul 2025 |
| Fiem Industries Limited | Final | ₹30 | 24 Jul 2025 |
| Hatsun Agro Product Limited | Interim | ₹6 | 24 Jul 2025 |
| Hero MotoCorp Limited | Final | ₹65 | 24 Jul 2025 |
| IRB InvIT Fund | Income distribution | ₹2 | 24 Jul 2025 |
| IVP Limited | Final | ₹1 | 24 Jul 2025 |
| Privi Speciality Chemicals Limited | Final | ₹5 | 24 Jul 2025 |
| Radico Khaitan Limited | Final | ₹4 | 24 Jul 2025 |
| TCPL Packaging Limited | Final | ₹30 | 24 Jul 2025 |
| UTI Asset Management Company Limited | Special | ₹26 | 24 Jul 2025 |
25 Jul 2025
28 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| COSMO FIRST LIMITED | Final | ₹4 | 28 Jul 2025 |
| Crisil Limited | Interim | ₹9 | 28 Jul 2025 |
| DLF Limited | Final | ₹6 | 28 Jul 2025 |
| EIH Associated Hotels Limited | Final | ₹3.5 | 28 Jul 2025 |
| KPIT Technologies Limited | Final | ₹6 | 28 Jul 2025 |
| Shyam Metalics and Energy Limited | Interim | ₹1.8 | 28 Jul 2025 |
| Wipro Limited | Interim | ₹5 | 28 Jul 2025 |
29 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aeroflex Industries Limited | Final | ₹0.3 | 29 Jul 2025 |
| Alembic Pharmaceuticals Limited | Final | ₹11 | 29 Jul 2025 |
| Apar Industries Limited | Final | ₹51 | 29 Jul 2025 |
| Bosch Limited | Final | ₹512 | 29 Jul 2025 |
| Eveready Industries India Limited | Final | ₹1.5 | 29 Jul 2025 |
| GPT Healthcare Limited | Final | ₹1.5 | 29 Jul 2025 |
| IndiGrid Infrastructure Trust | Income distribution | ₹4 | 29 Jul 2025 |
| Punjab & Sind Bank | Final | ₹0.07 | 29 Jul 2025 |
| Rane (Madras) Limited | Final | ₹8 | 29 Jul 2025 |
| Rane Holdings Limited | Final | ₹38 | 29 Jul 2025 |
| SRF Limited | Interim | ₹4 | 29 Jul 2025 |
30 Jul 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aurionpro Solutions Limited | Interim | ₹1 | 30 Jul 2025 |
| BASF India Limited | Final | ₹20 | 30 Jul 2025 |
| EIH Limited | Final | ₹1.5 | 30 Jul 2025 |
| IRB INFRASTRUCTURE TRUST | Income distribution | ₹0.9 | 30 Jul 2025 |
| JB Chemicals & Pharmaceuticals Limited | Final | ₹7 | 30 Jul 2025 |
| MM Forgings Limited | Final | ₹4 | 30 Jul 2025 |
| NOCIL Limited | Final | ₹2 | 30 Jul 2025 |
| Sinclairs Hotels Limited | Final | ₹0.8 | 30 Jul 2025 |
| Sustainable Energy Infra Trust | Income distribution | ₹3.04 | 30 Jul 2025 |
| TD Power Systems Limited | Final | ₹0.65 | 30 Jul 2025 |
| VRL Logistics Limited | Final | ₹10 | 30 Jul 2025 |