115 dividends with an ex-date this month.
1 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aptech Limited | Interim | ₹6 | 1 Jun 2023 |
| Oriental InfraTrust | Income distribution | ₹1.52 | 1 Jun 2023 |
| SHREE CEMENT LIMITED | Interim | ₹55 | 1 Jun 2023 |
| Standard Industries Limited | Interim | ₹0.8 | 1 Jun 2023 |
| Trident Limited | Interim | ₹0.36 | 1 Jun 2023 |
2 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anzen India Energy Yield Plus Trust | Income distribution | ₹2.42 | 2 Jun 2023 |
| CIE Automotive India Limited | Final | ₹2.5 | — |
| Havells India Limited | Final | ₹4.5 | — |
| IndusInd Bank Limited | Final | ₹14 | 2 Jun 2023 |
| Infosys Limited | Final | ₹17.5 | 2 Jun 2023 |
| JSW Energy Limited | Final | ₹2 | — |
| Page Industries Limited | Interim | ₹60 | 2 Jun 2023 |
| Steelcast Limited | Special | ₹3.15 | 2 Jun 2023 |
5 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| SKM Egg Products Export (India) Limited | Interim | ₹2 | 5 Jun 2023 |
| Shyam Metalics and Energy Limited | Interim | ₹1.8 | 5 Jun 2023 |
6 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| NELCO Limited | Final | ₹2 | — |
| Prime Securities Limited | Final | ₹0.5 | — |
7 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Marksans Pharma Limited | Final | ₹0.5 | 7 Jun 2023 |
| Optiemus Infracom Limited | Interim | ₹1.5 | 7 Jun 2023 |
| Seshasayee Paper and Boards Limited | Final | ₹6 | — |
| Tata Power Company Limited | Final | ₹2 | — |
| Uniparts India Limited | Interim | ₹6 | 7 Jun 2023 |
8 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bikaji Foods International Limited | Final | ₹0.75 | — |
| Ponni Sugars (Erode) Limited | Final | ₹6.5 | — |
9 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asian Paints Limited | Final | ₹21.25 | 9 Jun 2023 |
| Bhansali Engineering Polymers Limited | Final | ₹1 | — |
| Bhansali Engineering Polymers Limited | Special | ₹14 | — |
| Caplin Point Laboratories Limited | Interim | ₹2 | 9 Jun 2023 |
| Cigniti Technologies Limited | Final | ₹3 | 9 Jun 2023 |
| Cigniti Technologies Limited | Special | ₹2.5 | 9 Jun 2023 |
| Dynamatic Technologies Limited | Final | ₹7 | 9 Jun 2023 |
| Elecon Engineering Company Limited | Final | ₹2 | — |
| HDFC Asset Management Company Limited | Final | ₹48 | 9 Jun 2023 |
| Himadri Speciality Chemical Limited | Final | ₹0.25 | — |
| NRB Bearing Limited | Interim | ₹4.1 | 9 Jun 2023 |
| National Fertilizers Limited | Interim | ₹1.53 | 9 Jun 2023 |
| Solar Industries India Limited | Final | ₹8 | — |
| The Indian Hotels Company Limited | Final | ₹1 | — |
| Voltas Limited | Final | ₹4.25 | — |
12 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apcotex Industries Limited | Final | ₹3.5 | — |
| Cyient Limited | Final | ₹16 | — |
| ICICI Lombard General Insurance Company Limited | Final | ₹5.5 | 12 Jun 2023 |
| Indian Bank | Final | ₹8.6 | — |
| Reliance Industrial Infrastructure Limited | Final | ₹3.5 | 12 Jun 2023 |
| Tata Investment Corporation Limited | Final | ₹48 | — |
13 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Jindal Saw Limited | Final | ₹3 | — |
14 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Canara Bank | Final | ₹12 | 14 Jun 2023 |
| Shankara Building Products Limited | Final | ₹2.5 | — |
| Tata Chemicals Limited | Final | ₹17.5 | — |
15 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| DCB Bank Limited | Final | ₹1.25 | 15 Jun 2023 |
| DJ Mediaprint & Logistics Limited | Final | ₹0.15 | — |
| Tata Consultancy Services Limited | Final | ₹24 | 15 Jun 2023 |
| Visaka Industries Limited | Final | ₹0.6 | — |
16 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Angel One Limited | Final | ₹4 | 16 Jun 2023 |
| Eimco Elecon (India) Limited | Final | ₹5 | — |
| Global Education Limited | Final | ₹1 | — |
| HDFC Life Insurance Company Limited | Final | ₹1.9 | 16 Jun 2023 |
| Piramal Enterprises Limited | Final | ₹31 | 16 Jun 2023 |
| Power Finance Corporation Limited | Final | ₹4.5 | 16 Jun 2023 |
| SMC Global Securities Limited | Final | ₹1.2 | 16 Jun 2023 |
| Shriram Finance Limited | Final | ₹20 | — |
| Torrent Power Limited | Final | ₹4 | 16 Jun 2023 |
| Welspun Corp Limited | Final | ₹5 | 16 Jun 2023 |
19 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Craftsman Automation Limited | Final | ₹11.25 | — |
| Hindustan Unilever Limited | Final | ₹22 | — |
20 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bank of India | Final | ₹2 | 20 Jun 2023 |
| CEAT Limited | Final | ₹12 | 20 Jun 2023 |
| Cera Sanitaryware Limited | Final | ₹50 | — |
| Epigral Limited | Final | ₹2.5 | 20 Jun 2023 |
| Meghmani Organics Limited | Final | ₹1.4 | 20 Jun 2023 |
| Newgen Software Technologies Limited | Final | ₹5 | 20 Jun 2023 |
| Sagar Cements Limited | Final | ₹0.7 | — |
21 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Oberoi Realty Limited | Final | ₹4 | 21 Jun 2023 |
| Polycab India Limited | Final | ₹20 | — |
| Shree Digvijay Cement Co.Ltd | Final | ₹2.5 | 21 Jun 2023 |
| Supreme Industries Limited | Final | ₹20 | — |
| Vimta Labs Limited | Final | ₹2 | — |
22 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Rainbow Childrens Medicare Limited | Final | ₹3 | 22 Jun 2023 |
| Tata Elxsi Limited | Final | ₹60.6 | — |
| Tata Steel Limited | Final | ₹3.6 | — |
| eMudhra Limited | Final | ₹1.25 | — |
23 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Dalmia Bharat Limited | Final | ₹5 | 23 Jun 2023 |
| Dhampur Bio Organics Limited | Final | ₹3.5 | 23 Jun 2023 |
| GHCL Limited | Final | ₹17.5 | 24 Jun 2023 |
| Plastiblends India Limited | Final | — | — |
| Punjab National Bank | Final | ₹0.65 | — |
| Raymond Limited | Final | ₹3 | 23 Jun 2023 |
| SPR Auto Technologies Limited | Final | ₹5 | 23 Jun 2023 |
| Torrent Pharmaceuticals Limited | Final | ₹8 | 23 Jun 2023 |
26 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Tata Communications Limited | Final | ₹21 | 26 Jun 2023 |
27 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anant Raj Limited | Final | ₹0.5 | — |
| Supreme Petrochem Limited | Final | ₹7 | — |
| Thangamayil Jewellery Limited | Final | ₹6 | — |
| Welspun Living Limited | Final | ₹0.1 | — |
28 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| SKF India Limited | Final | ₹40 | 29 Jun 2023 |
30 Jun 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aegis Logistics Limited | Final | ₹1.25 | 30 Jun 2023 |
| Bajaj Auto Limited | Final | ₹140 | 30 Jun 2023 |
| Bajaj Finance Limited | Final | ₹30 | 30 Jun 2023 |
| Bajaj Finserv Limited | Final | ₹0.8 | 30 Jun 2023 |
| Bajaj Holdings & Investment Limited | Final | ₹13 | 30 Jun 2023 |
| Bank of Baroda | Final | ₹5.5 | — |
| Can Fin Homes Limited | Final | ₹2 | 30 Jun 2023 |
| Escorts Kubota Limited | Final | ₹7 | — |
| GlaxoSmithKline Pharmaceuticals Limited | Final | ₹32 | 30 Jun 2023 |
| Greenlam Industries Limited | Final | ₹1.5 | 30 Jun 2023 |
| Hitech Corporation Limited | Final | ₹1 | 1 Jul 2023 |
| Kuantum Papers Limited | Final | ₹3 | — |
| Maharashtra Scooters Limited | Final | ₹60 | 30 Jun 2023 |
| Nilkamal Limited | Final | ₹20 | — |
| Nippon Life India Asset Management Limited | Final | ₹7.5 | 30 Jun 2023 |
| Sona BLW Precision Forgings Limited | Final | ₹1.53 | 30 Jun 2023 |
| Syngene International Limited | Final | ₹0.5 | 30 Jun 2023 |
| Syngene International Limited | Special | ₹0.75 | 30 Jun 2023 |
| Vaibhav Global Limited | Final | ₹1.5 | — |
| Welspun Enterprises Limited | Final | ₹1 | — |