132 dividends with an ex-date this month.
1 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| PCBL Chemical Limited | Interim | ₹7 | 2 Feb 2021 |
| Symphony Limited | Interim | ₹1 | 2 Feb 2021 |
2 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Kajaria Ceramics Limited | Interim | ₹10 | 3 Feb 2021 |
| Sagar Cements Limited | Interim | ₹2 | 3 Feb 2021 |
| Sundaram Finance Limited | Interim | ₹12 | 3 Feb 2021 |
3 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Kewal Kiran Clothing Limited | Interim | ₹8 | 4 Feb 2021 |
| Menon Bearings Limited | Interim | ₹1.5 | 4 Feb 2021 |
| Wendt (India) Limited | Interim | ₹10 | 4 Feb 2021 |
4 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Emami Limited | Interim | ₹4 | 5 Feb 2021 |
| Exide Industries Limited | Interim | ₹2 | 6 Feb 2021 |
| Godawari Power And Ispat limited | Interim | ₹5 | 6 Feb 2021 |
| IIFL Finance Limited | Interim | ₹3 | 6 Feb 2021 |
| Steel Authority of India Limited | Interim | ₹1 | 6 Feb 2021 |
| TVS Holdings Limited | Interim | ₹15 | 6 Feb 2021 |
| TVS Motor Company Limited | Interim | ₹2.1 | 5 Feb 2021 |
| Vaibhav Global Limited | Interim | ₹7.5 | 6 Feb 2021 |
5 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Accelya Solutions India Limited | Interim | ₹35 | 8 Feb 2021 |
| COSMO FIRST LIMITED | Interim | ₹25 | 8 Feb 2021 |
| Nippon Life India Asset Management Limited | Interim | ₹3 | 8 Feb 2021 |
8 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Electronics Limited | Interim | ₹1.4 | 9 Feb 2021 |
| Granules India Limited | Interim | ₹0.25 | 9 Feb 2021 |
| Gravita India Limited | Interim | ₹1.1 | 9 Feb 2021 |
| Indus Towers Limited | Interim | ₹17.82 | 9 Feb 2021 |
| Laurus Labs Limited | Interim | ₹0.4 | 9 Feb 2021 |
| Motilal Oswal Financial Services Limited | Interim | ₹5 | 9 Feb 2021 |
| Orient Cement Limited | Interim | ₹0.5 | 9 Feb 2021 |
| Visaka Industries Limited | Interim | ₹5 | 9 Feb 2021 |
9 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cholamandalam Investment and Finance Company Limited | Interim | ₹1.3 | 10 Feb 2021 |
| Cummins India Limited | Interim | ₹7 | 10 Feb 2021 |
| Dr. Lal Path Labs Ltd. | Interim | ₹6 | 10 Feb 2021 |
| Indian Oil Corporation Limited | Interim | ₹7.5 | 10 Feb 2021 |
| LT Foods Limited | Interim | ₹0.5 | 10 Feb 2021 |
| Orient Electric Limited | Interim | ₹0.75 | 10 Feb 2021 |
| Persistent Systems Limited | Interim | ₹14 | 10 Feb 2021 |
| SPR Auto Technologies Limited | Interim | ₹6 | 10 Feb 2021 |
| Sun Pharmaceutical Industries Limited | Interim | ₹5.5 | 10 Feb 2021 |
10 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coromandel International Limited | Interim | ₹6 | 11 Feb 2021 |
| K.P.R. Mill Limited | Interim | ₹3.75 | 11 Feb 2021 |
| Manappuram Finance Limited | Interim | ₹0.65 | 11 Feb 2021 |
| Procter & Gamble Hygiene and Health Care Limited | Interim | ₹85 | 11 Feb 2021 |
| Subex Limited | Interim | ₹0.5 | 11 Feb 2021 |
| Transport Corporation of India Limited | Interim | ₹1.2 | 11 Feb 2021 |
11 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| 360 ONE WAM LIMITED | Interim | ₹30 | 12 Feb 2021 |
| Alkem Laboratories Limited | Interim | ₹25 | 13 Feb 2021 |
| Apcotex Industries Limited | Interim | ₹1.5 | 12 Feb 2021 |
| BLS International Services Limited | Interim | ₹0.25 | 12 Feb 2021 |
| Bajaj Consumer Care Limited | Interim | ₹6 | 13 Feb 2021 |
| Balrampur Chini Mills Limited | Interim | ₹2.5 | 12 Feb 2021 |
| BirlaNu Limited | Interim | ₹15 | 12 Feb 2021 |
| Carborundum Universal Limited | Interim | ₹1.5 | 12 Feb 2021 |
| Control Print Limited | Interim | ₹4 | 12 Feb 2021 |
| Dhampur Sugar Mills Limited | Interim | ₹6 | 12 Feb 2021 |
| Equitas Holdings Limited | Interim | ₹2 | 13 Feb 2021 |
| Gillette India Limited | Interim | ₹33 | 12 Feb 2021 |
| NTPC Limited | Interim | ₹3 | 12 Feb 2021 |
| PI Industries Limited | Interim | ₹3 | 12 Feb 2021 |
| PNB Gilts Limited | Interim | ₹4 | 12 Feb 2021 |
12 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkyl Amines Chemicals Limited | Interim | ₹10 | 15 Feb 2021 |
| Cantabil Retail India Limited | Interim | — | 15 Feb 2021 |
15 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Balkrishna Industries Limited | Interim | ₹5 | 16 Feb 2021 |
| Galaxy Surfactants Limited | Interim | ₹14 | 16 Feb 2021 |
| Hero MotoCorp Limited | Special | ₹65 | 16 Feb 2021 |
| Hikal Limited | Interim | ₹1 | 16 Feb 2021 |
| Minda Corporation Limited | Interim | ₹0.3 | 16 Feb 2021 |
| Silly Monks Entertainment Limited | Interim | ₹0.5 | 16 Feb 2021 |
| Torrent Pharmaceuticals Limited | Interim | ₹20 | 16 Feb 2021 |
| UNO Minda Limited | Interim | ₹0.35 | 16 Feb 2021 |
16 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CARYSIL LIMITED | Interim | ₹0.8 | 17 Feb 2021 |
| GPT Infraprojects Limited | Interim | ₹1.5 | 17 Feb 2021 |
| Gulf Oil Lubricants India Limited | Interim | ₹7 | 17 Feb 2021 |
| Nilkamal Limited | Interim | ₹5 | 17 Feb 2021 |
| Share India Securities Limited | Interim | ₹1 | 17 Feb 2021 |
| TCI Express Limited | Interim | ₹2 | 17 Feb 2021 |
| Torrent Power Limited | Interim | ₹5.5 | 17 Feb 2021 |
17 Feb 2021
18 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Centum Electronics Limited | Interim | ₹2 | 22 Feb 2021 |
| Embassy Office Parks REIT | Income distribution | ₹4.55 | 22 Feb 2021 |
| JB Chemicals & Pharmaceuticals Limited | Interim | ₹8.5 | 22 Feb 2021 |
| Mahanagar Gas Limited | Interim | ₹9 | 22 Feb 2021 |
| Man Infraconstruction Limited | Interim | ₹0.9 | 22 Feb 2021 |
| Seamec Limited | Interim | ₹1 | 22 Feb 2021 |
| Sudarshan Colorants India Limited | Interim | ₹50 | 22 Feb 2021 |
| Suprajit Engineering Limited | Interim | ₹0.75 | 22 Feb 2021 |
| Vishal Fabrics Limited | Interim | ₹0.5 | 22 Feb 2021 |
22 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Antelopus Selan Energy Limited | Interim | ₹5 | 23 Feb 2021 |
| Aurobindo Pharma Limited | Interim | ₹1.5 | 23 Feb 2021 |
| Goldiam International Limited | Interim | ₹2 | 23 Feb 2021 |
| ITC Limited | Interim | ₹5 | 23 Feb 2021 |
| Mazagon Dock Shipbuilders Limited | Interim | ₹5.41 | 23 Feb 2021 |
| NHPC Limited | Interim | ₹1.25 | 23 Feb 2021 |
| Natco Pharma Limited | Interim | ₹1 | 23 Feb 2021 |
| Oriental InfraTrust | Income distribution | ₹1.59 | 23 Feb 2021 |
| Shanthi Gears Limited | Interim | ₹1.5 | 23 Feb 2021 |
| Tube Investments of India Limited | Interim | ₹2 | 23 Feb 2021 |
23 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cochin Shipyard Limited | Interim | ₹4 | 24 Feb 2021 |
| Ircon International Limited | Interim | ₹1.3 | 24 Feb 2021 |
| Oil India Limited | Interim | ₹3.5 | 24 Feb 2021 |
| Precision Wires India Limited | Interim | ₹2 | 24 Feb 2021 |
| SJVN Limited | Interim | ₹1.8 | 24 Feb 2021 |
| United Drilling Tools Limited | Interim | ₹0.9 | 24 Feb 2021 |
| ZUARI INDUSTRIES LIMITED | Interim | ₹1 | 24 Feb 2021 |
24 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| DHARAN INFRA-EPC LIMITED | Interim | ₹0.05 | 25 Feb 2021 |
| Sandhar Technologies Limited | Interim | ₹1.25 | 25 Feb 2021 |
| Techno Electric & Engineering Company Limited | Interim | ₹3 | 25 Feb 2021 |
25 Feb 2021
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amara Raja Energy & Mobility Limited | Interim | ₹5 | 26 Feb 2021 |
| CP Capital Limited | Interim | ₹1 | 26 Feb 2021 |