155 dividends with an ex-date this month.
3 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apcotex Industries Limited | Interim | ₹2 | 3 Feb 2025 |
| Godrej Consumer Products Limited | Interim | ₹5 | 3 Feb 2025 |
| Indus Infra Trust | Income distribution | ₹2.75 | 3 Feb 2025 |
| Jubilant Ingrevia Limited | Interim | ₹2.5 | 3 Feb 2025 |
| Mahanagar Gas Limited | Interim | ₹12 | 3 Feb 2025 |
| Share India Securities Limited | Interim | ₹0.2 | 3 Feb 2025 |
| Siyaram Silk Mills Limited | Interim | ₹3 | 3 Feb 2025 |
| The Great Eastern Shipping Company Limited | Interim | ₹8.1 | 3 Feb 2025 |
| Wheels India Limited | Interim | ₹4.5 | 3 Feb 2025 |
4 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Drugs Limited | Interim | ₹1 | 4 Feb 2025 |
| Aurionpro Solutions Limited | Interim | ₹1 | 4 Feb 2025 |
| Brookfield India Real Estate Trust | Income distribution | ₹4.9 | 4 Feb 2025 |
| Cube Highways Trust | Income distribution | ₹3.25 | 4 Feb 2025 |
| Emami Limited | Interim | ₹4 | 4 Feb 2025 |
| KPIT Technologies Limited | Interim | ₹2.5 | 4 Feb 2025 |
| LT Foods Limited | Interim | ₹0.5 | 4 Feb 2025 |
| Orient Electric Limited | Interim | ₹0.75 | 4 Feb 2025 |
| SRF Limited | Interim | ₹3.6 | 4 Feb 2025 |
| TSF INVESTMENTS LIMITED | Interim | ₹3.7 | 4 Feb 2025 |
5 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coromandel International Limited | Interim | ₹6 | 5 Feb 2025 |
| Dr. Lal Path Labs Ltd. | Interim | ₹6 | 5 Feb 2025 |
| Indian Metals & Ferro Alloys Limited | Interim | ₹5 | 5 Feb 2025 |
| MAS Financial Services Limited | Interim | ₹1 | 5 Feb 2025 |
| Manba Finance Limited | Interim | ₹0.25 | 5 Feb 2025 |
| SHREE CEMENT LIMITED | Interim | ₹50 | 5 Feb 2025 |
| SMC Global Securities Limited | Interim | ₹1.2 | 5 Feb 2025 |
| Sona BLW Precision Forgings Limited | Interim | ₹1.6 | 5 Feb 2025 |
6 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Container Corporation of India Limited | Interim | ₹4.25 | 6 Feb 2025 |
| IRB Infrastructure Developers Limited | Interim | ₹0.1 | 6 Feb 2025 |
| India Motor Parts and Accessories Limited | Interim | ₹10 | 6 Feb 2025 |
| Sharda Cropchem Limited | Interim | ₹3 | 6 Feb 2025 |
| Sun Pharmaceutical Industries Limited | Interim | ₹10.5 | 6 Feb 2025 |
| Triveni Turbine Limited | Interim | ₹2 | 6 Feb 2025 |
7 Feb 2025
10 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aster DM Healthcare Limited | Interim | ₹4 | 10 Feb 2025 |
| GPT Infraprojects Limited | Interim | ₹1 | 10 Feb 2025 |
| National Highways Infra Trust | Income distribution | ₹1.99 | 10 Feb 2025 |
| Suraj Limited | Interim | ₹1.5 | 10 Feb 2025 |
11 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CMS Info Systems Limited | Interim | ₹3.25 | 11 Feb 2025 |
| Symphony Limited | Interim | ₹2 | 11 Feb 2025 |
12 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cochin Shipyard Limited | Interim | ₹3.5 | 12 Feb 2025 |
| Expleo Solutions Limited | Interim | ₹50 | 12 Feb 2025 |
| Hero MotoCorp Limited | Interim | ₹100 | 12 Feb 2025 |
| ITC Limited | Interim | ₹6.5 | 12 Feb 2025 |
| Man Infraconstruction Limited | Interim | ₹0.45 | 12 Feb 2025 |
| Minda Corporation Limited | Interim | ₹0.5 | 12 Feb 2025 |
| NDR INVIT Trust | Income distribution | ₹1.75 | 12 Feb 2025 |
| TCI Express Limited | Interim | ₹3 | 12 Feb 2025 |
| Torrent Power Limited | Interim | ₹14 | 12 Feb 2025 |
| UNO Minda Limited | Interim | ₹0.75 | 12 Feb 2025 |
| Uniparts India Limited | Interim | ₹7.5 | 12 Feb 2025 |
13 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Eris Lifesciences Limited | Interim | ₹7.35 | 13 Feb 2025 |
| NHPC Limited | Interim | ₹1.4 | 13 Feb 2025 |
| Nxt-Infra Trust | Income distribution | ₹3.39 | 13 Feb 2025 |
| Page Industries Limited | Interim | ₹150 | 13 Feb 2025 |
| Sun TV Network Limited | Interim | ₹2.5 | 13 Feb 2025 |
| Veedol Corporation Limited | Interim | ₹12 | 13 Feb 2025 |
14 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Pharmalabs Limited | Interim | ₹2.5 | 14 Feb 2025 |
| Advani Hotels & Resorts (India) Limited | Interim | ₹1 | 14 Feb 2025 |
| Alkem Laboratories Limited | Interim | ₹37 | 14 Feb 2025 |
| Apollo Hospitals Enterprise Limited | Interim | ₹9 | 15 Feb 2025 |
| BEML Limited | Interim | ₹5 | 14 Feb 2025 |
| Banco Products (I) Limited | Interim | ₹11 | 14 Feb 2025 |
| Bharat Dynamics Limited | Interim | ₹4 | 14 Feb 2025 |
| Cummins India Limited | Interim | ₹18 | 14 Feb 2025 |
| Dhruv Consultancy Services Limited | Interim | ₹0.1 | 14 Feb 2025 |
| Engineers India Limited | Interim | ₹2 | 14 Feb 2025 |
| Escorts Kubota Limited | Interim | ₹10 | 14 Feb 2025 |
| Goldiam International Limited | Interim | ₹1 | 14 Feb 2025 |
| Gulf Oil Lubricants India Limited | Interim | ₹20 | 14 Feb 2025 |
| MOIL Limited | Interim | ₹4.02 | 15 Feb 2025 |
| MRF Limited | Interim | ₹3 | 14 Feb 2025 |
| Mstc Limited | Interim | ₹32 | 14 Feb 2025 |
| National Aluminium Company Limited | Interim | ₹4 | 14 Feb 2025 |
| PI Industries Limited | Interim | ₹6 | 14 Feb 2025 |
| Premier Energies Limited | Interim | ₹0.5 | 14 Feb 2025 |
| REC Limited | Interim | ₹4.3 | 14 Feb 2025 |
| Saregama India Limited | Interim | ₹4.5 | 14 Feb 2025 |
| Tembo Global Industries Limited | Interim | ₹1 | 14 Feb 2025 |
17 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apollo Sindoori Hotels Limited | Interim | ₹0.5 | 17 Feb 2025 |
| Campus Activewear Limited | Interim | ₹0.7 | 17 Feb 2025 |
| Dalmia Bharat Sugar and Industries Limited | Interim | ₹4.5 | 17 Feb 2025 |
| Garuda Construction and Engineering Limited | Interim | ₹0.03 | 17 Feb 2025 |
| IIFL Capital Services Limited | Interim | ₹3 | 17 Feb 2025 |
| Ircon International Limited | Interim | ₹1.65 | 17 Feb 2025 |
| Mrs. Bectors Food Specialities Limited | Interim | ₹3 | 17 Feb 2025 |
| Oil India Limited | Interim | ₹7 | 17 Feb 2025 |
18 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 18 Feb 2025 |
| Bharat Forge Limited | Interim | ₹2.5 | 18 Feb 2025 |
| Carborundum Universal Limited | Interim | ₹1.5 | 19 Feb 2025 |
| Fineotex Chemical Limited | Interim | ₹0.4 | 18 Feb 2025 |
| Gillette India Limited | Interim | ₹65 | 19 Feb 2025 |
| Greenpanel Industries Limited | Interim | ₹0.3 | 18 Feb 2025 |
| Hindustan Aeronautics Limited | Interim | ₹25 | 18 Feb 2025 |
| Honda India Power Products Limited | Special | ₹10 | 18 Feb 2025 |
| IOL Chemicals and Pharmaceuticals Limited | Interim | ₹4 | 18 Feb 2025 |
| K.P. Energy Limited | Interim | ₹0.2 | 18 Feb 2025 |
| KPI Green Energy Limited | Interim | ₹0.2 | 18 Feb 2025 |
| Maithan Alloys Limited | Interim | ₹3 | 19 Feb 2025 |
| NBCC (India) Limited | Interim | ₹0.53 | 18 Feb 2025 |
| NCL Industries Limited | Interim | ₹1 | 18 Feb 2025 |
| Natco Pharma Limited | Interim | ₹1.5 | 18 Feb 2025 |
| Oriental InfraTrust | Income distribution | ₹2.62 | 18 Feb 2025 |
| Precision Wires India Limited | Interim | ₹0.3 | 18 Feb 2025 |
| Saraswati Saree Depot Limited | Interim | ₹2.27 | 19 Feb 2025 |
| Suprajit Engineering Limited | Interim | ₹1.25 | 18 Feb 2025 |
| United Drilling Tools Limited | Interim | ₹0.6 | 19 Feb 2025 |
20 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AVT Natural Products Limited | Interim | ₹0.3 | 20 Feb 2025 |
| Esab India Limited | Interim | ₹23 | 20 Feb 2025 |
| Indian Railway Catering And Tourism Corporation Limited | Interim | ₹3 | 20 Feb 2025 |
| Procter & Gamble Hygiene and Health Care Limited | Interim | ₹110 | 20 Feb 2025 |
| Shivalik Bimetal Controls Limited | Interim | ₹1.2 | 20 Feb 2025 |
21 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CP Capital Limited | Interim | ₹1 | 21 Feb 2025 |
| Cantabil Retail India Limited | Interim | ₹0.5 | 21 Feb 2025 |
| Firstsource Solutions Limited | Interim | ₹4 | 21 Feb 2025 |
| India Nippon Electricals Limited | Interim | ₹12.5 | 21 Feb 2025 |
| Kirloskar Oil Engines Limited | Interim | ₹2.5 | 21 Feb 2025 |
| MODISON LIMITED | Interim | ₹1.5 | 21 Feb 2025 |
| Manappuram Finance Limited | Interim | ₹1 | 21 Feb 2025 |
| Procter & Gamble Health Limited | Interim | ₹80 | 21 Feb 2025 |
| SJVN Limited | Interim | ₹1.15 | 21 Feb 2025 |
| The Bombay Burmah Trading Corporation Limited | Interim | ₹13 | 21 Feb 2025 |
| The Sandesh Limited | Interim | ₹2.5 | 21 Feb 2025 |
| The United Nilgiri Tea Estates Company Limited | Interim | ₹1 | 21 Feb 2025 |
25 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| SBI Cards and Payment Services Limited | Interim | ₹2.5 | 25 Feb 2025 |
27 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Steel City Securities Limited | Interim | ₹1 | 27 Feb 2025 |
28 Feb 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| International Gemological Institute Limited | Interim | ₹2.44 | 28 Feb 2025 |
| Power Finance Corporation Limited | Interim | ₹3.5 | 28 Feb 2025 |