August 2023
305 dividends with an ex-date this month.
1 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| D.B.Corp Limited | Interim | ₹3 | 1 Aug 2023 |
| Exide Industries Limited | Final | ₹2 | — |
| JK Cement Limited | Final | ₹15 | — |
| Lakshmi Finance & Industrial Corporation Limited | Final | ₹2 | — |
| Orient Paper & Industries Limited | Final | ₹1 | — |
| Rupa & Company Limited | Final | ₹3 | — |
| SRF Limited | Interim | ₹3.6 | 1 Aug 2023 |
| Sharda Cropchem Limited | Final | ₹3 | 1 Aug 2023 |
2 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ador Welding Limited | Final | ₹17.5 | — |
| Bajaj Consumer Care Limited | Final | ₹5 | — |
| Centum Electronics Limited | Final | ₹4 | 2 Aug 2023 |
| Crisil Limited | Interim | ₹8 | 2 Aug 2023 |
| Data Patterns (India) Limited | Final | ₹4.5 | — |
| Dynamic Cables Limited | Final | ₹0.5 | — |
| EIH Limited | Final | ₹1.1 | — |
| Kothari Petrochemicals Limited | Final | ₹0.75 | — |
| Larsen & Toubro Limited | Final | ₹24 | 2 Aug 2023 |
| Larsen & Toubro Limited | Special | ₹6 | 2 Aug 2023 |
| Sahyadri Industries Limited | Final | ₹1.5 | — |
| Share India Securities Limited | Final | ₹4.5 | 2 Aug 2023 |
| Share India Securities Limited | Interim | ₹2 | 2 Aug 2023 |
| Styrenix Performance Materials Limited | Final | ₹24 | 2 Aug 2023 |
| TD Power Systems Limited | Final | ₹0.5 | 2 Aug 2023 |
| The Grob Tea Company Limited | Final | ₹2 | 2 Aug 2023 |
3 Aug 2023
4 Aug 2023
7 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Gabriel India Limited | Final | ₹1.65 | — |
| Karur Vysya Bank Limited | Final | ₹2 | — |
| Navneet Education Limited | Final | ₹2.6 | — |
| RITES Limited | Interim | ₹3.75 | 7 Aug 2023 |
| Saksoft Limited | Final | ₹0.35 | — |
8 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Castrol India Limited | Interim | ₹3 | 8 Aug 2023 |
| Mangalam Global Enterprise Limited | Final | ₹0.02 | 8 Aug 2023 |
| Power Grid Corporation of India Limited | Final | ₹4.75 | 8 Aug 2023 |
| Shalby Limited | Final | ₹1.2 | — |
| Sterlite Technologies Limited | Final | ₹1 | — |
| WESTLIFE FOODWORLD LIMITED | Interim | ₹3.45 | 8 Aug 2023 |
9 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ICICI Bank Limited | Final | ₹8 | 9 Aug 2023 |
| LT Foods Limited | Interim | ₹0.5 | 9 Aug 2023 |
| Motherson Sumi Wiring India Limited | Final | ₹0.65 | — |
| Sarthak Metals Limited | Final | ₹1 | — |
| West Coast Paper Mills Limited | Final | ₹10 | — |
10 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkem Laboratories Limited | Final | ₹10 | 10 Aug 2023 |
| Allied Digital Services Limited | Final | ₹1.25 | — |
| Goa Carbon Limited | Final | ₹17.5 | — |
| Hitachi Energy India Limited | Final | ₹3.4 | — |
| IRB InvIT Fund | Income distribution | ₹2 | 10 Aug 2023 |
| Jubilant Ingrevia Limited | Final | ₹2.5 | 10 Aug 2023 |
| Jubilant Pharmova Limited | Final | ₹5 | 10 Aug 2023 |
| KCP Limited | Final | ₹0.1 | — |
| Linde India Limited | Final | ₹4.5 | — |
| Linde India Limited | Special | ₹7.5 | — |
| Lumax Auto Technologies Limited | Final | ₹4.5 | — |
| Lumax Industries Limited | Final | ₹27 | — |
| Man Infraconstruction Limited | Interim | ₹0.36 | 10 Aug 2023 |
| Rama Phosphates Limited | Final | ₹1 | — |
| Thomas Cook (India) Limited | Final | ₹0.4 | — |
| Vaibhav Global Limited | Interim | ₹1.5 | 10 Aug 2023 |
11 Aug 2023
14 Aug 2023
17 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Action Construction Equipment Limited | Final | ₹1 | — |
| Bharat Electronics Limited | Final | ₹0.6 | — |
| Heranba Industries Limited | Final | ₹1.25 | — |
| IG Petrochemicals Limited | Final | ₹10 | — |
| IL&FS Investment Managers Limited | Final | ₹0.8 | — |
| India Pesticides Limited | Final | ₹0.75 | — |
| JB Chemicals & Pharmaceuticals Limited | Final | ₹9.25 | 17 Aug 2023 |
| Relaxo Footwears Limited | Final | ₹2.5 | — |
| The Jammu & Kashmir Bank Limited | Final | ₹0.5 | — |
| The South Indian Bank Limited | Final | ₹0.3 | — |
| V-Guard Industries Limited | Final | ₹1.3 | — |
| Vedant Fashions Limited | Final | ₹9 | — |
18 Aug 2023
21 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cemindia Projects Limited | Final | ₹0.75 | — |
| Chambal Fertilizers & Chemicals Limited | Final | ₹3 | — |
| Finolex Industries Limited | Final | ₹1.5 | — |
| Jagsonpal Pharmaceuticals Limited | Final | ₹5 | 21 Aug 2023 |
| Kriti Nutrients Limited | Final | ₹0.25 | — |
| Linc Limited | Final | ₹5 | — |
| Reliance Industries Limited | Final | ₹9 | 21 Aug 2023 |
| Vascon Engineers Limited | Interim | ₹0.25 | 21 Aug 2023 |
22 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anzen India Energy Yield Plus Trust | Income distribution | ₹2.45 | 22 Aug 2023 |
| Chemfab Alkalis Limited | Final | ₹1.25 | — |
| Dreamfolks Services Limited | Interim | ₹0.5 | 22 Aug 2023 |
| ICICI Securities Limited | Final | ₹9.25 | — |
| Jullundur Motor Agency (Delhi) Limited | Final | ₹2 | — |
| KPI Green Energy Limited | Interim | ₹0.25 | 22 Aug 2023 |
| Manaksia Aluminium Company Limited | Final | ₹0.05 | — |
| Manaksia Coated Metals & Industries Limited | Final | ₹0.03 | — |
| NHPC Limited | Final | ₹0.45 | 22 Aug 2023 |
| Natco Pharma Limited | Interim | ₹7 | 22 Aug 2023 |
| Panama Petrochem Limited | Final | ₹5 | — |
| Subros Limited | Final | ₹1 | — |
| Sun TV Network Limited | Interim | ₹6.25 | 22 Aug 2023 |
| The Karnataka Bank Limited | Final | ₹5 | 22 Aug 2023 |
| Worth Peripherals Limited | Final | ₹1 | — |
23 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Astra Microwave Products Limited | Final | ₹1.6 | — |
| Brookfield India Real Estate Trust | Income distribution | ₹3.85 | 23 Aug 2023 |
| Capri Global Capital Limited | Final | ₹0.5 | 23 Aug 2023 |
| Dynacons Systems & Solutions Limited | Interim | ₹0.5 | 23 Aug 2023 |
| Global Education Limited | Interim | ₹1.25 | 23 Aug 2023 |
| Manappuram Finance Limited | Interim | ₹0.8 | 23 Aug 2023 |
24 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AGI Greenpac Limited | Final | ₹5 | — |
| Andrew Yule & Company Limited | Final | ₹0.01 | 24 Aug 2023 |
| HEG Limited | Final | ₹42.5 | — |
| Hindustan Aeronautics Limited | Final | ₹15 | 24 Aug 2023 |
| Mayur Uniquoters Ltd | Final | ₹2 | — |
| Monte Carlo Fashions Limited | Final | ₹20 | — |
| Railtel Corporation Of India Limited | Final | ₹1.05 | 24 Aug 2023 |
| Rajshree Polypack Limited | Final | ₹0.5 | 24 Aug 2023 |
| Satia Industries Limited | Interim | ₹1 | 24 Aug 2023 |
25 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ABB India Limited | Special | ₹5.5 | 25 Aug 2023 |
| C.E. Info Systems Limited | Final | ₹3 | — |
| Central Depository Services (India) Limited | Final | ₹16 | 25 Aug 2023 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | Final | ₹10 | — |
| Engineers India Limited | Final | ₹1 | 25 Aug 2023 |
| GIC Housing Finance Limited | Final | ₹4.5 | 25 Aug 2023 |
| Gujarat Ambuja Exports Limited | Final | ₹0.7 | — |
| Gulf Oil Lubricants India Limited | Final | ₹25 | 25 Aug 2023 |
| KRBL Limited | Final | ₹1 | 25 Aug 2023 |
| Munjal Auto Industries Limited | Final | ₹2 | — |
| NCC Limited | Final | ₹2.2 | 25 Aug 2023 |
| NDL Ventures Limited | Final | ₹2 | 25 Aug 2023 |
| Neogen Chemicals Limited | Final | ₹3 | — |
| Oil India Limited | Final | ₹5.5 | — |
| Salzer Electronics Limited | Final | ₹2.2 | 25 Aug 2023 |
| Seamec Limited | Interim | ₹1 | 25 Aug 2023 |
| Surya Roshni Limited | Final | ₹4 | 25 Aug 2023 |
| United Drilling Tools Limited | Interim | ₹0.6 | 26 Aug 2023 |
| United Drilling Tools Limited | Final | ₹0.6 | 26 Aug 2023 |
| V.S.T Tillers Tractors Limited | Final | ₹25 | — |
28 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aaron Industries Limited | Final | ₹1 | — |
| Bannari Amman Sugars Limited | Final | ₹12.5 | — |
| Precision Wires India Limited | Final | ₹0.36 | — |
29 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Birla Corporation Limited | Final | ₹2.5 | — |
| GMM Pfaudler Limited | Final | ₹1 | 29 Aug 2023 |
| Pilani Investment and Industries Corporation Limited | Final | ₹15 | — |
| Tamilnad Mercantile Bank Limited | Final | ₹5 | — |
30 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CMS Info Systems Limited | Final | ₹4.75 | 30 Aug 2023 |
| ION Exchange (India) Limited | Final | ₹1.25 | — |
| SKM Egg Products Export (India) Limited | Final | ₹0.5 | — |
| Tanla Platforms Limited | Final | ₹4 | 30 Aug 2023 |
31 Aug 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Baid Finserv Limited | Final | ₹0.1 | 31 Aug 2023 |
| GeeCee Ventures Limited | Final | ₹2 | 31 Aug 2023 |
| NMDC Limited | Final | ₹2.85 | — |
| Sigachi Industries Limited | Final | ₹1 | — |
| UNO Minda Limited | Final | ₹1 | 31 Aug 2023 |
| eClerx Services Limited | Final | ₹1 | — |