November 2024
123 dividends with an ex-date this month.
4 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Colgate Palmolive (India) Limited | Interim | ₹24 | 4 Nov 2024 |
| Cube Highways Trust | Income distribution | ₹2 | 4 Nov 2024 |
| Global Education Limited | Interim | ₹2.5 | 4 Nov 2024 |
| Kajaria Ceramics Limited | Interim | ₹5 | 4 Nov 2024 |
| Manba Finance Limited | Interim | ₹0.25 | 4 Nov 2024 |
| Oberoi Realty Limited | Interim | ₹2 | 4 Nov 2024 |
| Patanjali Foods Limited | Interim | ₹8 | 4 Nov 2024 |
5 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CARE Ratings Limited | Interim | ₹7 | 5 Nov 2024 |
| Coal India Limited | Interim | ₹15.75 | 5 Nov 2024 |
| Dr. Lal Path Labs Ltd. | Interim | ₹6 | 5 Nov 2024 |
| Sasken Technologies Limited | Interim | ₹12 | 5 Nov 2024 |
6 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ADF Foods Limited | Interim | ₹0.6 | 6 Nov 2024 |
| Ajanta Pharma Limited | Interim | ₹28 | 6 Nov 2024 |
| Alldigi Tech Limited | Interim | ₹30 | 6 Nov 2024 |
| Cyient Limited | Interim | ₹12 | 6 Nov 2024 |
| Hindustan Unilever Limited | Interim | ₹19 | 6 Nov 2024 |
| Hindustan Unilever Limited | Special | ₹10 | 6 Nov 2024 |
| LT Foods Limited | Interim | ₹0.5 | 6 Nov 2024 |
| Laurus Labs Limited | Interim | ₹0.4 | 6 Nov 2024 |
| Nippon Life India Asset Management Limited | Interim | ₹8 | 6 Nov 2024 |
| Railtel Corporation Of India Limited | Interim | ₹1 | 6 Nov 2024 |
| Siyaram Silk Mills Limited | Interim | ₹4 | 6 Nov 2024 |
7 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| GlaxoSmithKline Pharmaceuticals Limited | Interim | ₹12 | 7 Nov 2024 |
| Navin Fluorine International Limited | Interim | ₹5 | 7 Nov 2024 |
| Nuvama Wealth Management Limited | Interim | ₹63 | 7 Nov 2024 |
| Share India Securities Limited | Interim | ₹0.5 | 7 Nov 2024 |
| Shriram Finance Limited | Interim | ₹22 | 7 Nov 2024 |
| Symphony Limited | Interim | ₹2 | 7 Nov 2024 |
8 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Brookfield India Real Estate Trust | Income distribution | ₹4.6 | 9 Nov 2024 |
| Computer Age Management Services Limited | Interim | ₹14.5 | 8 Nov 2024 |
| Computer Age Management Services Limited | Special | ₹10.5 | 8 Nov 2024 |
| Dabur India Limited | Interim | ₹2.75 | 8 Nov 2024 |
| IRB Infrastructure Developers Limited | Interim | ₹0.1 | 8 Nov 2024 |
| Indus Infra Trust | Income distribution | ₹2.2 | 8 Nov 2024 |
| Petronet LNG Limited | Interim | ₹7 | 8 Nov 2024 |
| REC Limited | Interim | ₹4 | 8 Nov 2024 |
| TCI Express Limited | Interim | ₹3 | 8 Nov 2024 |
| Zee Entertainment Enterprises Limited | Final | ₹1 | 8 Nov 2024 |
11 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| DCM Shriram Limited | Interim | ₹2 | 11 Nov 2024 |
| TD Power Systems Limited | Interim | ₹0.6 | 11 Nov 2024 |
12 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| D-Link (India) Limited | Interim | ₹5 | 12 Nov 2024 |
| Indian Railway Finance Corporation Limited | Interim | ₹0.8 | 12 Nov 2024 |
| Indraprastha Gas Limited | Interim | ₹5.5 | 12 Nov 2024 |
| PDS Limited | Interim | ₹1.65 | 12 Nov 2024 |
| POWERGRID Infrastructure Investment Trust | Income distribution | ₹3 | 12 Nov 2024 |
14 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amara Raja Energy & Mobility Limited | Interim | ₹5.3 | 14 Nov 2024 |
| Aptus Value Housing Finance India Limited | Interim | ₹2 | 15 Nov 2024 |
| Astral Limited | Interim | ₹1.5 | 15 Nov 2024 |
| Container Corporation of India Limited | Interim | ₹3.25 | 15 Nov 2024 |
| Indian Metals & Ferro Alloys Limited | Interim | ₹10 | 15 Nov 2024 |
| Indian Railway Catering And Tourism Corporation Limited | Interim | ₹4 | 14 Nov 2024 |
| KPI Green Energy Limited | Interim | ₹0.2 | 14 Nov 2024 |
| National Highways Infra Trust | Income distribution | ₹1.83 | 15 Nov 2024 |
| Oil India Limited | Interim | ₹3 | 15 Nov 2024 |
| Page Industries Limited | Interim | ₹250 | 16 Nov 2024 |
| Power Grid Corporation of India Limited | Interim | ₹4.5 | 14 Nov 2024 |
| RITES Limited | Interim | ₹1.75 | 15 Nov 2024 |
| Sustainable Energy Infra Trust | Income distribution | ₹2.1 | 14 Nov 2024 |
18 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Emami Limited | Interim | ₹4 | 18 Nov 2024 |
| Manappuram Finance Limited | Interim | ₹1 | 18 Nov 2024 |
| NDR INVIT Trust | Income distribution | ₹1.75 | 18 Nov 2024 |
| Oriental InfraTrust | Income distribution | ₹4.33 | 18 Nov 2024 |
| Sundram Fasteners Limited | Interim | ₹3 | 18 Nov 2024 |
19 Nov 2024
21 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| GMM Pfaudler Limited | Interim | ₹1 | 21 Nov 2024 |
22 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 22 Nov 2024 |
| Dhruv Consultancy Services Limited | Interim | ₹0.1 | 22 Nov 2024 |
| FDC Limited | Interim | ₹5 | 22 Nov 2024 |
| Mawana Sugars Limited | Interim | ₹3 | 23 Nov 2024 |
| Mstc Limited | Interim | ₹4 | 22 Nov 2024 |
| Orient Technologies Limited | Interim | ₹1.8 | 22 Nov 2024 |
| Panama Petrochem Limited | Interim | ₹2 | 22 Nov 2024 |
| Satia Industries Limited | Interim | ₹0.1 | 23 Nov 2024 |
| Steelcast Limited | Interim | ₹1.35 | 22 Nov 2024 |
| Veedol Corporation Limited | Interim | ₹20 | 22 Nov 2024 |
25 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Balrampur Chini Mills Limited | Interim | ₹3 | 25 Nov 2024 |
| EPL Limited | Interim | ₹2.5 | 25 Nov 2024 |
| Nxt-Infra Trust | Income distribution | ₹8.03 | 25 Nov 2024 |
| Power Finance Corporation Limited | Interim | ₹3.5 | 25 Nov 2024 |
26 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Dev Information Technology Limited | Interim | ₹0.25 | 26 Nov 2024 |
| Dolat Algotech Limited | Interim | ₹0.25 | 26 Nov 2024 |
| GPT Infraprojects Limited | Interim | ₹1 | 26 Nov 2024 |
| Ganesha Ecosphere Limited | Interim | ₹1.5 | 26 Nov 2024 |
| Gillette India Limited | Final | ₹45 | — |
| Kaveri Seed Company Limited | Interim | ₹5 | 26 Nov 2024 |
| Polyplex Corporation Limited | Interim | ₹9 | 26 Nov 2024 |
| Sun TV Network Limited | Interim | ₹5 | 26 Nov 2024 |
27 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Happiest Minds Technologies Limited | Interim | ₹2.5 | 27 Nov 2024 |
| IPCA Laboratories Limited | Interim | ₹2 | 27 Nov 2024 |
| Ingersoll Rand (India) Limited | Interim | ₹55 | 27 Nov 2024 |
| Natco Pharma Limited | Interim | ₹1.5 | 27 Nov 2024 |
| Pearl Global Industries Limited | Interim | ₹5 | 27 Nov 2024 |
28 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bayer Cropscience Limited | Interim | ₹90 | 28 Nov 2024 |
| GPT Healthcare Limited | Interim | ₹1 | 28 Nov 2024 |
| Jamna Auto Industries Limited | Interim | ₹1 | 28 Nov 2024 |
| Procter & Gamble Health Limited | Final | ₹60 | — |
29 Nov 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CP Capital Limited | Interim | ₹1 | 29 Nov 2024 |
| Dynamatic Technologies Limited | Interim | ₹2 | 29 Nov 2024 |
| Godfrey Phillips India Limited | Interim | ₹35 | 29 Nov 2024 |
| National Aluminium Company Limited | Interim | ₹4 | 29 Nov 2024 |
| Surya Roshni Limited | Interim | ₹2.5 | 29 Nov 2024 |
| Talbros Automotive Components Limited | Interim | ₹0.2 | 29 Nov 2024 |
| VRL Logistics Limited | Interim | ₹5 | 29 Nov 2024 |
| Venus Pipes & Tubes Limited | Interim | ₹0.5 | 29 Nov 2024 |