166 dividends with an ex-date this month.
1 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| IndiGrid Infrastructure Trust | Income distribution | ₹3.18 | 2 Feb 2022 |
| Orient Electric Limited | Interim | ₹0.75 | 2 Feb 2022 |
| PCBL Chemical Limited | Interim | ₹10 | 2 Feb 2022 |
2 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| COSMO FIRST LIMITED | Interim | ₹10 | 3 Feb 2022 |
| Container Corporation of India Limited | Interim | ₹2 | 3 Feb 2022 |
| POWERGRID Infrastructure Investment Trust | Income distribution | ₹3 | 3 Feb 2022 |
| Sharda Cropchem Limited | Interim | ₹3 | 3 Feb 2022 |
| Share India Securities Limited | Interim | ₹2 | 3 Feb 2022 |
| Torrent Pharmaceuticals Limited | Interim | ₹25 | 3 Feb 2022 |
| Wendt (India) Limited | Interim | ₹20 | 3 Feb 2022 |
3 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Accelya Solutions India Limited | Interim | ₹17 | 4 Feb 2022 |
| Bigbloc Construction Limited | Interim | ₹0.1 | 4 Feb 2022 |
| Global Education Limited | Interim | ₹2 | 5 Feb 2022 |
| Greenpanel Industries Limited | Interim | ₹1.5 | 4 Feb 2022 |
| IIFL Capital Services Limited | Interim | ₹3 | 4 Feb 2022 |
| IIFL Finance Limited | Interim | ₹3.5 | 4 Feb 2022 |
| Indian Energy Exchange Limited | Interim | ₹1 | 4 Feb 2022 |
| Kirloskar Ferrous Industries Limited | Interim | ₹2.5 | 4 Feb 2022 |
| La Opala RG Limited | Interim | ₹1.5 | 4 Feb 2022 |
| Motilal Oswal Financial Services Limited | Interim | ₹7 | 4 Feb 2022 |
| NTPC Limited | Interim | ₹4 | 5 Feb 2022 |
| SRF Limited | Interim | ₹4.75 | 4 Feb 2022 |
| Symphony Limited | Interim | ₹1 | 4 Feb 2022 |
| TCI Express Limited | Interim | ₹3 | 5 Feb 2022 |
| Thangamayil Jewellery Limited | Interim | ₹5 | 4 Feb 2022 |
| Transport Corporation of India Limited | Interim | ₹2 | 4 Feb 2022 |
| Vaibhav Global Limited | Interim | ₹1.5 | 5 Feb 2022 |
| Zensar Technologies Limited | Interim | ₹1.5 | 4 Feb 2022 |
4 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Chambal Fertilizers & Chemicals Limited | Interim | ₹4.5 | 7 Feb 2022 |
| Embassy Office Parks REIT | Income distribution | — | 7 Feb 2022 |
| Marico Limited | Interim | ₹6.25 | 7 Feb 2022 |
| Siyaram Silk Mills Limited | Interim | ₹3 | 7 Feb 2022 |
7 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AvenuesAI Limited | Interim | ₹0.05 | 8 Feb 2022 |
| Coforge Limited | Interim | ₹13 | 8 Feb 2022 |
| Control Print Limited | Interim | ₹4 | 8 Feb 2022 |
| Exide Industries Limited | Interim | ₹2 | 8 Feb 2022 |
| KEI Industries Limited | Interim | ₹2.5 | 8 Feb 2022 |
| Kewal Kiran Clothing Limited | Interim | ₹4 | 8 Feb 2022 |
| ROUTE MOBILE LIMITED | Interim | ₹3 | 8 Feb 2022 |
8 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| BirlaNu Limited | Interim | ₹20 | 9 Feb 2022 |
| Blue Dart Express Limited | Interim | ₹25 | 9 Feb 2022 |
| Gravita India Limited | Interim | ₹3 | 9 Feb 2022 |
| NIIT Limited | Interim | ₹3 | 9 Feb 2022 |
| Procter & Gamble Hygiene and Health Care Limited | Interim | ₹95 | 9 Feb 2022 |
| SPR Auto Technologies Limited | Interim | ₹6 | 9 Feb 2022 |
9 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Drugs Limited | Interim | ₹1 | 10 Feb 2022 |
| Bharat Electronics Limited | Interim | ₹1.5 | 10 Feb 2022 |
| GPT Infraprojects Limited | Interim | ₹1.5 | 10 Feb 2022 |
| Gillette India Limited | Interim | ₹33 | 10 Feb 2022 |
| Indian Oil Corporation Limited | Interim | ₹4 | 10 Feb 2022 |
| Orient Cement Limited | Interim | ₹0.75 | 10 Feb 2022 |
| Sun Pharmaceutical Industries Limited | Interim | ₹7 | 10 Feb 2022 |
10 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkem Laboratories Limited | Interim | ₹30 | 12 Feb 2022 |
| Apcotex Industries Limited | Interim | ₹2 | 11 Feb 2022 |
| Bajaj Consumer Care Limited | Interim | ₹4 | 12 Feb 2022 |
| Bharat Petroleum Corporation Limited | Interim | ₹5 | 11 Feb 2022 |
| Cholamandalam Investment and Finance Company Limited | Interim | ₹1.3 | 11 Feb 2022 |
| Dhanuka Agritech Limited | Interim | ₹8 | 12 Feb 2022 |
| Emami Limited | Interim | ₹4 | 11 Feb 2022 |
| GMM Pfaudler Limited | Interim | ₹1 | 11 Feb 2022 |
| IRB InvIT Fund | Income distribution | ₹2.4 | 12 Feb 2022 |
| Jubilant Ingrevia Limited | Interim | ₹2.5 | 11 Feb 2022 |
| KPIT Technologies Limited | Interim | ₹1.25 | 11 Feb 2022 |
| LT Foods Limited | Interim | ₹0.5 | 11 Feb 2022 |
| MAS Financial Services Limited | Interim | ₹1.25 | 12 Feb 2022 |
| NACL Industries Limited | Interim | ₹0.15 | 11 Feb 2022 |
| Nitin Spinners Limited | Interim | ₹1.5 | 11 Feb 2022 |
| SHREE CEMENT LIMITED | Interim | ₹45 | 12 Feb 2022 |
| Shivalik Bimetal Controls Limited | Interim | ₹0.5 | 12 Feb 2022 |
| TTK Prestige Limited | Interim | ₹2.5 | 12 Feb 2022 |
| Torrent Power Limited | Interim | ₹9 | 11 Feb 2022 |
| VRL Logistics Limited | Interim | ₹8 | 11 Feb 2022 |
11 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| BLS International Services Limited | Interim | ₹1 | 14 Feb 2022 |
| Balrampur Chini Mills Limited | Interim | ₹2.5 | 14 Feb 2022 |
| CARYSIL LIMITED | Interim | ₹1.2 | 14 Feb 2022 |
| Sona BLW Precision Forgings Limited | Interim | ₹0.77 | 14 Feb 2022 |
14 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coromandel International Limited | Interim | ₹6 | 15 Feb 2022 |
| ITC Limited | Interim | ₹5.25 | 15 Feb 2022 |
| PI Industries Limited | Interim | ₹3 | 15 Feb 2022 |
| Precision Wires India Limited | Interim | ₹0.45 | 15 Feb 2022 |
| Shanthi Gears Limited | Interim | ₹2.5 | 15 Feb 2022 |
| TSF INVESTMENTS LIMITED | Special | ₹1 | 15 Feb 2022 |
15 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Industries Limited | Interim | ₹1 | 16 Feb 2022 |
| C.E. Info Systems Limited | Interim | ₹2 | 16 Feb 2022 |
| Cohance Lifesciences Limited | Interim | ₹1 | 16 Feb 2022 |
| Cohance Lifesciences Limited | Special | ₹2 | 16 Feb 2022 |
| Dalmia Bharat Sugar and Industries Limited | Interim | ₹3 | 16 Feb 2022 |
| IOL Chemicals and Pharmaceuticals Limited | Interim | ₹4 | 16 Feb 2022 |
| Minda Corporation Limited | Interim | ₹0.3 | 16 Feb 2022 |
| Mindspace Business Parks REIT | Income distribution | ₹4.64 | 16 Feb 2022 |
| REC Limited | Interim | ₹6 | 16 Feb 2022 |
16 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AVT Natural Products Limited | Interim | ₹0.4 | 17 Feb 2022 |
| Engineers India Limited | Interim | ₹2 | 17 Feb 2022 |
| Power Grid Corporation of India Limited | Interim | ₹5.5 | 17 Feb 2022 |
| UNO Minda Limited | Interim | ₹0.5 | 17 Feb 2022 |
17 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Antelopus Selan Energy Limited | Interim | ₹5 | 19 Feb 2022 |
| Computer Age Management Services Limited | Interim | ₹10.75 | 18 Feb 2022 |
| Esab India Limited | Interim | ₹18 | 18 Feb 2022 |
| Firstsource Solutions Limited | Interim | ₹3.5 | 18 Feb 2022 |
| Goldiam International Limited | Interim | ₹3 | 18 Feb 2022 |
| Granules India Limited | Interim | ₹0.25 | 18 Feb 2022 |
| Hindustan Aeronautics Limited | Interim | ₹26 | 18 Feb 2022 |
| Indian Railway Catering And Tourism Corporation Limited | Interim | ₹2 | 18 Feb 2022 |
| JM Financial Limited | Interim | ₹0.5 | 18 Feb 2022 |
| MRF Limited | Interim | ₹3 | 18 Feb 2022 |
| Mahanagar Gas Limited | Interim | ₹9.5 | 18 Feb 2022 |
| NMDC Limited | Interim | ₹5.73 | 18 Feb 2022 |
| National Aluminium Company Limited | Interim | ₹3 | 18 Feb 2022 |
| Page Industries Limited | Interim | ₹100 | 18 Feb 2022 |
| Renaissance Global Limited | Interim | ₹5.5 | 18 Feb 2022 |
| Sun TV Network Limited | Interim | ₹2.5 | 18 Feb 2022 |
| Sundaram Finance Limited | Interim | ₹10 | 18 Feb 2022 |
| Tube Investments of India Limited | Interim | ₹2 | 18 Feb 2022 |
| United Drilling Tools Limited | Interim | ₹0.9 | 19 Feb 2022 |
18 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 21 Feb 2022 |
| Aurobindo Pharma Limited | Interim | ₹1.5 | 21 Feb 2022 |
| Brookfield India Real Estate Trust | Income distribution | ₹5 | 21 Feb 2022 |
| Maan Aluminium Limited | Interim | ₹1 | 21 Feb 2022 |
| Pitti Engineering Limited | Interim | ₹0.4 | 21 Feb 2022 |
| Shyam Metalics and Energy Limited | Interim | ₹2.25 | 21 Feb 2022 |
| Talbros Automotive Components Limited | Interim | ₹1 | 21 Feb 2022 |
| Virescent Renewable Energy Trust | Income distribution | ₹9.99 | 21 Feb 2022 |
21 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Balkrishna Industries Limited | Interim | ₹4 | 22 Feb 2022 |
| Balkrishna Industries Limited | Special | ₹12 | 22 Feb 2022 |
| Carborundum Universal Limited | Interim | ₹1.5 | 22 Feb 2022 |
| Coal India Limited | Interim | ₹5 | 22 Feb 2022 |
| Cochin Shipyard Limited | Interim | ₹7 | 22 Feb 2022 |
| Cummins India Limited | Interim | ₹8 | 22 Feb 2022 |
| HERCULES INVESTMENTS LIMITED | Interim | ₹0.75 | 22 Feb 2022 |
| Hero MotoCorp Limited | Interim | ₹60 | 22 Feb 2022 |
| Hindware Home Innovation Limited | Interim | ₹0.5 | 22 Feb 2022 |
| India Nippon Electricals Limited | Interim | ₹6.25 | 22 Feb 2022 |
| Ircon International Limited | Interim | ₹0.7 | 22 Feb 2022 |
| Kirloskar Oil Engines Limited | Interim | ₹1.5 | 22 Feb 2022 |
| Metropolis Healthcare Limited | Interim | ₹8 | 22 Feb 2022 |
| Mtar Technologies Limited | Interim | ₹3 | 22 Feb 2022 |
| Oil & Natural Gas Corporation Limited | Interim | ₹1.75 | 22 Feb 2022 |
| SJVN Limited | Interim | ₹1.15 | 22 Feb 2022 |
| Sundram Fasteners Limited | Interim | ₹6.45 | 22 Feb 2022 |
| Veedol Corporation Limited | Interim | ₹20 | 22 Feb 2022 |
22 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Garden Reach Shipbuilders & Engineers Limited | Interim | ₹4.95 | 23 Feb 2022 |
| Hinduja Global Solutions Limited | Interim | ₹28 | 23 Feb 2022 |
| JSW Dulux Limited | Interim | ₹40 | 23 Feb 2022 |
| Mstc Limited | Interim | ₹6.5 | 23 Feb 2022 |
| NCL Industries Limited | Interim | ₹1.5 | 23 Feb 2022 |
| NHPC Limited | Interim | ₹1.31 | 23 Feb 2022 |
| Oil India Limited | Interim | ₹5.75 | 23 Feb 2022 |
| Suprajit Engineering Limited | Interim | ₹0.9 | 23 Feb 2022 |
| Trent Limited | Interim | ₹0.6 | 23 Feb 2022 |
23 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ashiana Housing Limited | Interim | ₹0.4 | 24 Feb 2022 |
| Bharat Dynamics Limited | Interim | ₹7.3 | 24 Feb 2022 |
| DCM Shriram Industries Limited | Interim | ₹1 | 24 Feb 2022 |
| Hikal Limited | Interim | ₹1.2 | 24 Feb 2022 |
| JB Chemicals & Pharmaceuticals Limited | Interim | ₹8.5 | 24 Feb 2022 |
| MODISON LIMITED | Interim | ₹1 | 24 Feb 2022 |
24 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| MOIL Limited | Interim | ₹3 | 26 Feb 2022 |
| Manappuram Finance Limited | Final | ₹0.75 | 25 Feb 2022 |
| Mrs. Bectors Food Specialities Limited | Interim | ₹1.25 | 25 Feb 2022 |
| Natco Pharma Limited | Interim | ₹2 | 25 Feb 2022 |
| Nureca Limited | Interim | ₹3 | 25 Feb 2022 |
| Polyplex Corporation Limited | Interim | ₹35 | 25 Feb 2022 |
| Rama Steel Tubes Limited | Interim | ₹0.5 | 25 Feb 2022 |
| Steel City Securities Limited | Final | ₹1 | 25 Feb 2022 |
| The Sandesh Limited | Interim | ₹5 | 25 Feb 2022 |
25 Feb 2022
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Accuracy Shipping Limited | Interim | ₹0.25 | 28 Feb 2022 |
| Power Finance Corporation Limited | Interim | ₹6 | 28 Feb 2022 |