November 2023
135 dividends with an ex-date this month.
1 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cyient Limited | Interim | ₹12 | 1 Nov 2023 |
| IRB InvIT Fund | Income distribution | ₹2 | 1 Nov 2023 |
| Nestle India Limited | Interim | ₹140 | 1 Nov 2023 |
2 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bhansali Engineering Polymers Limited | Interim | ₹1 | 2 Nov 2023 |
| Coforge Limited | Interim | ₹19 | 2 Nov 2023 |
| Hindustan Unilever Limited | Interim | ₹18 | 2 Nov 2023 |
| Kajaria Ceramics Limited | Interim | ₹6 | 2 Nov 2023 |
| Laurus Labs Limited | Interim | ₹0.4 | 2 Nov 2023 |
| Share India Securities Limited | Interim | ₹3 | 2 Nov 2023 |
| Tech Mahindra Limited | Interim | ₹12 | 2 Nov 2023 |
3 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Asian Paints Limited | Interim | ₹5.15 | 3 Nov 2023 |
| Embassy Office Parks REIT | Income distribution | ₹5.53 | 3 Nov 2023 |
| NTPC Limited | Interim | ₹2.25 | 4 Nov 2023 |
| ROUTE MOBILE LIMITED | Interim | ₹3 | 4 Nov 2023 |
| Railtel Corporation Of India Limited | Interim | ₹1 | 4 Nov 2023 |
| Symphony Limited | Interim | ₹2 | 3 Nov 2023 |
6 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Colgate Palmolive (India) Limited | Interim | ₹22 | 6 Nov 2023 |
| IRB Infrastructure Developers Limited | Final | ₹0.1 | 6 Nov 2023 |
| MPS Limited | Interim | ₹30 | 6 Nov 2023 |
| Mindspace Business Parks REIT | Income distribution | ₹4.79 | 6 Nov 2023 |
| Shriram Finance Limited | Interim | ₹20 | 6 Nov 2023 |
7 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| D.B.Corp Limited | Interim | ₹2 | 7 Nov 2023 |
| Marico Limited | Interim | ₹3 | 7 Nov 2023 |
| Oriental Carbon & Chemicals Limited | Interim | ₹7 | 7 Nov 2023 |
| Siyaram Silk Mills Limited | Interim | ₹4 | 7 Nov 2023 |
| Sonata Software Limited | Interim | ₹7 | 7 Nov 2023 |
| Supreme Industries Limited | Interim | ₹8 | 7 Nov 2023 |
| Transport Corporation of India Limited | Interim | ₹2.5 | 7 Nov 2023 |
| Vaibhav Global Limited | Interim | ₹1.5 | 7 Nov 2023 |
| Venus Pipes & Tubes Limited | Interim | ₹0.5 | 7 Nov 2023 |
8 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| BIRLASOFT LIMITED | Interim | ₹2.5 | 8 Nov 2023 |
| Bigbloc Construction Limited | Interim | ₹0.2 | 8 Nov 2023 |
| Oberoi Realty Limited | Interim | ₹2 | 8 Nov 2023 |
| RITES Limited | Interim | ₹4.5 | 8 Nov 2023 |
| Supreme Petrochem Limited | Interim | ₹2 | 8 Nov 2023 |
| The Great Eastern Shipping Company Limited | Interim | ₹6.3 | 8 Nov 2023 |
9 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Godrej Consumer Products Limited | Interim | ₹5 | 9 Nov 2023 |
| IndiGrid Infrastructure Trust | Income distribution | ₹3.55 | 9 Nov 2023 |
| Nippon Life India Asset Management Limited | Interim | ₹5.5 | 9 Nov 2023 |
10 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| 360 ONE WAM LIMITED | Interim | ₹4 | 10 Nov 2023 |
| ADF Foods Limited | Special | ₹4 | 10 Nov 2023 |
| Alldigi Tech Limited | Final | ₹30 | 10 Nov 2023 |
| Amara Raja Energy & Mobility Limited | Interim | ₹4.8 | 10 Nov 2023 |
| Anzen India Energy Yield Plus Trust | Income distribution | ₹2.45 | 10 Nov 2023 |
| CARE Ratings Limited | Interim | ₹7 | 10 Nov 2023 |
| Dabur India Limited | Interim | ₹2.75 | 10 Nov 2023 |
| Indian Metals & Ferro Alloys Limited | Interim | ₹7.5 | 10 Nov 2023 |
| Indian Oil Corporation Limited | Interim | ₹5 | 10 Nov 2023 |
| Indian Railway Finance Corporation Limited | Interim | ₹0.8 | 10 Nov 2023 |
| Insecticides (India) Limited | Interim | ₹3 | 10 Nov 2023 |
| NIIT Learning Systems Limited | Interim | ₹2.5 | 10 Nov 2023 |
| NIIT Limited | Interim | ₹0.5 | 10 Nov 2023 |
| National Highways Infra Trust | Income distribution | ₹1.82 | 10 Nov 2023 |
| Navin Fluorine International Limited | Interim | ₹5 | 10 Nov 2023 |
| Navin Fluorine International Limited | Special | ₹3 | 10 Nov 2023 |
| Petronet LNG Limited | Interim | ₹7 | 10 Nov 2023 |
| Safari Industries (India) Limited | Interim | ₹2.5 | 10 Nov 2023 |
| Surya Roshni Limited | Interim | ₹2.5 | 10 Nov 2023 |
13 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Axita Cotton Limited | Interim | ₹0.1 | 13 Nov 2023 |
| REC Limited | Interim | ₹3.5 | 13 Nov 2023 |
15 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aeroflex Enterprises Limited | Interim | ₹0.15 | 15 Nov 2023 |
| Chambal Fertilizers & Chemicals Limited | Interim | ₹4.5 | 15 Nov 2023 |
| Emami Limited | Interim | ₹4 | 15 Nov 2023 |
| Indraprastha Gas Limited | Interim | ₹4 | 15 Nov 2023 |
| PDS Limited | Interim | ₹1.6 | 15 Nov 2023 |
| Steelcast Limited | Interim | ₹1.35 | 15 Nov 2023 |
16 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bayer Cropscience Limited | Interim | ₹105 | 16 Nov 2023 |
| Cigniti Technologies Limited | Interim | ₹3 | 16 Nov 2023 |
| Container Corporation of India Limited | Interim | ₹3 | 16 Nov 2023 |
| Cube Highways Trust | Income distribution | ₹2 | 16 Nov 2023 |
| Mstc Limited | Interim | ₹5.5 | 16 Nov 2023 |
| Oriental InfraTrust | Income distribution | ₹3.34 | 16 Nov 2023 |
| Power Grid Corporation of India Limited | Interim | ₹4 | 16 Nov 2023 |
| Saksoft Limited | Interim | ₹0.4 | 16 Nov 2023 |
| Sundram Fasteners Limited | Interim | ₹2.68 | 16 Nov 2023 |
17 Nov 2023
20 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anupam Rasayan India Limited | Interim | ₹0.5 | 20 Nov 2023 |
| Aurobindo Pharma Limited | Interim | ₹3 | 20 Nov 2023 |
| Balrampur Chini Mills Limited | Interim | ₹3 | 20 Nov 2023 |
| Cochin Shipyard Limited | Interim | ₹8 | 20 Nov 2023 |
| Dolat Algotech Limited | Interim | ₹0.15 | 20 Nov 2023 |
| GMM Pfaudler Limited | Interim | ₹1 | 20 Nov 2023 |
| Kaveri Seed Company Limited | Interim | ₹5 | 20 Nov 2023 |
| Mazagon Dock Shipbuilders Limited | Interim | ₹15.34 | 20 Nov 2023 |
21 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coal India Limited | Interim | ₹15.25 | 21 Nov 2023 |
| EID Parry India Limited | Interim | ₹4 | 21 Nov 2023 |
| EPL Limited | Interim | ₹2.15 | 21 Nov 2023 |
| Gillette India Limited | Final | ₹50 | — |
| Gujarat Pipavav Port Limited | Interim | ₹3.6 | 21 Nov 2023 |
| Oil & Natural Gas Corporation Limited | Interim | ₹5.75 | 21 Nov 2023 |
| Senco Gold Limited | Interim | ₹1 | 21 Nov 2023 |
| Sun TV Network Limited | Interim | ₹5 | 21 Nov 2023 |
| Veedol Corporation Limited | Interim | ₹20 | 21 Nov 2023 |
22 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Crisil Limited | Interim | ₹11 | 22 Nov 2023 |
| Global Education Limited | Interim | ₹1.5 | 22 Nov 2023 |
| IPCA Laboratories Limited | Interim | ₹2 | 22 Nov 2023 |
| Ingersoll Rand (India) Limited | Interim | ₹50 | 22 Nov 2023 |
| National Aluminium Company Limited | Interim | ₹1 | 22 Nov 2023 |
| Oil India Limited | Interim | ₹3.5 | 22 Nov 2023 |
| Pearl Global Industries Limited | Interim | ₹12.5 | 22 Nov 2023 |
| TD Power Systems Limited | Interim | ₹0.5 | 22 Nov 2023 |
23 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 23 Nov 2023 |
| Procter & Gamble Health Limited | Final | ₹50 | — |
24 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CP Capital Limited | Interim | ₹1 | 24 Nov 2023 |
| EMS Limited | Interim | ₹1 | 24 Nov 2023 |
| Esab India Limited | Interim | ₹32 | 25 Nov 2023 |
| GPT Infraprojects Limited | Interim | ₹1 | 24 Nov 2023 |
| Goldiam International Limited | Interim | ₹1.2 | 24 Nov 2023 |
| Manappuram Finance Limited | Interim | ₹0.85 | 24 Nov 2023 |
| Natco Pharma Limited | Interim | ₹1.25 | 24 Nov 2023 |
| Power Finance Corporation Limited | Interim | ₹4.5 | 27 Nov 2023 |
| Uniparts India Limited | Interim | ₹8 | 24 Nov 2023 |
28 Nov 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Talbros Automotive Components Limited | Interim | ₹0.2 | 28 Nov 2023 |