186 dividends with an ex-date this month.
1 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bigbloc Construction Limited | Interim | ₹0.2 | 1 Feb 2024 |
| CESC Limited | Interim | ₹4.5 | 1 Feb 2024 |
| Havells India Limited | Interim | ₹3 | 1 Feb 2024 |
| IRB INFRASTRUCTURE TRUST | Income distribution | ₹2.82 | 1 Feb 2024 |
| Puravankara Limited | Interim | ₹6.3 | 1 Feb 2024 |
| ROUTE MOBILE LIMITED | Interim | ₹3 | 1 Feb 2024 |
| Tips Music Limited | Interim | ₹3 | 1 Feb 2024 |
| Wendt (India) Limited | Interim | ₹30 | 1 Feb 2024 |
2 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Balkrishna Industries Limited | Interim | ₹4 | 2 Feb 2024 |
| Control Print Limited | Interim | ₹4 | 2 Feb 2024 |
| Global Education Limited | Interim | ₹1.25 | 3 Feb 2024 |
| Indian Energy Exchange Limited | Interim | ₹1 | 3 Feb 2024 |
| Kewal Kiran Clothing Limited | Interim | ₹2 | 2 Feb 2024 |
| Mangalore Refinery and Petrochemicals Limited | Interim | ₹1 | 2 Feb 2024 |
| Oberoi Realty Limited | Interim | ₹2 | 2 Feb 2024 |
| Share India Securities Limited | Interim | ₹3 | 2 Feb 2024 |
| Zensar Technologies Limited | Interim | ₹2 | 2 Feb 2024 |
5 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apcotex Industries Limited | Interim | ₹2 | 5 Feb 2024 |
| CG Power and Industrial Solutions Limited | Interim | ₹1.3 | 5 Feb 2024 |
| Coforge Limited | Interim | ₹19 | 5 Feb 2024 |
| IRB InvIT Fund | Income distribution | ₹2 | 5 Feb 2024 |
| Mahanagar Gas Limited | Interim | ₹12 | 5 Feb 2024 |
| Sona BLW Precision Forgings Limited | Interim | ₹1.53 | 5 Feb 2024 |
| Tanla Platforms Limited | Interim | ₹6 | 5 Feb 2024 |
6 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Drugs Limited | Interim | ₹1 | 6 Feb 2024 |
| CMS Info Systems Limited | Interim | ₹2.5 | 6 Feb 2024 |
| GAIL (India) Limited | Interim | ₹5.5 | 6 Feb 2024 |
| Kirloskar Pneumatic Company Limited | Interim | ₹2.5 | 6 Feb 2024 |
| Mindspace Business Parks REIT | Income distribution | ₹4.8 | 6 Feb 2024 |
| Motilal Oswal Financial Services Limited | Interim | ₹14 | 6 Feb 2024 |
| NTPC Limited | Interim | ₹2.25 | 6 Feb 2024 |
| National Highways Infra Trust | Income distribution | ₹1.7 | 6 Feb 2024 |
| Shriram Finance Limited | Interim | ₹10 | 6 Feb 2024 |
7 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bhansali Engineering Polymers Limited | Interim | ₹1 | 7 Feb 2024 |
| Cholamandalam Investment and Finance Company Limited | Interim | ₹1.3 | 7 Feb 2024 |
| Container Corporation of India Limited | Interim | ₹4 | 7 Feb 2024 |
| Hindustan Petroleum Corporation Limited | Interim | ₹15 | 7 Feb 2024 |
| SRF Limited | Interim | ₹3.6 | 7 Feb 2024 |
| Symphony Limited | Interim | ₹2 | 7 Feb 2024 |
| VIP Industries Limited | Interim | ₹2 | 7 Feb 2024 |
8 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ajanta Pharma Limited | Interim | ₹26 | 8 Feb 2024 |
| Gillette India Limited | Special | ₹45 | 8 Feb 2024 |
| IRB Infrastructure Developers Limited | Interim | ₹0.1 | 8 Feb 2024 |
| ITC Limited | Interim | ₹6.25 | 8 Feb 2024 |
| India Motor Parts and Accessories Limited | Interim | ₹9 | 8 Feb 2024 |
| SHREE CEMENT LIMITED | Interim | ₹50 | 8 Feb 2024 |
| Vaibhav Global Limited | Interim | ₹1.5 | 8 Feb 2024 |
9 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Advani Hotels & Resorts (India) Limited | Interim | ₹2 | 9 Feb 2024 |
| Aptus Value Housing Finance India Limited | Interim | ₹2 | 9 Feb 2024 |
| Bharat Electronics Limited | Interim | ₹0.7 | 10 Feb 2024 |
| Dolat Algotech Limited | Interim | ₹0.1 | 9 Feb 2024 |
| GPT Infraprojects Limited | Interim | ₹1 | 9 Feb 2024 |
| Greenpanel Industries Limited | Interim | ₹1.5 | 9 Feb 2024 |
| Jubilant Ingrevia Limited | Interim | ₹2.5 | 9 Feb 2024 |
| KPIT Technologies Limited | Interim | ₹2.1 | 9 Feb 2024 |
| MOIL Limited | Interim | ₹3.5 | 10 Feb 2024 |
| Procter & Gamble Hygiene and Health Care Limited | Interim | ₹100 | 9 Feb 2024 |
| Procter & Gamble Hygiene and Health Care Limited | Special | ₹60 | 9 Feb 2024 |
| RITES Limited | Interim | ₹4.75 | 9 Feb 2024 |
| SPR Auto Technologies Limited | Interim | ₹5 | 9 Feb 2024 |
| Shanthi Gears Limited | Interim | ₹3 | 9 Feb 2024 |
| Sun Pharmaceutical Industries Limited | Interim | ₹8.5 | 9 Feb 2024 |
| Transport Corporation of India Limited | Interim | ₹2.5 | 10 Feb 2024 |
| Triveni Engineering & Industries Limited | Special | ₹2.25 | 9 Feb 2024 |
12 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Banaras Beads Limited | Interim | ₹2 | 12 Feb 2024 |
| Carborundum Universal Limited | Interim | ₹1.5 | 12 Feb 2024 |
| Clean Science and Technology Limited | Interim | ₹2 | 12 Feb 2024 |
| Cochin Shipyard Limited | Interim | ₹3.5 | 12 Feb 2024 |
| Embassy Office Parks REIT | Income distribution | ₹5.2 | 12 Feb 2024 |
| Engineers India Limited | Interim | ₹2 | 12 Feb 2024 |
| Quess Corp Limited | Interim | ₹4 | 12 Feb 2024 |
| Styrenix Performance Materials Limited | Interim | ₹48 | 12 Feb 2024 |
| Thangamayil Jewellery Limited | Interim | ₹4 | 12 Feb 2024 |
| The Great Eastern Shipping Company Limited | Interim | ₹6.3 | 12 Feb 2024 |
| Torrent Pharmaceuticals Limited | Interim | ₹22 | 12 Feb 2024 |
13 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cube Highways Trust | Income distribution | ₹2 | 13 Feb 2024 |
| Dr. Lal Path Labs Ltd. | Interim | ₹12 | 13 Feb 2024 |
| Gulf Oil Lubricants India Limited | Interim | ₹16 | 13 Feb 2024 |
| Indo Thai Securities Limited | Interim | ₹1 | 13 Feb 2024 |
| K.P.R. Mill Limited | Interim | ₹2.5 | 13 Feb 2024 |
| Orient Electric Limited | Interim | ₹0.75 | 13 Feb 2024 |
| SMC Global Securities Limited | Interim | ₹1.2 | 13 Feb 2024 |
| Steelcast Limited | Interim | ₹1.35 | 13 Feb 2024 |
| TSF INVESTMENTS LIMITED | Interim | ₹2 | 13 Feb 2024 |
| Tamil Nadu Newsprint & Papers Limited | Interim | ₹3 | 13 Feb 2024 |
| Tube Investments of India Limited | Interim | ₹2 | 13 Feb 2024 |
14 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Archean Chemical Industries Limited | Interim | ₹1 | 14 Feb 2024 |
| BirlaNu Limited | Interim | ₹15 | 14 Feb 2024 |
| Dhanuka Agritech Limited | Interim | ₹8 | 14 Feb 2024 |
| Goodluck India Limited | Interim | ₹3 | 14 Feb 2024 |
| Minda Corporation Limited | Interim | ₹0.5 | 14 Feb 2024 |
| Oriental InfraTrust | Income distribution | ₹2.57 | 14 Feb 2024 |
| Procter & Gamble Health Limited | Special | ₹50 | 14 Feb 2024 |
| Sumitomo Chemical India Limited | Special | ₹5 | 14 Feb 2024 |
15 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| CCL Products (India) Limited | Interim | ₹2.5 | 15 Feb 2024 |
| Man Infraconstruction Limited | Interim | ₹0.54 | 15 Feb 2024 |
| Nestle India Limited | Interim | ₹7 | 15 Feb 2024 |
| Power Grid Corporation of India Limited | Interim | ₹4.5 | 15 Feb 2024 |
| UNO Minda Limited | Interim | ₹0.65 | 15 Feb 2024 |
16 Feb 2024
20 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 20 Feb 2024 |
| Apollo Hospitals Enterprise Limited | Interim | ₹6 | 20 Feb 2024 |
| Aurobindo Pharma Limited | Interim | ₹1.5 | 20 Feb 2024 |
| Brookfield India Real Estate Trust | Income distribution | ₹4.75 | 20 Feb 2024 |
| Centum Electronics Limited | Interim | ₹3 | 20 Feb 2024 |
| Coal India Limited | Interim | ₹5.25 | 20 Feb 2024 |
| Hikal Limited | Interim | ₹0.6 | 20 Feb 2024 |
| Hindustan Aeronautics Limited | Interim | ₹22 | 20 Feb 2024 |
| Kothari Sugars And Chemicals Limited | Interim | ₹0.5 | 20 Feb 2024 |
| Mstc Limited | Interim | ₹5 | 20 Feb 2024 |
| Power Finance Corporation Limited | Interim | ₹3.5 | 20 Feb 2024 |
| Precision Wires India Limited | Interim | ₹0.3 | 20 Feb 2024 |
| Refex Industries Limited | Interim | ₹0.5 | 20 Feb 2024 |
| Steel Authority of India Limited | Interim | ₹1 | 20 Feb 2024 |
| TCI Express Limited | Interim | ₹3 | 20 Feb 2024 |
21 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Cummins India Limited | Interim | ₹18 | 21 Feb 2024 |
| Electrosteel Castings Limited | Interim | ₹0.5 | 21 Feb 2024 |
| Hero MotoCorp Limited | Interim | ₹75 | 21 Feb 2024 |
| Hero MotoCorp Limited | Special | ₹25 | 21 Feb 2024 |
| JK Lakshmi Cement Limited | Interim | ₹2 | 21 Feb 2024 |
| Life Insurance Corporation Of India | Interim | ₹4 | 21 Feb 2024 |
| MRF Limited | Interim | ₹3 | 21 Feb 2024 |
| Mrs. Bectors Food Specialities Limited | Interim | ₹1.25 | 21 Feb 2024 |
| NCL Industries Limited | Interim | ₹1.5 | 21 Feb 2024 |
| PI Industries Limited | Interim | ₹6 | 21 Feb 2024 |
| SJVN Limited | Interim | ₹1.15 | 21 Feb 2024 |
| Saregama India Limited | Interim | ₹4 | 21 Feb 2024 |
| Sula Vineyards Limited | Interim | ₹4 | 21 Feb 2024 |
| Uniparts India Limited | Interim | ₹6 | 21 Feb 2024 |
22 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AVT Natural Products Limited | Interim | ₹0.3 | 22 Feb 2024 |
| NHPC Limited | Interim | ₹1.4 | 22 Feb 2024 |
| Veedol Corporation Limited | Interim | ₹12 | 22 Feb 2024 |
23 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aegis Logistics Limited | Interim | ₹2 | 23 Feb 2024 |
| BLS International Services Limited | Interim | ₹0.5 | 23 Feb 2024 |
| Bharat Forge Limited | Interim | ₹2.5 | 23 Feb 2024 |
| Bosch Limited | Interim | ₹205 | 23 Feb 2024 |
| CP Capital Limited | Interim | ₹1 | 23 Feb 2024 |
| Cantabil Retail India Limited | Interim | ₹0.4 | 23 Feb 2024 |
| Dynamatic Technologies Limited | Interim | ₹5 | 23 Feb 2024 |
| Garden Reach Shipbuilders & Engineers Limited | Interim | ₹7.92 | 23 Feb 2024 |
| India Nippon Electricals Limited | Interim | ₹10.25 | 23 Feb 2024 |
| Kirloskar Oil Engines Limited | Interim | ₹2.5 | 23 Feb 2024 |
| MODISON LIMITED | Interim | ₹0.5 | 23 Feb 2024 |
| National Aluminium Company Limited | Interim | ₹2 | 23 Feb 2024 |
| Sun TV Network Limited | Interim | ₹2.5 | 23 Feb 2024 |
| The Sandesh Limited | Interim | ₹5 | 23 Feb 2024 |
| United Drilling Tools Limited | Interim | ₹0.6 | 23 Feb 2024 |
| Xchanging Solutions Limited | Interim | ₹15 | 23 Feb 2024 |
26 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Fineotex Chemical Limited | Interim | ₹1.2 | 26 Feb 2024 |
| Gateway Distriparks Limited | Interim | ₹0.75 | 26 Feb 2024 |
| Natco Pharma Limited | Interim | ₹1.25 | 26 Feb 2024 |
| Suprajit Engineering Limited | Interim | ₹1.1 | 26 Feb 2024 |
27 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| NMDC Limited | Interim | ₹5.75 | 27 Feb 2024 |
28 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| South West Pinnacle Exploration Limited | Interim | ₹0.25 | 28 Feb 2024 |
| The United Nilgiri Tea Estates Company Limited | Interim | ₹1 | 28 Feb 2024 |
29 Feb 2024
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bodhi Tree Multimedia Limited | Interim | ₹0.5 | 29 Feb 2024 |
| Jupiter Wagons Limited | Interim | ₹0.3 | 29 Feb 2024 |