175 dividends with an ex-date this month.
1 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| DCM Shriram Limited | Interim | ₹5.8 | 1 Feb 2023 |
| Epigral Limited | Interim | ₹2.5 | 1 Feb 2023 |
| Mastek Limited | Interim | ₹7 | 1 Feb 2023 |
| Thangamayil Jewellery Limited | Interim | ₹6 | 1 Feb 2023 |
2 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Accelya Solutions India Limited | Interim | ₹35 | 2 Feb 2023 |
| Saregama India Limited | Interim | ₹3 | 2 Feb 2023 |
| TVS Motor Company Limited | Interim | ₹5 | 2 Feb 2023 |
| VIP Industries Limited | Interim | ₹2 | 2 Feb 2023 |
3 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Coforge Limited | Interim | ₹19 | 3 Feb 2023 |
| Control Print Limited | Interim | ₹4 | 3 Feb 2023 |
| Embassy Office Parks REIT | Income distribution | ₹5.31 | 3 Feb 2023 |
| IIFL Capital Services Limited | Interim | ₹3 | 3 Feb 2023 |
| KEI Industries Limited | Interim | ₹3 | 3 Feb 2023 |
| Motilal Oswal Financial Services Limited | Interim | ₹7 | 4 Feb 2023 |
| NTPC Limited | Interim | ₹4.25 | 4 Feb 2023 |
| Servotech Renewable Power System Limited | Interim | ₹0.2 | 3 Feb 2023 |
| Steelcast Limited | Interim | ₹1.8 | 3 Feb 2023 |
| TVS Holdings Limited | Interim | ₹59 | 3 Feb 2023 |
| Torrent Pharmaceuticals Limited | Interim | ₹14 | 3 Feb 2023 |
| Vaibhav Global Limited | Interim | ₹1.5 | 3 Feb 2023 |
| Vedanta Limited | Interim | ₹12.5 | 4 Feb 2023 |
| Zensar Technologies Limited | Interim | ₹1.5 | 3 Feb 2023 |
6 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Container Corporation of India Limited | Interim | ₹4 | 6 Feb 2023 |
| Mindspace Business Parks REIT | Income distribution | ₹4.8 | 6 Feb 2023 |
| Siyaram Silk Mills Limited | Interim | ₹3 | 6 Feb 2023 |
| Sona BLW Precision Forgings Limited | Interim | ₹1.28 | 6 Feb 2023 |
7 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Apcotex Industries Limited | Interim | ₹2 | 7 Feb 2023 |
| IIFL Finance Limited | Interim | ₹4 | 7 Feb 2023 |
| Indraprastha Gas Limited | Interim | ₹3 | 7 Feb 2023 |
| ROUTE MOBILE LIMITED | Interim | ₹6 | 7 Feb 2023 |
| SRF Limited | Interim | ₹3.6 | 7 Feb 2023 |
| Sharda Cropchem Limited | Interim | ₹3 | 7 Feb 2023 |
| Transport Corporation of India Limited | Interim | ₹2.5 | 7 Feb 2023 |
8 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Drugs Limited | Interim | ₹1 | 8 Feb 2023 |
| Anupam Rasayan India Limited | Interim | ₹0.6 | 8 Feb 2023 |
| BirlaNu Limited | Interim | ₹20 | 8 Feb 2023 |
| Coal India Limited | Interim | ₹5.25 | 8 Feb 2023 |
| Kajaria Ceramics Limited | Interim | ₹6 | 8 Feb 2023 |
| MOIL Limited | Interim | ₹3 | 8 Feb 2023 |
| Power Grid Corporation of India Limited | Interim | ₹5 | 8 Feb 2023 |
| Procter & Gamble Hygiene and Health Care Limited | Interim | ₹80 | 8 Feb 2023 |
| Radiant Cash Management Services Limited | Interim | ₹1 | 8 Feb 2023 |
| Railtel Corporation Of India Limited | Interim | ₹1.5 | 8 Feb 2023 |
| Shanthi Gears Limited | Interim | ₹3 | 8 Feb 2023 |
| Sun Pharmaceutical Industries Limited | Interim | ₹7.5 | 8 Feb 2023 |
| TCI Express Limited | Interim | ₹3 | 8 Feb 2023 |
9 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Gillette India Limited | Interim | ₹35 | 9 Feb 2023 |
| Greenpanel Industries Limited | Interim | ₹1.5 | 9 Feb 2023 |
| India Motor Parts and Accessories Limited | Interim | ₹9 | 9 Feb 2023 |
| Orient Electric Limited | Interim | ₹0.75 | 9 Feb 2023 |
| REC Limited | Interim | ₹3.25 | 9 Feb 2023 |
10 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Electronics Limited | Interim | ₹0.6 | 10 Feb 2023 |
| CARE Ratings Limited | Interim | ₹10 | 10 Feb 2023 |
| Carborundum Universal Limited | Interim | ₹1.5 | 10 Feb 2023 |
| Cholamandalam Investment and Finance Company Limited | Interim | ₹1.3 | 10 Feb 2023 |
| Clean Science and Technology Limited | Interim | ₹2 | 10 Feb 2023 |
| GPT Infraprojects Limited | Interim | ₹1 | 10 Feb 2023 |
| IRB InvIT Fund | Income distribution | ₹2 | 11 Feb 2023 |
| Jubilant Ingrevia Limited | Interim | ₹2.5 | 10 Feb 2023 |
| KPIT Technologies Limited | Interim | ₹1.45 | 10 Feb 2023 |
| MAS Financial Services Limited | Interim | ₹1.8 | 11 Feb 2023 |
| NACL Industries Limited | Interim | ₹0.15 | 10 Feb 2023 |
| Orient Cement Limited | Interim | ₹0.5 | 10 Feb 2023 |
| PCBL Chemical Limited | Interim | ₹5.5 | 10 Feb 2023 |
| The Great Eastern Shipping Company Limited | Interim | ₹7.2 | 10 Feb 2023 |
| Valiant Organics Limited | Interim | ₹1 | 10 Feb 2023 |
13 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Emami Limited | Interim | ₹4 | 13 Feb 2023 |
| Engineers India Limited | Interim | ₹2 | 13 Feb 2023 |
| IDFC Limited | Special | ₹11 | 13 Feb 2023 |
| Procter & Gamble Health Limited | Interim | ₹45 | 13 Feb 2023 |
| Sun TV Network Limited | Interim | ₹3.75 | 13 Feb 2023 |
| TV Today Network Limited | Special | ₹67 | 13 Feb 2023 |
14 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Gateway Distriparks Limited | Interim | ₹0.75 | 14 Feb 2023 |
| Hikal Limited | Interim | ₹0.6 | 14 Feb 2023 |
| K.P.R. Mill Limited | Interim | ₹2 | 14 Feb 2023 |
| Mahanagar Gas Limited | Interim | ₹10 | 14 Feb 2023 |
| TSF INVESTMENTS LIMITED | Interim | ₹1.5 | 14 Feb 2023 |
| Wheels India Limited | Interim | ₹3 | 14 Feb 2023 |
15 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aarti Industries Limited | Interim | ₹1 | 15 Feb 2023 |
| Brookfield India Real Estate Trust | Income distribution | ₹5 | 15 Feb 2023 |
| Computer Age Management Services Limited | Interim | ₹10.5 | 15 Feb 2023 |
| Dalmia Bharat Sugar and Industries Limited | Interim | ₹3 | 15 Feb 2023 |
| ITC Limited | Interim | ₹6 | 15 Feb 2023 |
| Kothari Petrochemicals Limited | Interim | ₹0.5 | 15 Feb 2023 |
| Manappuram Finance Limited | Interim | ₹0.75 | 15 Feb 2023 |
| Tube Investments of India Limited | Interim | ₹2 | 15 Feb 2023 |
| Vertis Infrastructure Trust | Income distribution | ₹4.84 | 15 Feb 2023 |
16 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Chambal Fertilizers & Chemicals Limited | Interim | ₹4.5 | 16 Feb 2023 |
| Kothari Sugars And Chemicals Limited | Interim | ₹0.5 | 16 Feb 2023 |
| Maan Aluminium Limited | Interim | ₹1 | 16 Feb 2023 |
| National Highways Infra Trust | Income distribution | ₹1.41 | 16 Feb 2023 |
| SHREE CEMENT LIMITED | Interim | ₹45 | 16 Feb 2023 |
17 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Alkem Laboratories Limited | Special | ₹15 | 18 Feb 2023 |
| Aurobindo Pharma Limited | Interim | ₹3 | 17 Feb 2023 |
| BLS International Services Limited | Interim | ₹0.5 | 17 Feb 2023 |
| Balkrishna Industries Limited | Interim | ₹4 | 18 Feb 2023 |
| Cantabil Retail India Limited | Interim | ₹2 | 17 Feb 2023 |
| Coromandel International Limited | Interim | ₹6 | 17 Feb 2023 |
| DCW Limited | Interim | ₹0.2 | 17 Feb 2023 |
| Firstsource Solutions Limited | Interim | ₹3.5 | 17 Feb 2023 |
| Hero MotoCorp Limited | Interim | ₹65 | 17 Feb 2023 |
| IOL Chemicals and Pharmaceuticals Limited | Interim | ₹4 | 17 Feb 2023 |
| Ircon International Limited | Interim | ₹1.8 | 17 Feb 2023 |
| JB Chemicals & Pharmaceuticals Limited | Interim | ₹8.5 | 18 Feb 2023 |
| JK Paper Limited | Interim | ₹4 | 17 Feb 2023 |
| Kirloskar Ferrous Industries Limited | Interim | ₹2.5 | 17 Feb 2023 |
| Minda Corporation Limited | Interim | ₹0.4 | 18 Feb 2023 |
| Mrs. Bectors Food Specialities Limited | Interim | ₹1.25 | 17 Feb 2023 |
| NHPC Limited | Interim | ₹1.4 | 17 Feb 2023 |
| Oriental InfraTrust | Income distribution | ₹1.45 | 17 Feb 2023 |
| Page Industries Limited | Interim | ₹60 | 17 Feb 2023 |
| RITES Limited | Interim | ₹6 | 17 Feb 2023 |
| SJVN Limited | Interim | ₹1.15 | 17 Feb 2023 |
| SKY GOLD AND DIAMONDS LIMITED | Interim | ₹1 | 18 Feb 2023 |
| Safari Industries (India) Limited | Interim | ₹1.5 | 17 Feb 2023 |
| Sundaram Finance Limited | Interim | ₹12 | 17 Feb 2023 |
| Virescent Renewable Energy Trust | Income distribution | ₹2.95 | 18 Feb 2023 |
20 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bharat Dynamics Limited | Interim | ₹8.15 | 20 Feb 2023 |
| Esab India Limited | Interim | ₹28 | 20 Feb 2023 |
| Galaxy Surfactants Limited | Interim | ₹18 | 20 Feb 2023 |
| Garden Reach Shipbuilders & Engineers Limited | Interim | ₹5.5 | 20 Feb 2023 |
| KPI Green Energy Limited | Interim | ₹0.2 | 20 Feb 2023 |
| SPR Auto Technologies Limited | Interim | ₹10 | 20 Feb 2023 |
| Shivalik Bimetal Controls Limited | Interim | ₹0.5 | 20 Feb 2023 |
| Steel City Securities Limited | Interim | ₹1 | 20 Feb 2023 |
| TD Power Systems Limited | Interim | ₹0.5 | 20 Feb 2023 |
| UNO Minda Limited | Interim | ₹0.5 | 20 Feb 2023 |
21 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| AVT Natural Products Limited | Interim | ₹0.4 | 21 Feb 2023 |
| Aeroflex Enterprises Limited | Interim | ₹0.1 | 21 Feb 2023 |
| Anzen India Energy Yield Plus Trust | Income distribution | ₹1.24 | 21 Feb 2023 |
| Cummins India Limited | Interim | ₹12 | 21 Feb 2023 |
| Interise Trust | Income distribution | ₹4.2 | 21 Feb 2023 |
| JSW Dulux Limited | Interim | ₹25 | 21 Feb 2023 |
| MRF Limited | Interim | ₹3 | 21 Feb 2023 |
| Natco Pharma Limited | Interim | ₹1.25 | 21 Feb 2023 |
| Vishwaraj Sugar Industries Limited | Interim | ₹0.1 | 21 Feb 2023 |
22 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Balrampur Chini Mills Limited | Interim | ₹2.5 | 22 Feb 2023 |
| Bosch Limited | Interim | ₹200 | 22 Feb 2023 |
| Cochin Shipyard Limited | Interim | ₹7 | 22 Feb 2023 |
| DCM Shriram Industries Limited | Interim | ₹1 | 22 Feb 2023 |
| Goldiam International Limited | Interim | ₹2 | 22 Feb 2023 |
| HERCULES INVESTMENTS LIMITED | Interim | ₹0.5 | 22 Feb 2023 |
| Indian Railway Catering And Tourism Corporation Limited | Interim | ₹3.5 | 22 Feb 2023 |
| Mstc Limited | Interim | ₹6.3 | 22 Feb 2023 |
| Oil India Limited | Interim | ₹10 | 22 Feb 2023 |
| Torrent Power Limited | Interim | ₹9 | 22 Feb 2023 |
| Torrent Power Limited | Special | ₹13 | 22 Feb 2023 |
| Total Transport Systems Limited | Interim | ₹0.75 | 22 Feb 2023 |
| United Drilling Tools Limited | Interim | ₹0.6 | 22 Feb 2023 |
| Veedol Corporation Limited | Interim | ₹10 | 22 Feb 2023 |
23 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Kirloskar Oil Engines Limited | Interim | ₹2.5 | 23 Feb 2023 |
| Metropolis Healthcare Limited | Interim | ₹8 | 23 Feb 2023 |
| NCL Industries Limited | Interim | ₹1.5 | 23 Feb 2023 |
| Suprajit Engineering Limited | Interim | ₹1.05 | 23 Feb 2023 |
24 Feb 2023
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 24 Feb 2023 |
| Apollo Hospitals Enterprise Limited | Interim | ₹6 | 24 Feb 2023 |
| BEML Limited | Interim | ₹5 | 24 Feb 2023 |
| Banco Products (I) Limited | Interim | ₹8 | 25 Feb 2023 |
| CESC Limited | Interim | ₹4.5 | 24 Feb 2023 |
| CP Capital Limited | Interim | ₹1 | 24 Feb 2023 |
| India Nippon Electricals Limited | Interim | ₹9.25 | 24 Feb 2023 |
| Insecticides (India) Limited | Interim | ₹3 | 24 Feb 2023 |
| NLC India Limited | Final | ₹1.5 | 24 Feb 2023 |
| NMDC Limited | Interim | ₹3.75 | 24 Feb 2023 |
| Oil & Natural Gas Corporation Limited | Interim | ₹4 | 24 Feb 2023 |
| PI Industries Limited | Interim | ₹4.5 | 24 Feb 2023 |
| Pitti Engineering Limited | Interim | ₹1.5 | 24 Feb 2023 |
| Polyplex Corporation Limited | Interim | ₹30 | 24 Feb 2023 |
| Power Finance Corporation Limited | Interim | ₹3.5 | 24 Feb 2023 |
| Precision Wires India Limited | Interim | ₹0.3 | 24 Feb 2023 |
| Satia Industries Limited | Interim | ₹0.2 | 24 Feb 2023 |
| Talbros Automotive Components Limited | Interim | ₹1 | 24 Feb 2023 |
| Tamilnad Mercantile Bank Limited | Interim | ₹5 | 24 Feb 2023 |
| The Sandesh Limited | Interim | ₹5 | 24 Feb 2023 |
| Uniparts India Limited | Interim | ₹8.25 | 24 Feb 2023 |