November 2025
144 dividends with an ex-date this month.
3 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Colgate Palmolive (India) Limited | Interim | ₹24 | 3 Nov 2025 |
| DCM Shriram Limited | Interim | ₹3.6 | 3 Nov 2025 |
| Oracle Financial Services Software Limited | Interim | ₹130 | 3 Nov 2025 |
| SHREE CEMENT LIMITED | Interim | ₹80 | 3 Nov 2025 |
| Supreme Industries Limited | Interim | ₹11 | 3 Nov 2025 |
4 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Bhansali Engineering Polymers Limited | Interim | ₹1 | 5 Nov 2025 |
| Coal India Limited | Interim | ₹10.25 | 4 Nov 2025 |
| Cube Highways Trust | Income distribution | ₹3.6 | 4 Nov 2025 |
| Happiest Minds Technologies Limited | Interim | ₹2.75 | 4 Nov 2025 |
| Mazagon Dock Shipbuilders Limited | Interim | ₹6 | 4 Nov 2025 |
| Railtel Corporation Of India Limited | Interim | ₹1 | 4 Nov 2025 |
| Shrem Invit | Income distribution | ₹3.72 | 5 Nov 2025 |
| Sundram Fasteners Limited | Interim | ₹3.75 | 4 Nov 2025 |
| Sustainable Energy Infra Trust | Income distribution | ₹2.82 | 5 Nov 2025 |
6 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Hindustan Petroleum Corporation Limited | Interim | ₹5 | 6 Nov 2025 |
| Nippon Life India Asset Management Limited | Interim | ₹9 | 6 Nov 2025 |
| Share India Securities Limited | Interim | ₹0.4 | 6 Nov 2025 |
| TD Power Systems Limited | Interim | ₹1 | 6 Nov 2025 |
| Vaibhav Global Limited | Interim | ₹1.5 | 6 Nov 2025 |
7 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Aptus Value Housing Finance India Limited | Interim | ₹2 | 7 Nov 2025 |
| Balkrishna Industries Limited | Interim | ₹4 | 7 Nov 2025 |
| Bharat Petroleum Corporation Limited | Interim | ₹7.5 | 7 Nov 2025 |
| Brookfield India Real Estate Trust | Income distribution | ₹5.25 | 8 Nov 2025 |
| Computer Age Management Services Limited | Interim | ₹14 | 7 Nov 2025 |
| Dabur India Limited | Interim | ₹2.75 | 7 Nov 2025 |
| Dr. Lal Path Labs Ltd. | Interim | ₹7 | 7 Nov 2025 |
| Embassy Office Parks REIT | Income distribution | ₹6.51 | 8 Nov 2025 |
| Godrej Consumer Products Limited | Interim | ₹5 | 7 Nov 2025 |
| Hindustan Unilever Limited | Interim | ₹19 | 7 Nov 2025 |
| Manappuram Finance Limited | Interim | ₹0.5 | 7 Nov 2025 |
| Mindspace Business Parks REIT | Income distribution | ₹5.83 | 8 Nov 2025 |
| NTPC Limited | Interim | ₹2.75 | 7 Nov 2025 |
| Navin Fluorine International Limited | Interim | ₹6.5 | 7 Nov 2025 |
| OCCL Limited | Interim | ₹1 | 7 Nov 2025 |
| R R Kabel Limited | Interim | ₹4 | 7 Nov 2025 |
| Sanofi India Limited | Interim | ₹75 | 7 Nov 2025 |
| Shriram Finance Limited | Interim | ₹4.8 | 7 Nov 2025 |
10 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ajanta Pharma Limited | Interim | ₹28 | 10 Nov 2025 |
| Aurionpro Solutions Limited | Interim | ₹1 | 10 Nov 2025 |
| Godfrey Phillips India Limited | Interim | ₹17 | 10 Nov 2025 |
| Nexus Select Trust | Income distribution | ₹2.2 | 10 Nov 2025 |
| POWERGRID Infrastructure Investment Trust | Income distribution | ₹3 | 10 Nov 2025 |
| Power Grid Corporation of India Limited | Interim | ₹4.5 | 10 Nov 2025 |
| ROUTE MOBILE LIMITED | Interim | ₹3 | 10 Nov 2025 |
11 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Astral Limited | Interim | ₹1.5 | 11 Nov 2025 |
| Chalet Hotels Limited | Interim | ₹1 | 11 Nov 2025 |
| Chambal Fertilizers & Chemicals Limited | Interim | ₹5 | 11 Nov 2025 |
| Garden Reach Shipbuilders & Engineers Limited | Interim | ₹5.75 | 11 Nov 2025 |
| Indian Metals & Ferro Alloys Limited | Interim | ₹5 | 11 Nov 2025 |
| Metropolis Healthcare Limited | Interim | ₹4 | 11 Nov 2025 |
| Nuvama Wealth Management Limited | Interim | ₹70 | 11 Nov 2025 |
| Saregama India Limited | Interim | ₹4.5 | 11 Nov 2025 |
| Siyaram Silk Mills Limited | Interim | ₹4 | 11 Nov 2025 |
| Steelcast Limited | Interim | ₹0.36 | 11 Nov 2025 |
12 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Global Education Limited | Interim | ₹0.5 | 12 Nov 2025 |
| Gujarat Pipavav Port Limited | Interim | ₹5.4 | 12 Nov 2025 |
| Indus Infra Trust | Income distribution | ₹3.35 | 12 Nov 2025 |
| Kaveri Seed Company Limited | Interim | ₹5 | 12 Nov 2025 |
| SAGILITY LIMITED | Interim | ₹0.05 | 12 Nov 2025 |
| Symphony Limited | Interim | ₹1 | 12 Nov 2025 |
| Vertis Infrastructure Trust | Income distribution | ₹3 | 12 Nov 2025 |
13 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| ADF Foods Limited | Interim | ₹0.6 | 13 Nov 2025 |
| Amara Raja Energy & Mobility Limited | Interim | ₹5.4 | 13 Nov 2025 |
| Knowledge Realty Trust | Income distribution | ₹1.56 | 13 Nov 2025 |
| Kriti Nutrients Limited | Special | ₹3 | 13 Nov 2025 |
| Patanjali Foods Limited | Interim | ₹1.75 | 13 Nov 2025 |
| Sasken Technologies Limited | Interim | ₹12 | 13 Nov 2025 |
| The Great Eastern Shipping Company Limited | Interim | ₹7.2 | 13 Nov 2025 |
14 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Anzen India Energy Yield Plus Trust | Income distribution | ₹2.75 | 14 Nov 2025 |
| BIRLASOFT LIMITED | Interim | ₹2.5 | 14 Nov 2025 |
| Bayer Cropscience Limited | Interim | ₹90 | 14 Nov 2025 |
| D-Link (India) Limited | Interim | ₹6 | 14 Nov 2025 |
| Emami Limited | Interim | ₹4 | 14 Nov 2025 |
| Esab India Limited | Interim | ₹25 | 14 Nov 2025 |
| GPT Healthcare Limited | Interim | ₹1 | 14 Nov 2025 |
| Ganesh Consumer Products Limited | Interim | ₹2.5 | 14 Nov 2025 |
| Garware Technical Fibres Limited | Interim | ₹8 | 14 Nov 2025 |
| IRB INFRASTRUCTURE TRUST | Income distribution | ₹0.88 | 14 Nov 2025 |
| IndiGrid Infrastructure Trust | Income distribution | ₹4 | 14 Nov 2025 |
| Interise Trust | Income distribution | ₹1.34 | 15 Nov 2025 |
| JM Financial Limited | Interim | ₹1.5 | 14 Nov 2025 |
| K.P. Energy Limited | Interim | ₹0.25 | 14 Nov 2025 |
| KDDL Limited | Interim | ₹15 | 14 Nov 2025 |
| KPI Green Energy Limited | Interim | ₹0.25 | 14 Nov 2025 |
| MOIL Limited | Interim | ₹1.8 | 15 Nov 2025 |
| NAVA LIMITED | Interim | ₹3 | 14 Nov 2025 |
| NDR INVIT Trust | Income distribution | ₹1.83 | 14 Nov 2025 |
| National Aluminium Company Limited | Interim | ₹4 | 14 Nov 2025 |
| Oil & Natural Gas Corporation Limited | Interim | ₹6 | 14 Nov 2025 |
| Petronet LNG Limited | Interim | ₹7 | 14 Nov 2025 |
| Pricol Limited | Interim | ₹2 | 14 Nov 2025 |
| RITES Limited | Interim | ₹2 | 15 Nov 2025 |
| Safari Industries (India) Limited | Interim | ₹2 | 14 Nov 2025 |
| Saksoft Limited | Interim | ₹0.45 | 14 Nov 2025 |
| TVS Infrastructure Trust | Income distribution | ₹1.51 | 14 Nov 2025 |
| Veedol Corporation Limited | Interim | ₹22 | 14 Nov 2025 |
| Vidhi Specialty Food Ingredients Limited | Interim | ₹1.5 | 14 Nov 2025 |
17 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Arfin India Limited | Interim | ₹0.11 | 17 Nov 2025 |
| Balrampur Chini Mills Limited | Interim | ₹3.5 | 17 Nov 2025 |
| EPL Limited | Interim | ₹2.5 | 17 Nov 2025 |
| GMM Pfaudler Limited | Interim | ₹1 | 17 Nov 2025 |
| Gopal Snacks Limited | Interim | ₹0.25 | 17 Nov 2025 |
| Pearl Global Industries Limited | Interim | ₹6 | 17 Nov 2025 |
| Surya Roshni Limited | Interim | ₹2.5 | 17 Nov 2025 |
18 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Amrutanjan Health Care Limited | Interim | ₹1 | 18 Nov 2025 |
| Ashok Leyland Limited | Interim | ₹1 | 18 Nov 2025 |
| Asian Paints Limited | Interim | ₹4.5 | 18 Nov 2025 |
| Cochin Shipyard Limited | Interim | ₹4 | 18 Nov 2025 |
| IRB Infrastructure Developers Limited | Interim | ₹0.07 | 18 Nov 2025 |
| IRB InvIT Fund | Income distribution | ₹1.5 | 18 Nov 2025 |
| Man Infraconstruction Limited | Interim | ₹0.45 | 18 Nov 2025 |
| National Highways Infra Trust | Income distribution | ₹2.47 | 18 Nov 2025 |
| Navneet Education Limited | Interim | ₹1.5 | 18 Nov 2025 |
| Oriental InfraTrust | Income distribution | ₹3.53 | 18 Nov 2025 |
| Precision Wires India Limited | Interim | ₹0.35 | 18 Nov 2025 |
| Venus Pipes & Tubes Limited | Interim | ₹0.5 | 18 Nov 2025 |
19 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Banco Products (I) Limited | Interim | ₹7 | 19 Nov 2025 |
| CARE Ratings Limited | Interim | ₹8 | 19 Nov 2025 |
| Capital Infra Trust | Income distribution | ₹3.25 | 19 Nov 2025 |
| Housing & Urban Development Corporation Limited | Interim | ₹1 | 19 Nov 2025 |
| Jamna Auto Industries Limited | Interim | ₹1 | 19 Nov 2025 |
| NBCC (India) Limited | Interim | ₹0.21 | 19 Nov 2025 |
| Nxt-Infra Trust | Income distribution | ₹3.31 | 19 Nov 2025 |
| PPAP Automotive Limited | Interim | ₹1 | 19 Nov 2025 |
| Page Industries Limited | Interim | ₹125 | 19 Nov 2025 |
| Shipping Corporation Of India Limited | Interim | ₹3 | 19 Nov 2025 |
| Wealth First Portfolio Managers Limited | Interim | ₹4 | 19 Nov 2025 |
20 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Container Corporation of India Limited | Interim | ₹2.6 | 20 Nov 2025 |
| Natco Pharma Limited | Interim | ₹1.5 | 20 Nov 2025 |
| Sun TV Network Limited | Interim | ₹3.75 | 20 Nov 2025 |
| Talbros Automotive Components Limited | Interim | ₹0.2 | 20 Nov 2025 |
21 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Career Point Edutech Limited | Interim | ₹2.5 | 21 Nov 2025 |
| Gabriel India Limited | Interim | ₹1.9 | 21 Nov 2025 |
| IL&FS Investment Managers Limited | Interim | ₹0.5 | 21 Nov 2025 |
| Indian Railway Catering And Tourism Corporation Limited | Interim | ₹5 | 21 Nov 2025 |
| Info Edge (India) Limited | Interim | ₹2.4 | 21 Nov 2025 |
| MRF Limited | Interim | ₹3 | 21 Nov 2025 |
| Manba Finance Limited | Interim | ₹0.5 | 21 Nov 2025 |
| Oil India Limited | Interim | ₹3.5 | 21 Nov 2025 |
| Polyplex Corporation Limited | Interim | ₹2 | 21 Nov 2025 |
| Sonata Software Limited | Interim | ₹1.25 | 21 Nov 2025 |
| Xtglobal Infotech Limited | Interim | ₹0.05 | 21 Nov 2025 |
25 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Ingersoll Rand (India) Limited | Interim | ₹55 | 25 Nov 2025 |
26 Nov 2025
| Company | Type | Amount / share | Record date |
|---|---|---|---|
| Power Finance Corporation Limited | Interim | ₹3.65 | 26 Nov 2025 |